29 Stocks that surged by more than 50% in 2020

February 16, 2020 | Investopaper

The Nepse index has climbed by massive 175.09 points in a period of one and a half month period starting from the new year 2020. The Nepse index was on 1169.50 points on January 1, 2020. Nepse index closed on 1344.59 points this Thursday.

Also Read: Online Share Trading In Nepal: How To Buy & Sell Shares?

In the period of one month, the turnover amount has indicated that the investors are hugely attracted to the sharemarket.  They have showered a huge amount in the share market in recent times. Investors have shown their confidence in the stock market and the same trend is expected to continue in the coming days too.

As an investor, you would be interested to know which shares grew the most during this period. The table below shows the list of stocks whose share price rose by more than 50 percent during the same period. The table is dominated by the stocks of microfinance and insurance companies.

You May Also Like: Mero Share Login: Every Thing You Can Do With Mero Share

LIST OF 29 COMPANIES GAINING MORE THAN 50 PERCENT

S.N. Traded Companies Initial Price (Jan1, 2020) Closing Price (Feb.13,2020) Difference %change Remarks
1 Civil Laghubitta Bittiya Sanstha Ltd. 570 1115 545 95.61
2 Support Microfinance Bittiya Sanstha Ltd. 544 1010 466 85.66
3 Mithila LaghuBitta Bittiya Sanstha Limited 474 872 398 83.97
4 Gurans Laghubitta Bittiya Sanstha Limited 455 825 370 81.32
5 Nepal Seva Laghubitta Bittiya Sanstha Ltd. 482 840 358 78.63 2.5 percent bonus*
6 Nerude Laghubita Bikas Bank Limited 480 839 359 74.79
7 Gurans Life Insurance Company Ltd. 460 794 334 72.61
8 Swarojgar Laghu Bitta Bikas Bank Ltd. 561 960 399 71.12
9 Vijaya laghubitta Bittiya Sanstha Ltd. 652 1100 448 68.71
10 Ganapati Microfinance Bittiya Sanstha Limited 579 976 397 68.57
11 NLG Insurance Company Ltd. 605 698 93 67.94 60 percent right*
12 Sabaiko Laghubitta Bittiya Sanstha Ltd. 556 931 375 67.45
13 Sparsha Laghubitta Bittiya Sanstha Ltd. 573 959 386 67.36
14 Swadeshi Laghubitta Bittiya Sanstha Ltd. 577 962 385 66.72
15 Prudential Insurance Co. Ltd. 439 514 75 64.81 60 percent right*
16 Everest Insurance Co. Ltd. 265 436 171 64.53
17 Laxmi Laghubitta Bittiya Sanstha Ltd. 714 1167 453 63.45
18 NMB Microfinance Bittiya Sanstha Ltd. 575 935 360 62.61
19 Samata Microfinance Bittiya Sanstha Ltd. 515 795 280 62.09 5 percent bonus*
20 Global IME Laghubitta Bittiya Sanstha Ltd. 875 1412 537 61.37
21 Asian Life Insurance Co. Limited 378 606 228 60.32
22 Infinity Laghubitta Bittiya Sanstha Limited 551 880 329 59.71
23 Prime Life Insurance Company Limited 368 587 219 59.51
24 Lumbini General Insurance Co. Ltd. 335 523 188 56.12
25 Asha Laghubitta Bittiya Sanstha Ltd 496 763 267 53.83
26 Ghodighoda Laghubitta Bittiya Sanstha Ltd. 604 924 320 52.98
27 Surya Life Insurance Company Limited 308 471 163 52.92
28 Swabhimaan Laghubitta Bittiya Sanstha Ltd. 877 1076 199 52.62 24 percent bonus*
29 Mahila Sahayatra Microfinance Bittiya Sanstha Ltd. 557 846 289 51.89

*The calculation has been done after adjustment of right and bonus share for the 5 companies.

You May Also Like: Major Factors Influencing The Share Market Of Nepal

Investopaper

Investopaper is a financial website which provides news, articles, data, and reports related to business, finance and economics.

Leave a Reply

Your email address will not be published.

error: Content is protected !!