42 Stocks lost 15+ percent; Is this a time to buy?

March 6, 2020 | Investopaper

This week the stock market plunged by 12 percent to close on 1435.70 points. Same period last week, Nepse Index peaked at 1632.18 points.

A major correction is seen in the microfinance stocks due to the new provision by Nepal Rastra Bank regarding the dividend distribution. The market has crashed by 10+ percent. This might be a chance of grabbing the stocks that you wanted at a discount price. Here, we have compiled the list of stocks that have witnessed a massive fall above 15 percent. Altogether 42 stocks have plunged by more than 15 percent in the last 5 trading days. NMB Microfinance has lost 26 percent of its stock’s value.

What do you think? Will the market further decline? Or is this the golden opportunity to purchase the stocks that you missed earlier?

Feel free to share your views in the comment section.

Stock Losing 15+ percent

Stock Price as of 27-February Stock Price as of 5-March Percent change
Nepse Index 1632.18 1435.7 -12.04
1 NMB Microfinance Bittiya Sanstha Ltd. 1116 823 -26.25
2 Swabhimaan Laghubitta Bittiya Sanstha Limited 1326 1019 -23.15
3 First Micro Finance Development Bank Ltd. 667 514 -22.94
4 Forward Community Microfinance Bittiya Sanstha Ltd. 1950 1518 -22.15
5 Womi Microfinance Bittiya Sanstha Ltd. 1350 1051 -22.15
6 RSDC Laghubitta Bittiya Sanstha Ltd. 650 510 -21.54
7 Swadeshi Laghubitta Bittiya Sanstha Ltd. 1190 936 -21.34
8 Civil Laghubitta Bittiya Sanstha Ltd. 1422 1124 -20.96
9 Sparsha Laghubitta Bittiya Sanstha Limited 1036 819 -20.95
10 Asha Laghubitta Bittiya Sanstha Ltd 862 685 -20.53
11 Ghalemdi Hydro Limited 83 66 -20.48
12 Laxmi Laghubitta Bittiya Sanstha Ltd. 1320 1050 -20.45
13 IME General Insurance Ltd. 512 417 -18.55
14 Grameen Bikas Laghubitta Bittiya Sanstha Ltd. 615 502 -18.37
15 Gurans Laghubitta Bittiya Sanstha Limited 831 680 -18.17
16 Vijaya laghubitta Bittiya Sanstha Ltd. 1250 1023 -18.16
17 Sabaiko Laghubitta Bittiya Sanstha Limited 978 804 -17.79
18 Oriental Hotels Limited 529 435 -17.77
19 Rastriya Beema Company Limited 12154 10001 -17.71
20 Rastriya Beema Company Limited Promoter Share 10650 8780 -17.56
21 Kalika Microcredit Development Bank Ltd. 1097 905 -17.50
22 Chhimek Laghubitta Bikas Bank Limited 1295 1070 -17.37
23 Samata Microfinance Bittiya Sanstha Ltd. 886 735 -17.04
24 Nepal Seva Laghubitta Bittiya Sanstha Ltd. 890 739 -16.97
25 Shivam Cements 709 590 -16.78
26 Mahila Sahayatra Microfinance Bittiya Sanstha Ltd. 912 759 -16.78
27 Janautthan Samudayic Laghubitta Bikas Bank Ltd. 1920 1600 -16.67
28 National Microfinance Bittiya Sanstha Ltd. 2090 1744 -16.56
29 Ganapati Microfinance Bittiya Sanstha Limited 1011 845 -16.42
30 Mero Microfinance Bittiya Sanstha Ltd. 794 664 -16.37
31 Standard Chartered Bank Limited 837 700 -16.37
32 Infinity Laghubitta Bittiya Sanstha Limited 924 774 -16.23
33 Premier Insurance Co. Ltd. 715 600 -16.08
34 National Life Insurance Co. Ltd. 851 715 -15.98
35 Siddhartha Insurance Ltd. 666 560 -15.92
36 Surya Life Insurance Company Limited 553 466 -15.73
37 Mithila LaghuBitta Bittiya Sanstha Limited 895 755 -15.64
38 Shikhar Insurance Co. Ltd. 1159 979 -15.53
39 Lumbini General Insurance Co. Ltd. 567 480 -15.34
40 Prudential Insurance Co. Ltd. 558 473 -15.23
41 Ngadi Group Power Ltd. 139 118 -15.11
42 Sana Kisan Bikas Bank Ltd 1330 1130 -15.04

Investopaper

Investopaper is a financial website which provides news, articles, data, and reports related to business, finance and economics.

One thought on “42 Stocks lost 15+ percent; Is this a time to buy?

  • March 7, 2020 at 6:05 am
    Permalink

    It is time to purchase

    Reply

Leave a Reply

Your email address will not be published.

error: Content is protected !!