Comparative performance of 15 Microfinance with capital above 10 crores
August 2, 2019 | Investopaper
Microfinance Companies of Nepal are publishing the report of the fourth quarter of the fiscal year 2075/76. Previously, we have already published the comparative performance of 8 microfinance with capital below 10 crores. Here, we will study 15 microfinance companies whose capital is above 10 crores. See the comparative report and decide which microfinance is the best among them. Feel free to share your views in the comment section.
Note:
—We have included only 15 microfinance with capital above 10 crores, which have published the quarterly report.
—The comparative performance is based on the unaudited fourth-quarter report of fiscal year 2075/76. The audit report may vary.
—Vijay Laghubiita has signed MOU with Cweda Laghubitta.
—Janasewi and Kalika Laghubitta are in the merger agreement
—Womi and Nagarik Laghubitta are also in the merger agreement
—Womi and Global IME Laghubitta are issuing 1:1 right share. The right share is not included in the calculation. The financial indicators will vary after the adjustment of the right share.
Paid-up Capital, Reserve, Borrowings, Deposits and Loans of 15 Microfinance
HEADINGS | PAID-UP CAPITAL (Rs. In crores) | RESERVE (Rs. In crores) | BORROWINGS (Rs. In crores) | DEPOSITS (Rs. In crores) | LOANS (Rs. In crores) |
Womi Laghubitta | 10.11 | 14.42 | 101.84 | 61.93 | 184.62 |
Mirmire Laghubitta | 12.88 | 9.59 | 166.34 | 77.51 | 244.21 |
Jeevan Bikas Laghubitta | 14 | 22.13 | 282.29 | 481.39 | 927.06 |
Janasewi Laghubitta | 14.43 | 1.89 | 31.98 | 19.63 | 66.11 |
National Laghubitta | 15.09 | 24.12 | 228.19 | 128.4 | 366.57 |
Nagbeli Laghubitta | 16.77 | 12.07 | 41.41 | 32.84 | 93.61 |
Chautari Laghubitta | 18.6 | 4.32 | 89.99 | 47.28 | 156.37 |
Global IME Laghubitta | 18.79 | 8.28 | 252.28 | 87.46 | 318.85 |
Vijay Laghubitta | 19.48 | 8.55 | 221.29 | 59.34 | 293.74 |
Asha Laghubitta | 20.74 | 3.9 | 119.83 | 49.86 | 189.26 |
Infinity Laghubitta | 20.74 | 4.26 | 79.69 | 51.29 | 146.14 |
Summit Laghubitta | 21 | 10.52 | 60.25 | 74.18 | 158.08 |
Laxmi Laghubitta | 24.2 | 24.47 | 192.03 | 130.85 | 356.29 |
Forward Laghubitta | 37.77 | 88.01 | 501.55 | 462.17 | 1006.9 |
Mero Laghubitta | 65.78 | 33.91 | 297.63 | 121.06 | 471.76 |
Net Interest Income, Profit, Non-Performing Loans and Cost of Fund of 15 Microfinance
HEADINGS | NET INTEREST INCOME (Rs. In crores) | PROFIT (Rs. In crores) | NON PERFORMING LOANS, NPL (%) | COST OF FUND (%) |
Womi Laghubitta | 12.84 | 6.28 | 0.54 | 10.81 |
Mirmire Laghubitta | 14.35 | 6.15 | 0.54 | 11.37 |
Jeevan Bikas Laghubitta | 32.57 | 22.15 | 0.34 | 10.17 |
Janasewi Laghubitta | 4.88 | 1.46 | 1.87 | 10.29 |
National Laghubitta | 26.65 | 13.15 | 1.43 | 9.49 |
Nagbeli Laghubitta | 9.13 | 3.55 | 2.36 | 9 |
Chautari Laghubitta | 9.56 | 2.82 | 0.51 | 9.5 |
Global IME Laghubitta | 14.32 | 6.81 | 0.43 | 10.24 |
Vijay Laghubitta | 16.41 | 6.23 | 1.75 | 10.97 |
Asha Laghubitta | 11.51 | 3.92 | 1.49 | 11.05 |
Infinity Laghubitta | 9.24 | 3.75 | 0.77 | 11.58 |
Summit Laghubitta | 15.73 | 5.97 | 2.26 | 10.19 |
Laxmi Laghubitta | 30.15 | 11.09 | 1.26 | 10.07 |
Forward Laghubitta | 75.21 | 31.04 | 0.47 | 9.74 |
Mero Laghubitta | 36.99 | 16.76 | 1.2 | 9.71 |
EPS, Networth, Market Price and P/E ratio of 15 Microfinance
HEADINGS | EARNINGS PER SHARE, EPS (Rs.) | NETWORTH PER SHARE (Rs.) | MARKET PRICE PER SHARE (Rs.) [Ashad 31] | P/E RATIO |
Womi Laghubitta | 62.08 | 242.66 | – | 18.17 |
Mirmire Laghubitta | 47.74 | 174.45 | 899 | 18.83 |
Jeevan Bikas Laghubitta | 158.21 | 258.07 | – | – |
Janasewi Laghubitta | 10.12 | 113.10 | – | – |
National Laghubitta | 87.12 | 259.86 | 1480 | 18.3 |
Nagbeli Laghubitta | 21.19 | 172 | 588 | 27.75 |
Chautari Laghubitta | 15.17 | 123.2 | 464 | 30.58 |
Global Ime Laghubitta | 61.62 | 175 | 1202 | 19.51 |
Vijay Laghubitta | 25.35 | 130.83 | 485 | 25.29 |
Asha Laghubitta | 18.89 | 118.78 | 395 | 20.91 |
Infinity Laghubitta | 18.09 | 120.56 | 400 | 20.84 |
Summit Laghubitta | 28.43 | 150.07 | 510 | 17.94 |
Laxmi Laghubitta | 45.84 | 201.11 | 661 | 14.42 |
Forward Laghubitta | 82.19 | 333.03 | 1,530 | 18.62 |
Mero Laghubitta | 25.48 | 126.07 | 532 | 19.23 |