Data: Currency in Circulation in Nepal [Last 64 Years]
April 28, 2024 | Investopaper
The table below presents the data of currency in circulation in Nepal outside Nepal Rastra Bank since the year 1960.
Year (Mid-July) | Currency in Circulation (in Million Rupees) |
1960 | 120.3 |
1961 | 152.2 |
1962 | 165.1 |
1963 | 178.2 |
1964 | 258.2 |
1965 | 315.6 |
1966 | 367.2 |
1967 | 391.0 |
1968 | 449.3 |
1969 | 509.5 |
1970 | 568.7 |
1971 | 612.1 |
1972 | 642.6 |
1973 | 740.4 |
1974 | 927.1 |
1975 | 971.2 |
1976 | 1,024.1 |
1977 | 1,256.4 |
1978 | 1,426.8 |
1979 | 1,712.2 |
1980 | 1,908.7 |
1981 | 2,213.9 |
1982 | 2,617.5 |
1983 | 2,963.2 |
1984 | 3,554.3 |
1985 | 4,035.6 |
1986 | 5,234.5 |
1987 | 6,183.8 |
1988 | 6,962.1 |
1989 | 8,707.9 |
1990 | 10,526.4 |
1991 | 12,608.4 |
1992 | 14,786.7 |
1993 | 17,673.1 |
1994 | 21,519.1 |
1995 | 24,531.5 |
1996 | 27,492.8 |
1997 | 30,171.0 |
1998 | 33,782.9 |
1999 | 38,294.7 |
2000 | 45,650.0 |
2001 | 52,412.0 |
2002 | 60,567.2 |
2003 | 61,608.5 |
2004 | 67,502.8 |
2005 | 73,557.1 |
2006 | 83,834.9 |
2007 | 90,913.0 |
2008 | 112,827.1 |
2009 | 140,774.5 |
2010 | 158,978.2 |
2011 | 165,363.0 |
2012 | 200,845.7 |
2013 | 230,746.3 |
2014 | 268,667.3 |
2015 | 317,372.4 |
2016 | 383,383.7 |
2017 | 424,828.4 |
2018 | 488,192.8 |
2019 | 505,320.3 |
2020 | 581,790.1 |
2021 | 671,600.9 |
2022 | 614,153.1 |
2023 | 613,683.6 |
Source: Nepal Rastra Bank
Note: Currency in circulation include both coins and notes in circulation