Data: Current Account and Balance of Payments (BOP) of Nepal [Last 47 Years]

March 11, 2024 | Investopaper

The table below presents the data of current account and Balance of Payment (BOP) of  Nepal since the fiscal year 1974/75.

Rs. in million

Fiscal Year Current Account  Balance of Payments
1974/75 -120.3 422.4
1975/76 60 358.2
1976/77 254.7 310.8
1977/78 -291.5 10.8
1978/79 39.4 583.4
1979/80 -341.6 26.4
1980/81 -295.7 194
1981/82 -392.3 501.5
1982/83 -1671.4 -675
1983/84 -1343.4 -126
1984/85 -1849 -866
1985/86 -2470.9 563
1986/87 -2904.4 376.5
1987/88 -4575.1 2273
 1988/89 -6334.8 75.9
1989/90 -7643.6 2649.6
1990/91 -9499.7 4132.2
1991/92 -10074 3394.4
1992/93 -9971.8 7740.2
1993/94 -8027.2 6283.3
1994/95 -11786.1 -313.9
1995/96 -21542.2 -1080.5
1996/97 -16508 3202.1
1997/98 -15188.2 10965.9
1998/99 235.1 9840
1999/00 -8965.8 14434.1
2000/01 20148.5 5221.4
2001/02 18161.1 -3342.9
2002/03 11614.7 4363.5
2003/04 14598 16005.2
2004/05 11544.6 5742.1
2005/06 14224.5 25597.8
2006/07 -902.2 5904.3
2007/08 23679.6 29674.7
2008/09 41437.3 44758.4
2009/10 -28135.2 -3325.7
2010/11 -12936.4 4089.7
2011/12 75979.2 131626.6
2012/13 57060.74 68939.62
2013/14 89721.5 127127.13
2014/15 108319.8 145035.95
2015/16 140418.61 188912.3
2016/17 -10130.6 82106.1
2017/18 -246822.2 960.19
2018/19 -266970.4 -67400.49
2019/20 -33763.12 282409.54
2020/21 -333671.9 1226.715
2021/22 -623325.2 -252362.8
2022/23 -72158.44 285823.25

Source: Nepal Rastra Bank

Leave a Reply

Your email address will not be published.

error: Content is protected !!