Data: Domestic Credit Flow in Nepal [Last 47 Years]

March 14, 2024 | Investopaper

The table below presents the data of Domestic Credit, including Private Sector Credit in Nepal since the fiscal year 1974/75.

Annual Growth Rate (in %) As % of Nominal GDP at Producers’ Price
Fiscal Year Domestic Credit (Rs. In million) Private Sector Credit (Rs. In million) Domestic Credit Private Sector Credit Domestic Credit Private Sector Credit
1974/75               1,637.8                  783.4 68.8 11.6 9.9 4.7
1975/76               1,763.3                  716.2 7.7 -8.6 10.1 4.1
1976/77               2,125.0                  864.2 20.5 20.7 12.3 5.0
1977/78               2,905.3               1,071.1 36.7 23.9 14.7 5.4
1978/79               3,540.8               1,331.6 21.9 24.3 15.9 6.0
1979/80               4,305.8               1,916.5 21.6 43.9 18.4 8.2
1980/81               5,161.4               2,498.1 19.9 30.3 18.9 9.1
1981/82               6,043.1               2,638.2 17.1 5.6 19.5 8.5
1982/83               8,490.9               2,699.1 40.5 2.3 25.2 8.0
1983/84               9,824.5               3,174.0 15.7 17.6 24.9 8.1
1984/85            12,550.9               4,036.6 27.8 27.2 26.9 8.7
1985/86            15,322.9               5,167.9 22.1 28.0 27.5 9.3
1986/87            17,803.1               6,132.5 16.2 18.7 27.9 9.6
1987/88            20,469.3               7,947.1 15.0 29.6 26.6 10.3
1988/89            26,584.3            10,357.0 29.9 30.3 29.8 11.6
1989/90            29,661.6            11,687.6 11.6 12.8 28.7 11.3
1990/91            34,491.4            14,108.7 16.3 20.7 28.7 11.7
1991/92            41,609.1            17,780.2 20.6 26.0 27.8 11.9
1992/93            49,404.9            21,208.9 18.7 19.3 28.8 12.4
1993/94            57,828.1            29,606.9 17.0 39.6 29.0 14.9
1994/95            72,184.7            41,943.1 24.8 41.7 32.9 19.1
1995/96            89,265.7            55,524.7 23.7 32.4 35.9 22.3
1996/97          100,916.7            64,658.7 13.1 16.5 36.0 23.1
1997/98          115,812.1            76,830.1 14.8 18.8 38.5 25.5
1998/99          134,832.7            90,800.5 16.4 18.2 39.4 26.5
1999/00          158,001.1          109,447.6 17.2 20.5 41.6 28.8
2000/01          187,871.4          126,757.9 18.9 15.8 42.6 28.7
2001/02          207,323.0          133,315.3 10.4 5.2 45.1 29.0
2002/03          228,443.8          150,956.9 10.2 13.2 46.4 30.7
2003/04          251,089.0          172,516.5 9.9 14.3 46.8 32.1
2004/05          285,157.5          197,016.9 13.6 14.2 48.4 33.4
2005/06          327,634.4          243,570.4 14.9 23.6 50.1 37.2
2006/07          365,225.1          273,477.4 11.5 12.3 50.2 37.6
2007/08          442,282.3          339,834.2 21.1 24.3 54.2 41.7
2008/09          560,670.7          438,354.4 26.8 29.0 56.7 44.4
2009/10          654,666.4          500,650.6 16.8 14.2 54.9 42.0
2010/11          910,224.9          727,322.4 39.0 45.3 58.4 46.7
2011/12          994,691.5          809,825.8 9.3 11.3 56.6 46.1
2012/13      1,165,866.3          973,026.1 17.2 20.2 59.8 49.9
2013/14      1,314,305.0      1,150,824.6 12.7 18.3 58.9 51.5
2014/15      1,527,345.9      1,373,945.1 16.2 19.4 63.0 56.7
2015/16      1,805,736.0      1,692,306.1 18.2 23.2 69.2 64.9
2016/17      2,177,792.0      1,997,160.0 20.6 18.0 70.8 64.9
2017/18      2,755,893.0      2,442,784.0 26.5 22.3 79.7 70.7
2018/19      3,417,983.0      2,910,275.9 24.0 19.1 88.6 75.4
2019/20      3,897,627.9      3,276,892.0 14.0 12.6 100.2 84.3
2020/21      4,955,476.5      4,139,555.4 27.1 26.3 113.9 95.1
2021/22      5,671,677.1      4,688,998.9 14.5 13.3 115.0 95.0
2022/23      6,168,905.0      4,903,348.8 8.7 4.6 114.6 91.1

Source: Nepal Rastra Bank

Leave a Reply

Your email address will not be published.

error: Content is protected !!