Data: Export of Food and Live Animal from Nepal [Last 47 Years]
March 22, 2024 | Investopaper
The table below presents the data of Exports of Food and Live Animal from Nepal since the fiscal year 1974/75.
Fiscal Year | Export of Food & Live Animal (In Million Rupees) |
1974/75 | 517.50 |
1975/76 | 804.00 |
1976/77 | 599.50 |
1977/78 | 405.30 |
1978/79 | 488.80 |
1979/80 | 306.50 |
1980/81 | 588.70 |
1981/82 | 735.90 |
1982/83 | 327.70 |
1983/84 | 584.20 |
1984/85 | 992.10 |
1985/86 | 835.60 |
1986/87 | 703.70 |
1987/88 | 804.40 |
1988/89 | 577.60 |
1989/90 | 616.00 |
1990/91 | 986.50 |
1991/92 | 1,941.60 |
1992/93 | 1,862.90 |
1993/94 | 1,163.40 |
1994/95 | 1,562.70 |
1995/96 | 1,946.60 |
1996/97 | 2,661.70 |
1997/98 | 3,123.20 |
1998/99 | 3,724.50 |
1999/00 | 4,240.40 |
2000/01 | 4,776.60 |
2001/02 | 5,094.20 |
2002/03 | 6,100.90 |
2003/04 | 6,276.90 |
2004/05 | 6,993.50 |
2005/06 | 7,192.00 |
2006/07 | 7,055.80 |
2007/08 | 13,164.90 |
2008/09 | 19,145.30 |
2009/10 | 13,155.20 |
2010/11 | 14,531.80 |
2011/12 | 15,930.30 |
2012/13 | 18,089.12 |
2013/14 | 21,666.51 |
2014/15 | 20,209.04 |
2015/16 | 16,421.32 |
2016/17 | 18,305.89 |
2017/18 | 20,590.11 |
2018/19 | 19,950.42 |
2019/20 | 16,878.76 |
2020/21 | 25,903.63 |
2021/22 | 28,916.82 |
2022/23 | 34,241.56 |
Source: Department of Customs