Data: Foreign Aid in Nepal [Last 47 Years]

April 10, 2024 | Investopaper

Foreign aid plays a crucial role in Nepal’s economic development, supporting various sectors such as infrastructure, education, health, and poverty alleviation. Over the decades, Nepal has received significant amounts of foreign aid in the form of grants and loans from various donor countries and international organizations. The table below provides a comprehensive overview of foreign aid received by Nepal from fiscal year 1975/76 to 2021/22.

Rs. in ten million

Fiscal Year Foreign Aid
Grant Loan Total
1975/76              25.3              116.3             141.6
1976/77              85.5              105.7             191.1
1977/78              94.5              101.1             195.6
1978/79           119.4              122.3             241.7
1979/80           110.2                80.9             191.2
1980/81           226.6              174.7             401.3
1981/82           131.7              156.9             288.6
1982/83           133.1              162.8             295.8
1983/84              92.1              217.8             310.0
1984/85           330.0              269.2             599.1
1985/86           448.5              502.0             950.4
1986/87           250.9              621.8             872.8
1987/88           294.0              351.0             645.0
1988/89           475.9              564.4         1,040.3
1989/90           623.9              959.1         1,583.0
1990/91           277.0              289.6             566.5
1991/92           806.1          1,302.3         2,108.4
1992/93        1,599.8              452.9         2,052.7
1993/94           742.6              574.6         1,317.2
1994/95        1,116.7              171.0         1,287.7
1995/96        1,106.6              547.1         1,653.7
1996/97        1,374.4          2,589.9         3,964.3
1997/98        1,836.8          1,365.4         3,202.2
1998/99        1,330.4              504.8         1,835.3
1999/00        1,286.0              758.8         2,044.8
2000/01        1,428.9          1,699.8         3,128.7
2001/02        2,334.0              988.8         3,322.8
2002/03        2,735.8          1,584.5         4,320.3
2003/04           895.7          1,478.1         2,373.8
2004/05        2,539.3          1,276.0         3,815.2
2005/06        1,826.4              266.0         2,092.4
2006/07        3,086.0              616.3         3,702.3
2007/08        4,106.4              812.2         4,918.6
2008/09        4,309.6              488.0         4,797.5
2009/10        7,025.8          2,635.1         9,660.9
2010/11        6,473.8          4,136.3       10,610.1
2011/12        5,833.7          3,984.2         9,817.9
2012/13        5,390.1          6,125.6       11,515.7
2013/14        7,291.8          7,950.5       13,344.5
2014/15        9,160.3        13,421.6       22,581.9
2015/16        7,920.4        11,639.5       19,559.9
2016/17        9,767.6        15,256.9       25,024.5
2017/18        8,490.4        11,709.4       20,199.8
2018/19        3,342.9        10,482.7       13,825.6
2019/20        3,010.5        18,977.8       21,988.3
2020/21        2,738.7        19,798.4       22,537.1
2021/22        9,330.7        14,461.0       23,791.7

Source: Ministry of Finance

Leave a Reply

Your email address will not be published.

error: Content is protected !!