Data: Loans & Advances by Commercial Banks of Nepal [Last 67 Years]

April 3, 2024 | Investopaper

The table below presents the data of loans and advances by commercial banks of Nepal since the year 1957.

Year (Mid-July) Loans & Advances (in Million Rupees) Loans & Advances as % of Total Deposits 
1957                     21.4             61.8
1958                     22.8             62.1
1959                     34.3             71.6
1960                     32.2             44.6
1961                     45.6             60.6
1962                     57.5             72.5
1963                     59.3             58.9
1964                     88.5             78.7
1965                   106.9             82.4
1966                   162.6           130.1
1967                   146.7             80.7
1968                   198.3             89.1
1969                   218.9             69.1
1970                   297.5             74.3
1971                   351.6             74.4
1972                   419.6             67.9
1973                   520.7             68.1
1974                   791.0             84.4
1975               1,221.6           104.8
1976               1,191.3             74.4
1977               1,211.5             56.8
1978               1,725.7             68.5
1979               2,210.9             76.2
1980               2,798.0             84.0
1981               3,603.2             87.0
1982               3,581.5             73.0
1983               3,991.4             63.5
1984               4,287.6             60.7
1985               5,488.9             64.3
1986               7,178.9             69.9
1987               8,403.3             71.1
1988             10,301.3             68.9
1989             13,493.1             71.2
1990             15,334.7             70.1
1991             17,067.4             64.0
1992             22,596.2             67.8
1993             26,223.6             60.2
1994             34,756.8             66.6
1995             46,914.7             76.9
1996             61,466.0             86.3
1997             70,765.6             86.8
1998             83,517.0             81.6
1999             97,242.7             78.5
2000           118,008.1             76.3
2001           135,526.4             74.8
2002           144,175.4             78.5
2003           162,353.2             80.1
2004           184,438.6             79.3
2005           212,316.6             84.8
2006           228,510.7             78.7
2007           272,634.7             81.1
2008           345,135.3             81.9
2009           442,732.5             80.1
2010           505,124.3             81.4
2011           554,321.6             81.5
2012           647,775.9             75.2
2013           780,868.4             76.9
2014           921,419.4             77.0
2015       1,119,595.5             77.1
2016       1,403,659.9             80.1
2017       1,751,212.9             84.2
2018       2,130,748.4             86.6
2019       2,497,935.8             87.9
2020       2,909,580.3             84.0
2021       3,690,886.2             88.6
2022       4,159,782.6             91.9
2023       4,336,683.3             85.5

Source: Nepal Rastra Bank

Note: Excludes investment in Government securities and includes foreign bills purchased and discounted.

Leave a Reply

Your email address will not be published.

error: Content is protected !!