Data: Nominal Gross Domestic Product (GDP) of Nepal [Last 49 Years]
March 18, 2024 | Investopaper
The table below presents the data of nominal Gross Domestic Product (GDP) of Nepal since the fiscal year 1974/75.
Year | Nominal GDP (Rs. in billion) |
1974/75 | 16.60 |
1975/76 | 17.39 |
1976/77 | 17.28 |
1977/78 | 19.73 |
1978/79 | 26.13 |
1979/80 | 23.35 |
1980/81 | 27.31 |
1981/82 | 30.99 |
1982/83 | 33.82 |
1983/84 | 39.29 |
1984/85 | 46.59 |
1985/86 | 55.73 |
1986/87 | 63.86 |
1987/88 | 76.91 |
1988/89 | 89.27 |
1989/90 | 103.42 |
1990/91 | 120.37 |
1991/92 | 149.49 |
1992/93 | 171.47 |
1993/94 | 199.27 |
1994/95 | 219.18 |
1995/96 | 248.91 |
1996/97 | 280.51 |
1997/98 | 300.85 |
1998/99 | 342.04 |
1999/00 | 379.49 |
2000/01 | 441.52 |
2001/02 | 459.44 |
2002/03 | 492.23 |
2003/04 | 536.75 |
2004/05 | 589.41 |
2005/06 | 654.08 |
2006/07 | 727.83 |
2007/08 | 815.66 |
2008/09 | 988.27 |
2009/10 | 1,192.77 |
2010/11 | 1,559.22 |
2011/12 | 1,758.38 |
2012/13 | 1,949.29 |
2013/14 | 2,232.53 |
2014/15 | 2,423.64 |
2015/16 | 2,608.18 |
2016/17 | 3,077.14 |
2017/18 | 3,455.95 |
2018/19 | 3,858.93 |
2019/20 | 3,888.70 |
2020/21 | 4,352.55 |
2021/22 | 4,933.70 |
2022/23 | 5,381.34 |
Source: Central Bureau of Statistics (CBS)