Data: Production of Fish in Nepal [Last 40 Years]
April 16, 2024 | Investopaper
The table below presents the data of production of fish in Nepal since the fiscal year 1982/83.
Fiscal Year | Fish Production in Nepal (In thousand metric tons) |
1982/83 | 4.3 |
1983/84 | 5.3 |
1984/85 | 6.1 |
1985/86 | 6.4 |
1986/87 | 10.7 |
1987/88 | 12.1 |
1988/89 | 12.5 |
1989/90 | 13.3 |
1990/91 | 14.5 |
1991/92 | 16.5 |
1992/93 | 15.2 |
1993/94 | 15.5 |
1994/95 | 17.6 |
1995/96 | 21.9 |
1996/97 | 23.2 |
1997/98 | 24.9 |
1998/99 | 25.8 |
1999/00 | 31.7 |
2000/01 | 33.3 |
2001/02 | 35.0 |
2002/03 | 36.6 |
2003/04 | 40.0 |
2004/05 | 42.5 |
2005/06 | 45.4 |
2006/07 | 46.8 |
2007/08 | 48.8 |
2008/09 | 48.2 |
2009/10 | 49.7 |
2010/11 | 52.1 |
2011/12 | 54.4 |
2012/13 | 54.0 |
2013/14 | 65.8 |
2014/15 | 69.4 |
2015/16 | 77.0 |
2016/17 | 83.9 |
2017/18 | 86.5 |
2018/19 | 91.8 |
2019/20 | 99.4 |
2020/21 | 104.6 |
2021/22 | 108.4 |
Source: Ministry of Agriculture and Livestock Development