Data: Total Deposits in BFIs in Nepal [Last 47 Years]

March 14, 2024 | Investopaper

The table below presents the data of total deposits in Banking and Financial Institutions in Nepal since the fiscal year 1974/75.

Fiscal Year Deposits (Rs. In million) Annual Growth Rate in Deposits (in %) Deposits as % of Nominal GDP at Producers’ Price
1974/75                      1,166.2 24.5                         7.0
1975/76                      1,600.6 37.2                         9.2
1976/77                      2,132.9 33.3                       12.3
1977/78                      2,517.8 18.0                       12.8
1978/79                      2,902.2 15.3                       13.1
1979/80                      3,329.7 14.7                       14.3
1980/81                      4,143.2 24.4                       15.2
1981/82                      4,907.0 18.4                       15.8
1982/83                      6,286.5 28.1                       18.6
1983/84                      7,067.0 12.4                       17.9
1984/85                      8,536.1 20.8                       18.3
1985/86                    10,275.7 20.4                       18.4
1986/87                    11,812.4 15.0                       18.5
1987/88                    14,951.9 26.6                       19.4
1988/89                    18,954.6 26.8                       21.2
1989/90                    21,885.0 15.5                       21.2
1990/91                    26,687.5 21.9                       22.2
1991/92                    33,328.5 24.9                       22.3
1992/93                    43,543.1 30.6                       25.4
1993/94                    52,168.5 19.8                       26.2
1994/95                    61,045.5 17.0                       27.9
1995/96                    71,211.4 16.7                       28.6
1996/97                    81,544.7 14.5                       29.1
1997/98                  102,405.2 25.6                       34.0
1998/99                  126,889.6 23.9                       37.1
1999/00                  154,610.3 21.8                       40.7
2000/01                  181,203.4 17.2                       41.0
2001/02                  183,728.1 1.4                       40.0
2002/03                  202,733.7 10.3                       41.2
2003/04                  232,576.3 14.7                       43.3
2004/05                  250,464.9 7.7                       42.5
2005/06                  289,976.0 15.8                       44.3
2006/07                  334,453.3 15.3                       46.0
2007/08                  421,523.6 26.0                       51.7
2008/09                  550,677.0 30.6                       55.7
2009/10                  620,608.7 12.7                       52.0
2010/11                  823,234.5 32.6                       52.8
2011/12               1,011,822.9 22.9                       57.5
2012/13               1,188,090.2 17.4                       60.9
2013/14               1,406,769.5 18.4                       63.0
2014/15               1,688,829.9 20.1                       69.7
2015/16               2,016,816.2 19.4                       77.3
2016/17               2,299,807.6 14.0                       74.7
2017/18               2,742,102.9 19.2                       79.3
2018/19               3,235,066.8 18.0                       83.8
2019/20               3,839,727.4 18.7                       98.7
2020/21               4,662,729.3 21.4                     107.1
2021/22               5,082,769.3 9.0                     103.0
2022/23               5,710,015.9 12.3                     106.1

Source: Nepal Rastra Bank

Leave a Reply

Your email address will not be published.

error: Content is protected !!