Data: Total Exports from Nepal [Last 47 Years]
March 6, 2024 | Investopaper
The table below presents the data of Total Exports from Nepal since the fiscal year 1974/75.
Fiscal Year | Total Exports (In Million Rupees) |
1974/75 | 889.6 |
1975/76 | 1,185.8 |
1976/77 | 1,164.7 |
1977/78 | 1,046.2 |
1978/79 | 1,296.8 |
1979/80 | 1,150.5 |
1980/81 | 1,608.7 |
1981/82 | 1,491.5 |
1982/83 | 1,132.0 |
1983/84 | 1,703.9 |
1984/85 | 2,740.6 |
1985/86 | 3,078.1 |
1986/87 | 2,991.4 |
1987/88 | 4,114.5 |
1988/89 | 4,195.3 |
1989/90 | 5,156.2 |
1990/91 | 7,387.5 |
1991/92 | 13,706.5 |
1992/93 | 17,266.5 |
1993/94 | 19,293.4 |
1994/95 | 17,639.2 |
1995/96 | 19,881.1 |
1996/97 | 22,636.5 |
1997/98 | 27,513.5 |
1998/99 | 35,676.3 |
1999/00 | 49,822.7 |
2000/01 | 55,654.1 |
2001/02 | 46,944.8 |
2002/03 | 49,930.6 |
2003/04 | 53,910.7 |
2004/05 | 58,705.7 |
2005/06 | 60,234.1 |
2006/07 | 59,383.1 |
2007/08 | 59,266.5 |
2008/09 | 67,697.5 |
2009/10 | 60,824.0 |
2010/11 | 64,338.5 |
2011/12 | 74,261.0 |
2012/13 | 76,917.1 |
2013/14 | 91,991.4 |
2014/15 | 85,319.1 |
2015/16 | 70,117.2 |
2016/17 | 73,049.1 |
2017/18 | 81,359.8 |
2018/19 | 97,109.5 |
2019/20 | 97,709.1 |
2020/21 | 141,124.1 |
2021/22 | 200,031.0 |
2022/23 | 157,140.7 |
Source: Department of Customs