Data: Weighted Average Treasury Bills Rate (182-day)
March 10, 2024 | Investopaper
The table below presents the data of weighted average Treasury bills rate (182-day) since the fiscal year 2003/04.
Fiscal year | Weighted Average Treasury Bills Rate (182-day) in % |
2003/04 | 3.44 |
2004/05 | 3.14 |
2005/06 | 3.40 |
2006/07 | 3.29 |
2007/08 | 4.60 |
2008/09 | 5.44 |
2009/10 | 7.58 |
2010/11 | 8.31 |
2011/12 | 2.17 |
2012/13 | 2.10 |
2013/14 | 0.51 |
2014/15 | 0.58 |
2015/16 | 1.18 |
2016/17 | 2.11 |
2017/18 | 3.99 |
2018/19 | 3.81 |
2019/20 | 4.00 |
2020/21 | 2.59 |
2021/22 | 7.30 |
2022/23 | 8.53 |
Source: Nepal Rastra Bank