Dividend Announcement By Companies Listed In NEPSE [Updated]
February 24, 2021 | Investopaper
Here, we have presented the dividend announced (so far) by the companies listed in Nepal Stock Exchange (NEPSE). The dividend declaration is from the fiscal year 2076/77. See the list of the companies along with their proposed dividend based on the categories in the table below:
You May Also Like:
Top 10 Highest Dividend Paying Stocks In Nepal
Major Factors Influencing The Share Market Of Nepal
Commercial Banks
S.N. | Commercial Banks | Stock Symbol | Bonus Share (%) | Cash Dividend (%) | Total Dividend (%) |
1 | Agricultural Development Bank | ADBL | 15 | 0.7895 | 15.7895 |
2 | Bank Of Kathmandu | BOKL | 13 | 3 | 16 |
3 | Century Commercial Bank | CCBL | 5.25 | 2.25 | 7.5 |
4 | Citizens Bank | CZBIL | 8 | 3 | 11 |
5 | Civil Bank | CBL | 8 | 0.42 | 8.42 |
6 | Everest Bank | EBL | 5 | 5.53 | 10.53 |
7 | Global IME Bank | GBIME | 14 | 2 | 16 |
8 | Himalayan Bank | HBL | 14 | 6 | 20 |
9 | Kumari Bank | KBL | 10.85 | 3.15 | 14 |
10 | Laxmi Bank | LBL | 9 | 2.5 | 11.5 |
11 | Machhapuchchhre Bank | MBL | 7.07 | 3.37 | 10.44 |
12 | Mega Bank | MEGA | 10 | 3.05 | 13.05 |
13 | Nabil Bank | NABIL | 33.5 | 1.76 | 35.26 |
14 | NCC Bank | NCCB | 10.2695 | 0.5405 | 10.81 |
15 | Nepal Bangladesh Bank | NBB | 6 | 2.42 | 8.42 |
16 | Nepal Bank | NBL | 12 | 4 | 16 |
17 | Nepal Investment Bank | NIB | 13 | 5.5 | 18.5 |
18 | Nepal SBI Bank | SBI | 6 | 3.47 | 9.47 |
19 | NIC Asia Bank | NICA | 19 | 1 | 20 |
20 | NMB Bank | NMB | 13 | 3.2 | 16.2 |
21 | Prabhu Bank | PRVU | 10 | 0.5263 | 10.5263 |
22 | Prime Commercial Bank | PCBL | 15 | – | 15 |
23 | Rastriya Banijya Bank | – | 2 | 2.5 | 4.5 |
24 | Sanima Bank | SANIMA | 10 | 3 | 13 |
25 | Siddhartha Bank | SBL | 12 | 3 | 15 |
26 | Standard Chartered Bank | SCB | 7 | 4.84 | 11.84 |
27 | Sunrise Bank | SRBL | 5.8 | 2.48 | 8.28 |
Related:
Net Profit of Commercial Banks in Nepal
Earnings Per Share (EPS) Of 27 Commercial Banks In Nepal
Development Banks
S.N. | Development Bank | Stock Symbol | Bonus Share (%) | Cash Dividend (%) | Total Dividend (%) |
1 | Garima Bikas Bank Limited | GBBL | 13.5 | 0.71 | 14.21 |
2 | Green Development Bank Limited | GRDBL | 4.85 | 0.26 | 5.11 |
3 | Jyoti Bikash Bank Limited | JBBL | 10 | 0 | 10 |
4 | Kamana Sewa Bikas Bank Limited | KSBBL | 4.4 | 0.23 | 4.63 |
5 | Lumbini Bikas Bank Limited | LBBL | 7 | 3 | 10 |
6 | Mahalaxmi Bikas Bank Limited | MLBL | 9 | 0.26 | 9.26 |
7 | Miteri Development Bank Limited | MDB | 15 | 0.79 | 15.79 |
8 | Muktinath Bikas Bank Limited | MNBBL | 11.25 | 4.26 | 15.51 |
9 | Shine Resunga Development Bank Limited | SHINE | 13 | 0 | 13 |
10 | Tinau Mission Development Bank Limited | TMDBL | 6 | 0 | 6 |
Finance
S.N. | Company | Stock Symbol | Bonus Share (%) | Cash Dividend (%) | Total Dividend (%) |
1 | Central Finance Limited | CFCL | 7 | 3 | 10 |
2 | Goodwill Finance Company Limited | GFCL | 8.4 | 3.6 | 12 |
3 | Guheswori Merchant Banking & Finance Limited | GMFIL | 8 | 3.4 | 11.4 |
4 | ICFC Finance Limited | ICFC | 10.5 | 4.5 | 15 |
5 | Manjushree Finance Limited | MFIL | 18 | 5.5 | 23.5 |
6 | Pokhara Finance Limited | PFL | 5 | 0.263 | 5.263 |
7 | Shree Investment Finance Company Limited | SIFC | 7.37 | 3.16 | 10.53 |
8 | Srijana Finance Limited | SFFIL | 13.59 | 0.68 | 14.27 |
Microfinance
S.N. | Microfinance | Stock Symbol | Bonus Share (%) | Cash Dividend (%) | Total Dividend (%) |
1 | Aarambha Chautari Laghubitta Bittiya Sanstha Limited | ACLBSL | 8.85 | 0 | 8.85 |
2 | Asha Laghubitta Bittiya Sanstha Limited | ALBSL | 15 | 0.7895 | 15.7895 |
3 | Chhimek Laghubitta Bittiya Sanstha Limited | CBBL | 22 | 7 | 29 |
4 | Civil Laghubitta Bittiya Sanstha Limited | CLBSL | 3.5 | 0.1842 | 3.6842 |
5 | Deprosc Laghubitta Bittiya Sanstha Limited | DDBL | 15 | 5 | 20 |
6 | First Microfinance Laghubitta Bittiya Sanstha Limited | FMDBL | 9.5 | 4.1842 | 13.6842 |
7 | Forward Microfinance Laghubitta Bittiya Sanstha Limited | FOWAD | 25 | 6.58 | 31.58 |
8 | Ganapati Laghubitta Bittiya Sanstha Limited | GMFBS | 15 | 0.79 | 15.79 |
9 | Global IME Laghubitta Bittiya Sanstha Limited | GILB | 27.47 | 1.45 | 28.92 |
10 | Infinity Laghubitta Bittiya Sanstha Limited | ILBS | 14.25 | 0.75 | 15 |
11 | Janautthan Samudayic Laghubitta Bittiya Sasntha Limited | JSLBB | 49.4 | 2.6 | 52 |
12 | Laxmi Laghubitta Bittiya Sanstha Limited | LLBS | 15 | 8.16 | 23.16 |
13 | Mahila Sahayatra Laghubitta Bittiya Sanstha Limited | MSMBS | 10 | 0.53 | 10.53 |
14 | Mahuli Laghubitta Bittiya Sanstha Limited | MSLB | 20 | 1.05 | 21.05 |
15 | Mero Microfinance Laghubitta Bittiya Sanstha Limited | MERO | 16.9399 | 0.8916 | 17.8315 |
16 | Mirmire Laghubitta Bittiya Sanstha Limited | MMFDB | 9.2 | 0.4829 | 9.6829 |
17 | National Microfinance Laghubitta Bittiya Sanstha Limited | NMFBS | 21 | 6 | 27 |
18 | Nerude Laghubitta Bittiya Sanstha Limited | NLBBL | 8 | 0.42 | 8.42 |
19 | Nirdhan Utthan Laghubitta Bittiya Sanstha Limited | NUBL | 13 | 0.68 | 13.68 |
20 | NMB Laghubitta Bittiya Sanstha Limited | NMBMF | 19 | 1 | 20 |
21 | RMDC Laghubitta Bittiya Sanstha Limited | RMDC | 15 | 5 | 20 |
22 | RSDC Laghubitta Bittiya Sanstha Limited | RSDC | 9 | 3.63 | 12.63 |
23 | Sabaiko Laghubitta Bittiya Sanstha Limited | SABSL | 10.5 | 0.55 | 11.05 |
24 | Sadhana Laghubitta Bittiya Sanstha Limited | SDLBSL | 18 | 0.9474 | 20 |
25 | Samata Laghubitta Bittiya Sanstha Limited | SMATA | 20 | 6.32 | 26.32 |
26 | Sana Kisan Laghubitta Bittiya Sanstha Limited | SKBBL | 25 | 1.3157 | 26.3157 |
27 | Sarathi Nepal Laghubitta Bittiya Sanstha Limited | SNLB | 9.11 | 0.4794 | 9.5894 |
28 | Sparsha Laghubitta Bittiya Sanstha Limited | SPARS | 19.5 | 1.03 | 20.53 |
29 | Swabalamban Laghubitta Bittiya Sanstha Limited | SWBBL | 19.0057 | 1 | 20.0057 |
30 | Swabhimaan Laghubitta Bittiya Sanstha Limited | SMFBS | 20 | 1.05 | 21.05 |
31 | Swarojgar Laghubitta Bittiya Sanstha Limited | SLBBL | 12.3907 | 0.6521 | 13.04 |
32 | Vijaya Laghubitta Bittiya Sanstha Limited | VLBS | 19 | 1 | 20 |
33 | Womi Laghubitta Bittiya Sanstha Limited | WOMI | 30 | 0 | 30 |
You May Also Like:
Top 10 Microfinance With Highest Earnings Per Share (EPS)
Comparative study of 4 wholesale microfinance of Nepal
Non-Life Insurance
S.N. | Company | Stock Symbol | Bonus Dividend (%) | Cash Dividend (%) | Total Dividend (%) |
1 | Ajod Insurance Company Limited | AIL | 0 | 0 | 0 |
2 | Everest Insurance Company Limited | EIC | 8 | 0.42 | 8.42 |
3 | General Insurance Company Limited | GIC | – | – | – |
4 | Himalayan General Insurance Company Limited | HGI | 3 | 3.75 | 6.75 |
5 | IME General Insurance Limited | IGI | 7 | 0.37 | 7.37 |
6 | Lumbini General Insurance Company Limited | LGIL | 5 | 5 | 10 |
7 | Neco Insurance Limited | NIL | 15.50 | 0.82 | 16.32 |
8 | Nepal Insurance Company Limited | NICL | 8 | 2 | 10 |
9 | NLG Insurance Limited | NLG | 10 | 0.53 | 10.53 |
10 | Prabhu Insurance Company Limited | PRIN | 10 | 0.53 | 10.53 |
11 | Premier Insurance Company Limited | PIC | 0 | 11.05 | 11.05 |
12 | Prudential Insurance Company Limited | PICL | 8 | 0.42 | 8.42 |
13 | Rastriya Beema Company Limited | RBCL | – | – | – |
14 | Sagarmatha Insurance Company Limited | SIC | 11 | 0.57 | 11.57 |
15 | Sanima General Insurance Company Limited | SGI | – | – | – |
16 | Shikhar Insurance Company Limited | SICL | 27.769 | 1.462 | 29.231 |
17 | Siddhartha Insurance Limited | SIL | 12 | 3.7894 | 15.7894 |
18 | United Insurance Company Limited | UIC | – | – | – |
Related:
Earnings Per Share (EPS) Of Non-Life Insurance Companies In Nepal
Net Profit Of Non-Life Insurance Companies Of Nepal
Hotels
S.N. | Hotels | Stock Symbol | Bonus Share (%) | Cash Dividend (%) | Total Dividend (%) |
1 | Oriental Hotels Limited | OHL | 0 | 0 | 0 |
2 | Soaltee Hotel Limited | SHL | 0 | 0 | 0 |
3 | Taragaon Regency Hotel Limited | TRH | 0 | 10 | 10 |
Hydropower
S.N. | Hydropower | Stock Symbol | Bonus Share (%) | Cash Dividend (%) | Total Dividend (%) |
1 | Api Power Company Limited | API | 9 | 0 | 9 |
2 | Arun Kabeli Power Limited | AKPL | 5.71 | 0.29 | 6 |
3 | Arun Valley Hydropower Development Company Limited | AHPC | 5 | 0.263 | 5.263 |
4 | Barun Hydropower Company Limited | BARUN | 5 | 0.263 | 5.263 |
5 | Butwal Power Company Limited | BPCL | 10 | 15 | 25 |
6 | Chhyangdi Hydropower Company Limited | CHL | 5 | 0.26 | 5.26 |
7 | Chilime Hydropower Company Limited | CHCL | 10 | 10 | 20 |
8 | Ngadi Group Power Limited | NGPL | 10 | 0.526 | 10.526 |
9 | NRN Infrastructure and Development Limited | NRN | 2.85 | 0.15 | 3 |
10 | Ridi Hydropower Development Company Limited | RHPC | 5 | 0.26 | 5.26 |
11 | Sanima Mai Hydropower Limited | SHPC | 10 | 5 | 15 |
12 | Synergy Power Development Limited | SPDL | 4.75 | 0.25 | 5 |
13 | United Modi Hydropower Limited | UMHL | 0 | 5.263 | 5.263 |
Manufacturing
S.N. | Company | Stock Symbol | Bonus Share(%) | Cash Dividend(%) | Total Dividend(%) |
1 | Himalayan Distillery Limited | HDL | 50 | 50 | 100 |
2 | Nepal Lube Oil Limited | NLO | 0 | 10 | 10 |
3 | Shivam Cements Limited | SHIVM | 0 | 24.21 | 24.21 |
4 | Unilever Nepal Limited | UNL | 0 | 100 | 100 |
Mutual Funds
S.N. | Mutual Fund Scheme | Stock Symbol | Bonus Share (%) | Cash Dividend (%) | Total Dividend (%) |
1 | Citizens Mutual Fund – 2 | CMF2 | 0 | 10 | 10 |
2 | Citizens Mutual Fund-1 | CMF1 | 0 | 15 | 15 |
3 | Global IME Samunnat Scheme 1 | GIMES1 | 0 | 4 | 4 |
4 | Laxmi Equity Fund | LEMF | 0 | 4.25 | 4.25 |
5 | Nabil Balanced Fund – 2 | NBF2 | 0 | 9 | 9 |
6 | Nabil Equity Fund | NEF | 0 | 6 | 6 |
7 | NIBL Sahabhagita Fund | NIBLSF | 0 | 8.25 | 8.25 |
8 | NIBL Samriddhi Fund 1 | NIBSF1 | 0 | 12 | 12 |
9 | NIC ASIA Balanced Fund | NICBF | 0 | 8 | 8 |
10 | NIC Asia Growth Fund | NICGF | 0 | 12 | 12 |
11 | NMB 50 | NMB50 | 0 | 5 | 5 |
12 | NMB Hybrid Fund L- 1 | NMBHF1 | 0 | 8 | 8 |
13 | Sanima Equity Fund | SAEF | 0 | 7 | 7 |
14 | Siddhartha Equity Fund | SEF | 0 | 7.5 | 7.5 |
15 | Siddhartha Investment Growth Scheme-2 | SIGS2 | 0 | 5 | 5 |
16 | Sunrise First Mutual Fund | SFMF | 0 | 7 | 7 |
Suggested Readings:
Mutual Funds In Nepal: Every Thing You Need To Know
How To Buy Mutual Fund Schemes In Nepal?
Note: Since life insurance companies have yet to declare the dividend from the fiscal year 2076/77, we have not included the list of those companies.