Average Earnings Per Share (EPS) of 20 Commercial Banks at Rs. 17.90
August 5, 2024 | Investopaper
Earnings Per Share (EPS) is one of the important indicators while analyzing the profitability of the company. Higher EPS is more preferable to the investors as it will translate into higher dividends. Hence, investors value companies with greater EPS and provide higher share prices to those companies.
Earnings Per Share (EPS) is calculated by dividing the net profit of the company by its total number of shares. Here, we have calculated the EPS of commercial banks of Nepal.
Standard Chartered Bank (SCB) has the highest Earnings Per Share (EPS) of Rs 35.03 among the commercial banks in Nepal. Similarly, Everest Bank Limited (EBL) has an EPS of Rs 31.46 followed by Agricultural Development Bank Limited (ADBL) with an EPS of Rs 27.14. On the other hand, Kumari Bank Limited (KBL) has the lowest EPS of Rs 8.77.
Note: The Earnings Per Share (EPS) of commercial banks is based on the unaudited fourth quarterly report of the fiscal year 2080/81. Hence, after the audit, the numbers may vary.
You May Also Like:
Net Profit of Commercial Banks in Nepal [With Ranking]
Non Performing Loans (NPL) Of Commercial Banks In Nepal
Earnings Per Share (EPS) Of 20 Commercial Banks In Nepal- Fiscal Year 2080/81
Rank | Commercial Banks | Earnings Per Share (EPS) |
1 | Standard Chartered Bank Nepal Limited | 35.03 |
2 | Everest Bank Limited | 31.46 |
3 | Agricultural Development Bank Limited | 27.14 |
4 | Nabil Bank Limited | 26.10 |
5 | Rastriya Banijya Bank Limited | 21.68 |
6 | Siddhartha Bank Limited | 21.38 |
7 | Prime Commercial Bank Limited | 19.43 |
8 | Nepal SBI Bank Limited | 19.14 |
9 | Prabhu Bank Limited | 19.03 |
10 | Sanima Bank Limited | 17.53 |
11 | Global IME Bank Limited | 16.64 |
12 | Nepal Investment Mega Bank Limited | 15.21 |
13 | Laxmi Sunrise Bank Limited | 13.07 |
14 | Himalayan Bank Limited | 13.07 |
15 | NMB Bank Limited | 12.69 |
16 | Nepal Bank Limited | 11.23 |
17 | Machhapuchchhre Bank Limited | 10.76 |
18 | Citizens Bank International Limited | 9.44 |
19 | NIC Asia Bank Limited | 9.26 |
20 | Kumari Bank Limited | 8.77 |
Average Paid-Up Capital | 17.90 |
Source: Unaudited Q4 Report Of Respective Banks, FY 2080/81
Earnings Per Share (EPS) Of 20 Commercial Banks In Nepal- Fiscal Year 2079/80
Rank | Bank Name | Earnings per Share (Rs) |
---|---|---|
1 | NIC Asia Bank | 40.22 |
2 | Standard Chartered Bank | 37.39 |
3 | Rastirya Banijya Bank | 33.96 |
4 | Everest Bank | 31.72 |
5 | Nabil Bank | 27.82 |
6 | Nepal Bank | 23.22 |
7 | Siddhartha Bank | 22.64 |
8 | Nepal SBI Bank | 22.14 |
9 | Sanima Bank | 21.00 |
10 | Agricultural Development Bank | 20.62 |
11 | Global IME Bank | 20.28 |
12 | Laxmi Sunrise Bank | 19.44 |
13 | NMB Bank | 18.05 |
14 | Himalayan Bank | 15.08 |
15 | Nepal Investment Mega Bank | 16.07 |
16 | Citizens Bank | 15.59 |
17 | Machhapuchchhre Bank | 15.05 |
18 | Prabhu Bank | 12.00 |
19 | Prime Commercial Bank | 11.66 |
20 | Kumari Bank | 7.46 |
Source: Unaudited 4th Quarterly Report, FY 2079/80
Earnings Per Share (EPS) Of 26 Commercial Banks In Nepal- Fiscal Year 2078/79
Rank | Commercial Banks | Earnings Per Share, EPS(Rs.) |
1 | NIC Asia Bank | 39.13 |
2 | Rastriya Banijya Bank | 34.87 |
3 | Everest Bank | 27.01 |
4 | Siddhartha Bank | 25.71 |
5 | Standard Chartered Bank Nepal | 24.07 |
6 | Nepal Bank | 22.67 |
7 | Nepal Investment Bank | 22.32 |
8 | Global IME Bank | 21.88 |
9 | Nabil Bank | 21.77 |
10 | Sunrise Bank | 21.26 |
11 | Machhapuchchhre Bank | 21.07 |
12 | Prabhu Bank | 20.46 |
13 | Sanima Bank | 20.24 |
14 | NMB Bank | 20.15 |
15 | Prime Commercial Bank | 19.73 |
16 | Kumari Bank | 19.27 |
17 | Himalayan Bank | 19.14 |
18 | NCC Bank | 18.15 |
19 | Agricultural Development Bank | 17.93 |
20 | Mega Bank Nepal | 17.57 |
21 | Bank Of Kathmandu | 17.04 |
22 | Nepal SBI Bank | 16.67 |
23 | Citizens Bank | 15.85 |
24 | Civil Bank | 15.26 |
25 | Century Commercial Bank | 14.21 |
26 | Laxmi Bank | 13.88 |
Average EPS | 21.05 |
Source: Unaudited 4th Quarterly Report, FY 2078/79
Earnings Per Share (EPS) Of Banks In Nepal – Fiscal Year 2077/78
Rank | Commercial Banks | Earnings Per Share, EPS(Rs.) |
1 | Rastriya Banijya Bank | 37.27 |
2 | Nabil Bank | 32.54 |
3 | Agricultural Development Bank | 30.65 |
4 | NIC Asia Bank | 28.11 |
5 | Himalayan Bank | 28.06 |
6 | Siddhartha Bank | 25.87 |
7 | Nepal Bangladesh Bank | 25.46 |
8 | Nepal Bank | 24.26 |
9 | Sanima Bank | 23.51 |
10 | Nepal Investment Bank | 22.46 |
11 | Everest Bank | 20.46 |
12 | Prime Commercial Bank | 20.24 |
13 | Global IME Bank | 19.08 |
14 | Machhapuchchhre Bank | 18.01 |
15 | Prabhu Bank | 17.73 |
16 | NMB Bank | 16.73 |
17 | Sunrise Bank | 16.68 |
18 | Standard Chartered Bank | 16.35 |
19 | Bank Of Kathmandu | 15.9 |
20 | Mega Bank | 15.71 |
21 | Kumari Bank | 14.42 |
22 | Laxmi Bank | 14.41 |
23 | Citizens Bank | 12.71 |
24 | NCC Bank | 12.32 |
25 | Nepal SBI Bank | 10.12 |
26 | Century Commercial Bank | 8.3 |
27 | Civil Bank | 6.47 |
Source: Unaudited Fourth Quarterly Report, FY 2077/78
Earnings Per Share (EPS) Of Banks In Nepal – FY 2076/77
S.N. | Commercial Banks | Earnings Per Share, EPS(Rs.) |
1 | Rastriya Banijya Bank | 49.44 |
2 | Nabil Bank | 37.24 |
3 | Agricultural Development Bank | 32.88 |
4 | NIC Asia Bank | 32.13 |
5 | Everest Bank | 31.15 |
6 | Himalayan Bank | 27.13 |
7 | Standard Chartered Bank | 24.76 |
8 | Nepal Bank | 22.66 |
9 | Siddhartha Bank | 21.38 |
10 | Sanima Bank | 19.35 |
11 | Nepal Investment Bank | 18.07 |
12 | Bank Of Kathmandu | 17.26 |
13 | Nepal SBI Bank | 17.09 |
14 | NMB Bank | 16.73 |
15 | Prime Commercial Bank | 16.39 |
16 | Global IME Bank | 16.27 |
17 | Sunrise Bank | 15.53 |
18 | Laxmi Bank | 15.13 |
19 | Nepal Bangladesh Bank | 15.01 |
20 | Machhapuchchhre Bank | 14.78 |
21 | Mega Bank | 14.52 |
22 | Prabhu Bank | 13.93 |
23 | Citizens Bank | 12.92 |
24 | Kumari Bank | 12.77 |
25 | NCC Bank | 12.09 |
26 | Century Commercial Bank | 10.77 |
27 | Civil Bank | 5.71 |
Source: Unaudited fourth quarterly report (of respective banks) of the fiscal year 2076/77.
सन्तोसजनक छ अहिलेको अवट्स्था को कारण पनि होला
DO YOU HAVE EPS OF 75-76
Can I get EPS of 2072-2073
i need the eps of all commercial bank form 2071/72 to 2077/78 for my thesis.
What do you mean by 2078/79?