228 Hydropower Projects Under Construction In Nepal | To Generate 8,434 MW Electricity
May 17, 2023 | Investopaper
At current, there are 228 hydro-power projects above 1 MW installed capacity that are under construction phase. They have received the construction license from Department of Electricity Development. In total, these hydropower are planning to produce 8,434.11 MW electricity. Tila-1 Hydropower Project, Tila-2 Hydropower Project, and Upper Tamor Project are the three biggest projects with the installed capacity of 440 MW, 420 MW, and 285 MW respectively.
The addition of electricity to be generated from these upcoming projects is likely to create energy surplus within the nation. With proper government incentives and active participation from the private sector, there has been aggressive investment in the hydro-sector in the last 10 years period.
Suggested Readings:
List Of Hydropower Projects In Nepal (Developed By Private Sector)
Paid-Up Capital Of Hydropower Companies Listed In Nepal Stock Exchange
The table below shows the list of hydro-power projects above 1 MW installed capacity that are currently in the construction phase.
List Of Hydro-power Projects Under Construction In Nepal (>1 MW)
S No | Project | Capacity (MW) | River | Promoter |
1 | Rahughat | 40 | Rahughat | Raghu Ganga Hydropower Limited |
2 | Tadi Khola | 5 | Tadi Khola | Hiraratna hydropower Pvt. Ltd |
3 | Sanjen | 42.5 | Sanjen | Sanjen Jalvidyut Co. |
4 | Upper Mailung -A | 6.42 | Mailung Khola | Energy Engineering Pvt. Ltd |
5 | Upper Sanjen | 14.8 | Sanjen | Sanjen Jalvidhyut Co |
6 | Kabeli-A | 37.6 | Kabeli Khola | Kabeli Energy Limited |
7 | Rasuwagadhi | 111 | Bhote koshi | Rasuwagadhi Hydropower Company Limited |
8 | Upper Mailun Khola | 14.3 | Mailung Khola | Upper Mailung Khola Hydropower Limited. |
9 | Junbeshi | 5.2 | Junbeshi | Dobhan Hydropower Pvt.Ltd. |
10 | Khorunga Khola | 4.8 | Khoranga Khola | Reliable Hydropower Company. P. Ltd |
11 | Gelun Khola HPP | 3.2 | Gelun | Gelun Khola Hydropower Company Pvt Ltd |
12 | Khani Khola | 30 | Khani Khola | Sasha Engineering Hydropower P. Ltd |
13 | Middle Modi | 18 | Modi Khola | Middle Modi Hydropower Limited |
14 | Middle Midim | 3.1 | Midim Khola | Madhya Midim Jalvidhyut Company Pvt. Ltd. |
15 | Upper Trishuli 3B | 37 | Trishuli | Nepal Electricity Authority |
16 | Parajuli Khola-1 | 2.15 | Parajuli Khola | Rara Hydropower Development Co. |
17 | Lohare Khola | 4.2 | Lohore Khola | Lohare Khola Hydropower Co. P. L., |
18 | Salankhu Khola | 2.5 | Salankhu | Salankhu Khola Hydropower P. Ltd. |
19 | Madhya Bhotekoshi | 102 | Bhote koshi | Madhya Bhotekoshi Jalbidyut Company Ltd. |
20 | Rawa Khola HPP | 6.5 | Rawa Khola | Dudhkoshi Power Company Pvt Ltd |
21 | Down Piluwa | 10.3 | Piluwa Khola | River Falls Hydropower Development P. Ltd. |
22 | Lower Solu Hydropower Project | 82 | Solu Khola | Solu Hydropower Pvt Ltd |
23 | Upper Myagdi | 20 | Myagdi Khola | Hydro Empire P Ltd |
24 | Rupse Khola | 4 | Rupse Khola | Research & Development Group |
25 | Khare Hydropower Project | 24.1 | Khare | Constorium Power Developers Pvt Ltd |
26 | Maya Khola Hydropower Project | 14.9 | Maya | Maya Khola Hydropower Company pvt Ltd |
27 | Sabha Khola A | 10.4 | Sabha Khola | Deepsabha Hydropower Pvt. Ltd. |
28 | Badigad HPP | 6.6 | Badigad | Water and Energy Nepal Pvt Ltd |
29 | Durbang Myagdi Khola | 25 | Myagdi Khola | Dhaulagiri Kalika Hydropower P Ltd |
30 | Balephi A | 10.6 | Balephi | Moonlight Hydropower Company Ltd. |
31 | Upper Modi A | 42 | Modi Khola | Nepal Electricity Authority |
32 | Rukum gad | 5 | Rukum Gad | Rapti Hydro and General Construction Pvt. Ltd. |
33 | Ghar Khola | 14 | Ghar | Myagdi Hydropower Ltd. |
34 | Tanchhahara SHP | 2.4 | Tangchhahara | Tanchhar Hydro Pvt. Ltd. |
35 | Langtang Khola Small Hydropower Project | 20 | Langtang | Multi Energy Development Pvt. Ltd. |
36 | Siddhi Khola | 10 | Siddhi Khola | Lumbini Builders P. Ltd |
37 | Upper Tadi | 11 | Tadi Khola | Surya Kund Hydro Electric Pvt. Ltd. |
38 | Likhu -1 | 77 | Likhu Khola | Pan Himay Energy Ltd |
39 | Likhu -2 | 55 | Likhu Khola | Global Hydropower Associate Ltd |
40 | Ruru Banchu – 1 | 16 | Rurubanchu Khola | Mount Nilgiri Hydropower Company Pvt Ltd |
41 | Upper Piluwa Khola-2 SHP | 4.72 | Piluwa Khola | Menchhiyam Hydropower P Ltd. |
42 | Kalanga | 15.33 | Kalanga Gad | Kalanga Hydropower P Ltd |
43 | Upper Kalangad | 38.46 | Kalanga Gad | Sani Gad Hydro pvt. Ltd |
44 | Sanigad | 10.7 | Sani Gad | Bungal Hydro P Ltd |
45 | ChulepuKhola Hydropower Project | 8.52 | Chulepu, Dhunde Khola | Chandeswari Mahadev Khola Micro Hydro Com.P.Ltd. |
46 | Chauri Khola | 5 | Chauri | Chauri Hydropower P Ltd |
47 | Tanahu HEP | 140 | Seti Khola | Tanahu Hydropower Limited |
48 | Daraundi-1 | 10 | Daraundi | Diamond Hydropower Pvt. Ltd |
49 | Sanjen Khola | 78 | Sanjen | Sala Sungi P Ltd |
50 | Phalakhu Khola HPP | 5 | Phalankhu Khola | Rasuwa Hydropower Company Pvt Ltd |
51 | Phalakhu Khola HPP | 14.7 | Phalankhu Khola | Betrawati Hydroelectric Co. Ltd |
52 | Liping Khola | 16.26 | Liping | Him River Power Pvt. Ltd |
53 | Lower Khorunga | 5.5 | Khoranga Khola | IDS Energy Pvt. Ltd |
54 | Upper Solu Khola HPP | 18 | Solu Khola | Beni Hydropower Project |
55 | Makari gad | 10 | Makari gad | Makarigad Hydropower Pvt. Ltd |
56 | Yambaling Khola | 7.271 | Yambling | Yamling Hydropower Pvt Ltd |
57 | Sano Milti Khola SHP | 3 | Milti | Sano Milti Khola Hydropower P.Ltd. |
58 | Rahughat Mangale | 37 | Rahughat | Tundi Power Company P.Ltd. |
59 | Upper Nyasim Khola | 43 | Nyasem Khola | Sindhujwala Hydropower P. Ltd |
60 | Ruru Banchu Khola- 2 | 12 | Rurubanchu Khola | Ruru hydroelectric Co Pvt. Ltd |
61 | Khimti II | 48.8 | Khimti Khola | Peoples Hydro sahakari Sastha Limited |
62 | Upper Lapche Khola | 52 | Lapche | Energy Venture Pvt. Ltd. |
63 | Daram Khola HEP | 7.3 | Daram | Daram Khola Hydro Energy Limited |
64 | Ankhu Khola | 42.9 | Ankhu Khola | Ankhu Hydropower Pvt. Ltd |
65 | Upper Chirkuwa Khola | 4.7 | Chirkhuwa | Chirkhuwa Hydropower Company Pvt td |
66 | Sabha Khola-B HPP | 15.1 | Sabha Khola | Arbit Energy P Ltd |
67 | Middle Tara Khola SHP | 1.7 | Tara Khola | Pahadi Hydropower Company Pvt. Ltd. |
68 | Balephi | 23.52 | Balephi | Balephi Jalbidhut Company Ltd |
69 | Super Madi | 44 | Madi Khola | Himal Hydro and General Construction Ltd. |
70 | Upper Chauri Khola | 6 | Chauri | Himalayan Water Resources & Energy Development Co. P. Ltd |
71 | Tamakoshi V | 87 | Tama Koshi | Tamakoshi hydropower Company Ltd. |
72 | Lower Chirkhuwa | 4.06 | Chirkhuwa | Chirkhuwa Hydropowerr Pvt. Ltd. |
73 | Middle Tamor | 73 | Tamor | Sanima Middle Tamor Hydropower Ltd |
74 | Lankhuwa Khola | 5 | Lankhuwa | Sabhapokhri Hydropower Pvt Ltd |
75 | Mewa Khola Hydropower project | 50 | Mewa Khola | United Mewa Khola Hydropower Pvt Ltd |
76 | Nilgiri Khola | 38 | Nilgiri | Nilgiri Khola Hydropower Company Pvt. Ltd. |
77 | Buku-Kapati Hydropower Project | 5 | Buku | Him Star Urja Company Ltd. |
78 | Super Nyadi Hydropower Project | 40.27 | Nyadi | Siuri Nyadi Power Ltd |
79 | Seti Khola HPP | 3.5 | Seti Khola | Parbat Paiyu Khola Hydropower Company |
80 | Marsyangdi Besi | 50 | Marsyangdi | Divyajyoti Hydropower Pvt. Ltd. |
81 | Upper Trishuli-1 | 216 | Trishuli | Nepal Water & Energy Development Co. P. Ltd |
82 | Istul Khola HPP | 1.506 | Istul | Amar Jyoti Hydropower Pvt Ltd |
83 | Lapche Khola | 160 | Lapche | Nasa Hydropower Company P Ltd |
84 | Kasuwa Khola HPP | 45 | Kasuwa | Kasuwa Hydropower Ltd |
85 | Saptang Khola HPP | 2.5 | Saptang | Saptang Hydropower Pvt Ltd |
86 | Buku Khola | 6 | Buku | Apolo Hydropower Pvt.Ltd |
87 | Nyam Nyam | 6 | Nyam Nyam Khola | Nyam Nyam HydroPower Company Pvt.Ltd. |
88 | Super Trishuli | 100 | Trishuli | Blue Energy Pvt. Ltd. |
89 | Lower Irkhuwa Khola | 14.15 | Irkhuwa Khola | Lower Irkhuwa Hydropower Company Ltd. |
90 | Rele Khola | 6 | Rele Khola | Hym Consult |
91 | Irkhuwa Khola-B HPP | 15.524 | Irkhuwa Khola | Barah Multi Power Pvt Ltd |
92 | Rasuwa Bhotekoshi | 120 | Bhote koshi | Langtang Bhotekosi Hydropower Company Pvt. Ltd |
93 | Upper Gaddi Gad | 1.55 | Gaddi Gad | Shaileshwari Power Nepal |
94 | Upper Modi HPP cascade project | 18.2 | Modi Khola | Nepal Electricity Authority |
95 | Taman Khola | 4.85 | Taman | Taman Khola Hydro Pvt. Ltd. |
96 | Arun 3 | 900 | Arun | Satluj Jal Vidyut Nigam Limited |
97 | Middle Daram Khola-A HPP | 3 | Daram | Dhaulagiri Cem Engineering Pvt Ltd |
98 | Middle Daram Khola-B HPP | 4.5 | Daram | Milestone Hydropower Pvt. Ltd. |
99 | Upper Khudi | 26 | Khudi | Super Khudi Hydropower Co.Pvt. Ltd. |
100 | Upper Tamor | 285 | Tamor | Tamor Sanima Energy P. Ltd |
101 | Hewa A Small HEP | 5 | Hewa Khola | Habitat Power Company Pvt. Ltd |
102 | Tila-1 Hydropower Project | 440 | Tila | S C Power Company P Ltd |
103 | Tila-2 Hydropower Project | 420 | Tila | S C Power Company Pvt Ltd |
104 | Upper Phawa HPP | 5.8 | Phawa Khola | Unitech Hydropower Company Pvt.ltd. |
105 | Super Aankhu Khola Hydropower Project | 25.4 | Ankhu Khola | Gorakshya Hydropower Pvt.Ltd |
106 | Puwa II hydropower Project | 4.96 | Puwa | Peoples’ Power Ltd |
107 | Nilgiri Khola-II cascade Project | 62 | Nilgiri | Nilgirikhola Hydropower Company Limited |
108 | Lower Manang Marsyangdi | 140 | Marsyangdi | Butawal Power Company |
109 | Manang Marsyangdi | 282 | Marsyangdi | Manang Marsyangdi Hydropower Company Pvt.Ltd. |
110 | Badigad (Kolti) | 4.5 | Badigad | Pioneer Hydro Pvt.Ltd |
111 | Garchyang Khola | 6.6 | Garchyang | Citizen Hydropower Company Pvt. Ltd. |
112 | Upper Marsyangdi 1 | 138 | Marsyangdi | Upper Marsyangdi Hydropower Company Pvt. Ltd. |
113 | Upper Lohore SHP | 4 | Lohore Khola | Upper Lohore Khola Hydropower Company. Pvt. Ltd |
114 | Chameliya (Chhetigad) | 85 | Chameliya Khola | Grid Nepal Co. Pvt. Ltd., |
115 | Upper Piluwa Hills Small HP Project | 4.99 | Piluwa, Tupuwa & Chhange Khola | Milke Jaljale Hydropower Pvt.Ltd. |
116 | Kaligandki Gorge | 164 | Kali Gandaki | Kaligandaki Hydropower P. Ltd, Charkhal, Dillibazar, Karhmandu |
117 | Nyadi-Phidi HPP | 21.4 | Nyadi, Phidi | North Summit Hydro Pvt.ltd. |
118 | Upper Rahughat | 48.5 | Rahughat | Tudi Power Company Pvt.Ltd |
119 | Super Hewa HPP | 5 | Hewa Khola | Super Hewa Power Com. Pvt.Ltd. |
120 | Middle Kaligandaki | 53.539 | Kali Gandaki | Hydro Support Pvt. Ltd. |
121 | Tadi Khola Cascade | 3 | Tadi Khola | Hira Ratna Hydropower Company Pvt. Ltd |
122 | Bajra Madi Hydropower Project | 24.8 | Madi Khola | Bajra Energy Ventures Pvt. Ltd. |
123 | Upper Richet Khola SHP | 2 | Richet | Upper Richet Hydropower Pvt. Ltd. |
124 | Jhyaku Khola HPP | 5.243 | Jhyaku | Ganesh Hydro power Com.Pvt.Ltd |
125 | Upper Trishui-2 HPP | 102 | Trishuli | Hydrochina Corporation |
126 | Tinau Khola HPP | 3.44 | Tinau | Nama Buddha Hydropower Pvt Ltd |
127 | Likhu Khola HPP | 30 | Likhu Khola | P K Hydropower Pvt. Ltd. |
128 | Upper Suri Khola HPP | 7 | Hulak, Kolung | Makar Jitumaya Hudropower Pvt.Ltd. |
129 | Upper Midim Khola SHP | 7.5 | Midim Khola | Bhujung Hydro Power Ltd., |
130 | Upper Chameliya HP | 40 | Chameliya Khola | Api Power Co. Ltd |
131 | Chisang Khola -A Small HEP | 1.8 | Chisang | Chisang Hydro Pvt Ltd |
132 | Lower Hewa Khola-A HPP | 7.3 | Hewa Khola | Panch Khapan Hydropower P.Ltd. |
133 | Sagu Khola HEP | 20 | Sangu Khola | Him Parbat Hydropower Pvt. Ltd. |
134 | Dudhkunda Khola HEP | 12 | Solu Khola | Mount Everest Power Development P.Ltd. |
135 | Upper Ankhu Khola | 38 | Ankhu Khola | Dhading Ankhu Khola Hydro Pvt. Ltd. |
136 | Upper Machha Khola HEP | 4.55 | Machha Khola | Bikash Hydropower Company Pvt. Ltd. |
137 | Bhim Khola Small HEP | 4.96 | Bhim Khola | Shikhar Power Development Pvt.Ltd. |
138 | Jogmai Cascade | 5.2 | Jogmai Khola | Sanvi Energy Pvt. Ltd. |
139 | Sangu Khola HPP | 5 | Sangu (Sorun) Khola | Kalinchowk Hydropower Pvt. Ltd. |
140 | Middle Mewa HPP | 49 | Mewa Khola | Mewa Developers LTd |
141 | Nupche Likhu HEP | 57.5 | Nupche , Likhu | Vision Energy and Power Pvt. Ltd. |
142 | Upper Myagdi-I HEP | 53.5 | Myagdi Khola | Upper Myagdi Hydropower Pvt. Ltd |
143 | Sagu khola 1 HPP | 5.5 | Sagu | Him Parbat Hydropower Pvt. Ltd |
144 | Phedi Khola (Thumlung) Small HPP | 3.52 | Phedi khola (Thumlung) | Phedi khola Hydropower Company Pvt. Ltd. |
145 | Thulo Khola Hydropower Project | 21.3 | Thulo Khola | Samyukta Urja Pvt. Ltd |
146 | Chepe Khola HEP | 7 | Chepe Khola | Champawati Hydro Power P.Ltd |
147 | Upper Irkhuwa HPP | 14.5 | Irkhuwa, Phedi | Aarati Power Company Ltd. |
148 | Isuwa Khola Hydropower Project | 97.2 | Isuwa Khola | KBNR Isuwa Power Ltd. |
149 | Upper Maiwa HPP | 17.85 | Maiwa | Kang Hydropower Company Pvt. Ltd |
150 | Madme Khola HPP | 24 | Madme Khola | Madme Khola Hydropower P.Ltd. |
151 | Lower Balephi | 20 | Balephi | Sajha Power Development |
152 | Madya Super Daraundi HPP | 10 | Daraundi | Barpak Daraundi Hydropower Company Pvt. Ltd. |
153 | Rauje Khola HPP | 4.99 | Rauje Khola | Hydro Connection Pvt Ltd |
154 | Bhotekoshi 5 HEP | 62 | Bhotekoshi | Kalika Energy Ltd. |
155 | Seti Khola HPP | 25 | Seti Khola | Vision Lumbini Urja Company Limited. |
156 | Karuwa Seti HEP | 32 | Seti | Jhyamolongma Hydropower Development Company Pvt. Ltd. |
157 | Upper Piluwa 3 HPP | 4.95 | Piluwa Khola | Mabilung Energy.Ltd |
158 | Hidi Khola HEP | 6.82 | Hidi Khola | White Lotus Power Pvt.ltd. |
159 | Mid Solu Khola HEP | 9.5 | Solu Khola | Mid Solu Hydropower company Pvt Ltd |
160 | Middle Tadi HPP | 5.5 | Tadi Khola | Dupcheshwor Mahadev Hydro Company Pvt. Ltd. |
161 | Pegu Khola Small Hydropower Project | 4.35 | Pegu | BiguHydropower Venture |
162 | Jurimba Khola Small Hydropower Project | 7.63 | Jurimba | Jurimba Hydropower Company Pvt. Ltd |
163 | Landruk Modi HEP | 86.59 | Modi | Annapurna Bidhyut Bikas Company Pvt. Ltd |
164 | Sunigad | 11.05 | Suni Gad | Omega Energy Developer Pvt. Ltd |
165 | Mid Rawa Khola HEP | 2.5 | Rawa Khola, Sung Khola | Halesi Urja Pvt. Ltd. , Anamnagar, Kathmandu, Tel: 5538632, 9851088040 |
166 | Dudhkoshi-2 (Jaleswar) HPP | 70 | Dudh Koshi | Dudhkoshi Hydropower Nepal Pvt Ltd |
167 | Mudi Khola Hydropower Project | 14.7 | Mudi Khola | Everest Energy and Infrastructure Fund Pvt. Ltd. |
168 | Lower Mid Rawa Khola HEP | 4 | Rawa | Lower Mid Rawa Khola Hydropower ProjectPvt. Ltd |
169 | Menchet Khola HPP | 7 | Menchet Khola | Ruby Valley Hydropower Com.Ltd. |
170 | Tamor Mewa | 128 | Tamor & Mewa | Spark Hydroelectric Co. Ltd. |
171 | Midim 1 HEP | 13.424 | Midim Khola | Mount Rasuwa Hydropower Pvt. Ltd. |
172 | Lower Tara Khola HPP | 3.5 | Tara Khola | Pahadi Hydropower company Pvt Ltd |
173 | Myagdi Khola Hydropower Project | 57.3 | Myagdi Khola | Hydro Village Pvt. Ltd. |
174 | Upper Bhurundi Khola SHP | 3.75 | Bhurundi Khola | Ambe Hydropower Pvt. Ltd, |
175 | Nyasim HEP | 35 | Nyasem Khola | Sita Hydropower Company Pvt. Ltd. |
176 | Upper Ingwa Khola | 9.7 | Ingwa | Ingwa Hydopower Ltd., |
177 | Upper Daraudi Hydropower Project | 9.2 | Daraudi | Green Gorkha Energy Limited |
178 | Langdi Khola Small HEP | 3.26 | Langdi | Ujyalo Nepal Hydro Pvt. Ltd. |
179 | Setikhola HEP | 22 | Seti Khola | Setikhola Hydropower Pvt.Ltd. |
180 | Mewa khola HEP | 23 | Mewa Khola | Union Mewa hydro ltd |
181 | Bagar Khola HEP | 5.5 | Bagar Khola | Mona Hydropower Limited |
182 | Dudhpokhari Chepe HEP | 8.836 | Chepe Khola | Dudhpokhari Chepe Hydropower Pvt. Ltd |
183 | Super Chepe HEP | 9.05 | Chepe Khola | Ridge Line Energy Pvt. Ltd |
184 | Jum Khola HEP | 56 | Jum | Sanima Jum Hydropower Pvt. Ltd |
185 | Upper Daraudi B Small HEP | 8.3 | Daraudi | Kalika Construction Pvt.Ltd. |
186 | Upper Daraudi-C HEP | 9.82 | Daraudi | Kalika Construction Pvt Ltd |
187 | Upper Balephi | 46 | Balephi | Upper Balephi Hydropower Limited (Previously, Samjhana Acharya) |
188 | Ilep Tatopani Khola HEP | 25 | Tatopani(Ilep) Khola | Jalshakti Hydro companu Pvt Ltd |
189 | Super Melamchi HEP | 23.6 | Melamchi | Milarepa Energy Pvt Ltd |
190 | Upper Piluwa-1 HEP | 7.7 | Piluwa | Menchhiyam Hydropower P Ltd. |
191 | Super Kabeli Khola A HEP | 13.5 | Kabeli Khola, Amji Khola | Snow River Ltd |
192 | Super Kabeli Khola Cascade HEP | 12 | Kabeli Khola | Hilton Hydro Energy Pvt. Ltd. |
193 | Kabeli-3 HEP | 21.93 | Kabeli | Kabeli Hydropower Company Ltd |
194 | Bhalaudi Khola HEP | 2.645 | Bhalaudi | Bhalaudi Khola Hydropower Pvt. Ltd. |
195 | Isuwa Khola PRoR Cascade HEP | 37.7 | Isuwa Khola | Isuwa Energy Pvt. Ltd |
196 | Arun Khola 2 HEP | 2 | Arun Khola | Himalayan Engineering and Energy Pvt. Ltd. |
197 | Sona Khola HEP | 9 | Sona Khola, Khahare Khola | Himali Hydro Fund Pvt. Ltd. |
198 | Mathillo Kabeli HEP | 28.1 | Kabeli Khola | Peace Energy Company Pvt. Ltd. |
199 | Super Lower Bagmati HEP | 41.86 | Bagmati | Super Bagmati Hydropower Pvt. Ltd |
200 | Middle Hongu Khola B HEP | 22.9 | Hongu Khola | Gaurishankar Power Development Pvt. Ltd |
201 | Upper Seti HEP | 20 | Seti Khola, Sadhu Khola | Upper Seti Hydro Pvt.Ltd. |
202 | Upper Deumai Khola Small HEP | 8.3 | Deumai | Water Energy Solution Pvt Ltd |
203 | Sepli Khola HEP | 5 | Sepli Khola | Sepli Hydropower Development Pvt. Ltd. |
204 | Tamor Khola-5 HEP | 37.5 | Tamor | River Side Hydro Energy Pvt. Ltd |
205 | Kunban Khola HEP | 20 | Kunban | Sushmit Energy Pvt. Ltd. |
206 | Himchuli Dordi HEP | 57 | Dordi | Peoples Hydropower Company Pvt. Ltd |
207 | Mathillo Thulo Khola A HEP | 15 | Thulo Khola | Thulo Khola Hydropower Pvt. Ltd |
208 | Upper Sagu HEP | 10 | Khartal, Kothali(Sagu) | Aalampu Jalbidhyut Bikash Company Pvt. Ltd |
209 | Tiplyang Kaligandaki HEP | 58 | Kali Gandaki | Tiplyang Kaligandaki Hydropower Pvt. Ltd |
210 | Madhya Hongu Khola -A HPP | 22 | Hongu Khola | Apex Makalu Hydropower Limited |
211 | Chino Khola HEP | 7.9 | Chino | Butwal Power Company |
212 | Ghunsa Khola HEP | 77.5 | Ghunsa Khola | Remit Hydro Ltd |
213 | Simbuwa Khola HEP | 70.3 | Simbuwa Khola | Simbuwa Remit Hydro Ltd |
214 | Dudh khola HEP | 65 | Dudh Khola | Sita Hydropower Company Pvt.Ltd. |
215 | Jaldigad | 21 | Jaldi Gad | Shangrila Hydropower Pvt. Ltd. |
216 | Middle Trishuli Ganga nadi | 15.625 | Trishuli | Perfect Energy Developmnet Pvt. Ltd, KTM, |
217 | Upper Madi 0 HEP | 43 | Madi | Annapurna Power Company Pvt. Ltd |
218 | Middle Mailung (cascade) HEP | 13 | Mailung Khola | Mathillo Mailung Khola Jalbidhyut Ltd |
219 | Aayu Malun Khola HEP | 21 | Malun | Puwa Khola 1 Hydropower Limited |
220 | Upper Kabeli-2 HEP | 15 | Kabeli Khola | Arun Valley Hydropower Development Company Limited |
221 | Palun khola 1 HEP | 30 | Palun Khola | Trust Energy Pvt. Ltd. |
222 | Palun Khola Small HEP | 21 | Palun Khola | Palun Khola Hydropower Pvt. Ltd. |
223 | Syarpu HEP | 3.3 | Dharne | Syarpu Power Company Limited |
224 | Bhotekoshi 1 HEP | 40 | Bhotekoshi | Shailung Power Company Limited |
225 | Luja Khola HEP | 24.8 | Luja Khola | Silk Power Pvt.Ltd. |
226 | Upper Pikhuwa Khola HEP | 4.9 | pikhuwa | Sumnima Hydropower Company Pvt. Ltd. |
227 | Sani Bheri HEP | 44.52 | Sani Bheri | Expert Hydro Investment Pvt. Ltd |
228 | Siwakhola HEP | 9.3 | Siwa Khola | Mewa Developers Pvt. Ltd |
Total | 8434.113 |
yes
Sir, could you please provide me with the information about the current installed capacity of hydropower in Nepal.
According to the Nepal Electricity Authority, the country’s installed capacity of hydropower projects that supply electricity to the authority currently stands at around 2,000MW.
Sir could you please provide me the information about the hydropower plants completed , under construction and expected projects in Sankhuwasabha district and their capacity . Please !!
Rent for scorpio
Did you receive any information about your question?