Interest Rate In Development Banks Of Nepal
October 19, 2021 | Investopaper
Here, we have presented the interest rates offered by national level ‘B’ class banks (development banks) on their various deposit and loan products. At current, there are 8 national level development banks operating in Nepal.
Note: The interest rates are effective from October 18, 2021 [Karthik 1, 2078 B]. At present, the rates may vary.
You May Also Like:
List of ‘B’ Class Development Banks In Nepal
Top National Level Development Banks In Nepal: Comparative Study
Development Banks’ Interest Rates On Deposits And Loans
Interest Rate Of Garima Bikas Bank (GBBL)
Interest Rate Of Jyoti Bikas Bank (JBBL)
Interest Rate Of Kamana Sewa Bikas Bank
Interest Rate Of Mahalaxmi Bikas Bank (MBBL)
Interest Rate Of Lumbini Bikas Bank (LBBL)
Interest Rate Of Shangrila Development Bank (SADBL)
Interest Rate Of Shine Resunga Development Bank (SHINE)
Interest Rate Of Muktinath Bikas Bank (MNBBL)
INTEREST RATE ON DEPOSIT
PRODUCT | INTEREST RATE(PER ANNUM) | PAYMENT ON | MINIMUM BALANCE |
---|---|---|---|
1. Normal Saving | 5.61% | Quarterly Basis | Rs. 500 |
2. Muktinath Premium Bachat | 5.61% | Quarterly Basis | Rs. 1000 |
3.Muktinath Special Premium Bachat | 5.61% | Quarterly Basis | Rs. 2000 |
4. Muktinath Super Premium Bachat | 6.61% | Quarterly Basis | Rs. 5000 |
5. Muktinath Sambriddhi Bachat Khata | 6.51% | Monthly Basis | Rs.100 |
6.Muktinath Utkrishta Bachat Khata | 7.61% | Monthly Basis | Rs.10,000 |
7.Current Account | – | – | Rs. 5000 |
8.Current Account Other * | – | – | Rs. 1000 |
9.Mahila Pewa Bachat | 5.61% | Quarterly Basis | Rs. 500 |
10.Sunaulo Bal Shichha Bachat | 5.61% | Quarterly Basis | – |
11. Baidesik Rojgar Bachat | 5.61% | Quarterly Basis | Rs. 500 |
12. Micro Personal Saving | 5.61% | Quarterly Basis | Rs. 100 |
13. Other Micro Savings | 5.61% | Quarterly Basis | Rs. 100 |
14. Karmachari Bachat | 6.11% | Quarterly Basis | – |
15. Sharedhani Bachat Khata | 5.61% | Quarterly Basis | Rs. 100 |
16. Beema Bachat | 5.61% | Quarterly Basis | Rs. 100 |
17. Provident Fund Account | 5.61% | Quarterly Basis | – |
18. Samajik Surakchha Bhatta Khata | 5.61% | Quarterly Basis | – |
19. Aatmanirbhar Bachat Khata | 6.51% | Quarterly Basis | – |
20. Sajilo Bachat | 5.61% | Quarterly Basis | – |
21. Mero Pahilo Bachat Khata | 5.61% | Quarterly Basis | – |
22. Muktinath PMS Khata | 5.61% | Quarterly Basis | – |
23. Muktinath Jeevan Bardan Bachat Khata | 5.61% | Monthly Basis | Rs.5000 |
24.Muktinath Jeevan Bardan Plus Bachat Khata | 5.61% | Monthly Basis | Rs.5000 |
25.Muktinath Jeevan Bardan Premium Bachat Khata | 5.61% | Monthly Basis | Rs.5000 |
26. Byaktigat Upalabdhi Khata | 5.61% | Quarterly Basis | – |
27.Sansthagat Upalabdhi Khata | As per NRB Directive | Quarterly Basis | – |
28. FCY Deposit ($,£,€,AUD) | Up to 1.50% | Quarterly Basis | 10 |
29.Call Depost Account | As per NRB Directive | Quarterly Basis | – |
FIXED DEPOSIT (Effective from 2078/07/01)
Product | Interest Rate(Per Annum) | Payment Frequency | Minimum Balance |
---|---|---|---|
1. Individual Fixed Deposit Product | |||
3 Months and above* | 10.61% | Monthly/Quarterly | Rs.5000 |
2. Institutional Fixed Deposit Product | |||
3 Months and above* | 10.61% | Monthly/Quarterly | Rs.5000 |
3.Muktinath Pension Scheme | 10.61% | Monthly/Quarterly | Rs.50 |
4.Recurring Deposit | 10.61% | Monthly/Quarterly | Rs.500 |
*The maturity period of FD should not exceed more than 10 years.
LOAN AND ADVANCE
A.Loan with Floating Interest Rates
PRODUCT | FLOATING INTEREST BAND |
---|---|
1. Business Loan | Base Rate + Premium up to 6.00% |
2. Agriculture Loan | Base Rate + Premium up to 6.00% |
3. Home Loan (new construction & purchase) | Base Rate + Premium up to 6.00% |
4. Home Equity Loan | Base Rate + Premium up to 6.00% |
5. Auto Loan | Base Rate + Premium up to 6.00% |
6. Hirepurchase Loan(new) | Base Rate + Premium up to 6.00% |
7. Hirepurchase Loan(old) | Base Rate + Premium up to 6.00% |
8. Real Estate Loan | Base Rate + Premium up to 6.00% |
9. Personal Loan | Base Rate + Premium up to 6.00% |
10.Share Loan | Base Rate + Premium up to 6.00% |
11.Mortgage Loan | Base Rate + Premium up to 6.00% |
12.Professional Loan | Base Rate + Premium up to 6.00% |
13. Muktinath Sulav Byawasaya Karja | Base Rate + Premium up to 6.00% |
14. Consumer Loan | Base Rate + Premium up to 6.00% |
15. Gold Loan | Base Rate + Premium up to 6.00% |
16. Other Loans | Base Rate + Premium up to 6.00% |
17. Small & Micro Credit (Retail) | Base Rate + Premium up to 6.00% |
18. Small & Micro Credit (wholesale) | Base Rate + Premium up to 3.00% |
19. Loan Against Fixed Deposit (upto 90.00%) | Coupon Rate Plus 2.00% or Base Rate whichever is higher |
B.Fixed Interest Rate for Term Loan of Individual above 1 Year
B.1. For Normal Individual Term Loan | Interest Rate Per Annum | ||
---|---|---|---|
SN | Time Period | Minimum Rate | Maximum rate |
1 | Up to 5 Years | Base Rate of immediate previous month | up to 14.00% |
2 | More than 5 Years up to 10 Years | up to 14.25% | |
3 | More than 10 Years | up to 14.50% |
B.2 For Micro Finance Individual Term Loan | Interest Rate Per Annum | ||
---|---|---|---|
SN | Time Period | Minimum Rate | Maximum rate |
1 | Up to 5 Years | Base Rate of immediate previous month | up to 14.50% |
2 | More than 5 Years up to 10 Years | up to 14.75% | |
3 | More than 10 Years | up to 15.00% |
Base Rate as of Bhadra,2078 | 8.05% |
Recommended:
80 Commonly Used Banking Acronyms and Their Full Form You Should Know