Data: Market Capitalization of NEPSE (Last 29 Years)

February 28, 2024 | Investopaper

The table below presents the Market Capitalization of companies listed in Nepal Stock Exchange (NEPSE). It also shows the market capitalization as a percent of Gross Domestic Product (GDP) of Nepal.

Fiscal Year Market Capitalization (In Rs. Crores) Market Capitalization as percent of GDP
1993/94 1387.2 7.24
1994/95 1296.3 6.17
1995/96 1229.5 5.14
1996/97 1269.8 4.7
1997/98 1428.9 4.9
1998/99 2350.8 7.1
1999/00 4312.33 11.8
2000/01 4634.94 11.8
2001/02 3470.38 8.4
2002/03 3524.04 8.22
2003/04 4142.48 7.72
2004/05 6136.59 10.4
2005/06 9681.37 14.8
2006/07 18630.1 25.6
2007/08 36624.8 44.9
2008/09 51293.9 51.9
2009/10 37687.1 32.2
2010/11 32348.4 19.5
2011/12 36826.2 23.4
2012/13 51449.2 30.2
2013/14 105716 40
2014/15 98940.4 40.8
2015/16 189013.0 72.5
2016/17 185682.9 60.3
2017/18 143513.8 41.5
2018/19 156749.9 40.6
2019/20 179276.3 45.8
2020/21 401095.8 93.8
2021/22 286934.4 59.14

Leave a Reply

Your email address will not be published.

error: Content is protected !!