Top 5 share holdings till Poush by mutual funds of Nepal

February 3, 2019 | Investopaper

Siddhartha Equity Fund

S.N. Securities Sector Units Amount(‘Rs. crores’) % of total investment in securities
1 Nepal Bank Bank 417880 12.41 20.26
2 NMB Bank Bank 177064 5.75 9.39
3 Citizen Investment Trust Others 13461 3.51 5.73
4 Nepal Telecom Others 41058 3.04 4.96
5 Nepal Life Insurance Insurance 22470 2.48 4.05
Total Investment in securities(‘Rs. crores’) 61.24
NAV Poush 10.75

 

Siddhartha Equity Oriented Scheme

S.N. Securities Sector Units Amount(‘Rs. crores’) % of total investment in securities
1 Nepal Bank Bank 197376 5.86 11.72
2 Nabil Bank Promoter Bank 62756 4.52 9.04
3 Deprox Laghubitta Microfinance 46903 2.7 5.4
4 Chilime Hydropower Hydropower 43245 2.35 4.7
5 NMB Bank Bank 64315 2.01 4.02
Total Investment in securities(‘Rs. crores’) 50
NAV Poush 10.61

 

NMB Sulab Investment Fund

S.N. Securities Sector Units Amount(‘Rs. crores’) % of total investment in securities
1 Nepal Telecom Others 32265 2.39 5.8
2 Nepal Investment Promoter Bank 30445 1.51 3.67
3 Nepal Life Insurance Insurance 12648 1.4 3.4
4 Sagarmatha Insurance Insurance 9841 1.32 3.2
5 Prime Commercial Bank Bank 40126 1.32 3.21
Total Investment in securities(‘Rs. crores’) 41.18
NAV Poush 11.33

 

NMB Hybrid Fund

S.N. Securities Sector Units Amount(‘Rs. crores’) % of total investment in securities
1 Nepal Telecom Others 44720 3.61 14.5
2 Nepal Investment Bank Promoter Bank 37056 1.83 7.35
3 Everest Bank Bank 33694 1.8 7.23
4 Nabil Bank Promoter Bank 19019 1.37 5.5
5 Upper Tamakoshi Hydropower 45386 1.07 4.3
Total Investment in securities(‘Rs. crores’) 24.89
NAV Poush 10.67

 

NIBL Samridhi Fund

S.N. Securities Sector Units Amount(‘Rs. crores’) % of total investment in securities
1 Nepal Telecom Others 36320 3.43 4.66
2 Chilime Hydropower Hydropower 58190 3.17 4.31
3 Sanakisan Bikas Bank Microfinance 27371 2.93 3.98
4 Nepal Life Insurance Insurance 26466 2.92 3.97
5 Nabil Bank Promoter Bank 39314 2.83 3.85
Total Investment in securities(‘Rs. crores’) 73.6
NAV Poush 10.1

 

Laxmi Value Fund

S.N. Securities Sector Units Amount(‘Rs. crores’) % of total investment in securities
1 Nabil Bank Promoter Bank 40319 2.9 9.32
2 Nepal Life Insurance Insurance 22124 2.44 7.84
3 Nepal Investment Bank Bank 43103 2.37 7.62
4 NMB Bank Bank 64940 2.11 6.78
5 LIC Nepal Insurance 12403 2.11 6.78
Total Investment in securities(‘Rs. crores’) 31.12
NAV Poush 10.89

 

Nabil Equity Fund

S.N. Securities Sector Units Amount(‘Rs. crores’) % of total investment in securities
1 Citizen Investment Trust Others 22413 5.86 9.08
2 Nepal Life Insurance Insurance 30048 3.32 5.15
3 Nepal Telecom Others 44125 3.27 5.07
4 Shikhar Insurance Insurance 24405 2.28 3.53
5 Butwal Power Company Hydropower 56557 2.12 3.29
Total Investment in securities(‘Rs. crores’) 64.52
NAV Poush 8.77

 

NIC Asia Growth Fund

S.N. Securities Sector Units Amount(‘Rs. crores’) % of total investment in securities
1 Nabil Bank Promoter Bank 43868 3.16 6.23
2 Nepal Telecom Others 33352 2.47 4.87
3 NMB Bank Bank 70512 2.29 4.52
4 Nepal Bank Bank 72200 2.14 4.22
5 Nepal Life Insurance Insurance 18846 2.08 4.1
Total Investment in securities(‘Rs. crores’) 50.71
NAV Poush 10.49

 

Global IME Sammunat Fund

S.N. Securities Sector Units Amount(‘Rs. crores’) % of total investment in securities
1 National Life Insurance Insurance 64645 4.58 6.39
2 Citizen Investment Trust Others 12603 3.29 4.59
3 Sagarmatha Insurance Insurance 18364 2.46 3.43
4 Upper Tamakoshi Hydropower 79425 1.87 2.61
5 Lumbini General Insurance Insurance 32182 1.73 2.41
Total Investment in securities(‘Rs. crores’) 71.66
NAV Poush 8.77

Investopaper

Investopaper is a financial website which provides news, articles, data, and reports related to business, finance and economics.

Leave a Reply

Your email address will not be published.

error: Content is protected !!