Average Net Asset Value (NAV) of 43 Mutual Fund Schemes Rises to Rs. 12.92 in Shrawan
September 8, 2024 | Investopaper
A mutual fund is a company that pools money from many small as well as institutional investors and invests in stocks, bonds, and other investment securities. It is managed and operated by a portfolio manager. Mutual Funds help the general investors to minimize the risk in investment. As the funds are managed by professionals, they generate an adequate return at lower risks.
In Nepal, as per the Mutual Fund Directives 2067, the money collected by mutual funds is invested by the portfolio manager in shares, bonds, government securities, and fixed deposits. The return or profit from such investment is distributed to the unitholders in a proportional manner. An investor purchasing the share/unit of the mutual fund is known as a unitholder. The value of each unit is called Net Assets Value (NAV).
You May Also Like:
Open Ended Vs Close Ended Mutual Fund
Dividend Announcement By Mutual Funds In Nepal
The table below presents the Net Asset Value (NAV) Of Mutual Fund Schemes currently operating in Nepal. The NAV is based on the monthly report of Shrawan, 2081 BS.
Net Asset Value (NAV) Of Mutual Fund Schemes
Net Asset Value (NAV) In Rs.
S. N. | Mutual Fund | Symbol | NAV [Shrawan’s End, 2081 BS] | NAV [Ashad’s End, 2081 BS] | NAV [Jestha’s End, 2081 BS] | NAV [Baisakh’s End, 2081 BS] | NAV [Chaitra’s End, 2080 BS] |
1 | NMB Sulav Investment Fund – II | NSIF2 | 15.19 | 12.22 | 11.62 | 11.11 | 11.15 |
2 | NMB 50 | NMB50 | 14.5 | 11.71 | 11.12 | 10.53 | 10.57 |
3 | Prabhu Smart Fund | PRSF | 14.1 | 11.52 | 10.91 | 10.6 | 10.71 |
4 | Prabhu Select Fund | PSF | 14.09 | 11.5 | 11 | 10.62 | 10.78 |
5 | Sunrise First Mutual Fund | SFMF | 14.05 | 11.67 | 11.27 | 11 | 11.07 |
6 | Sanima Equity Fund | SAEF | 13.93 | 11.55 | 11.11 | 10.78 | 10.91 |
7 | RBB Mutual Fund 2 | RMF2 | 13.74 | 11.1 | 10.72 | 10.42 | 10.52 |
8 | Global IME Balance Fund-I | GIBF1 | 13.73 | 10.57 | 10.35 | 9.99 | 10.14 |
9 | Kumari Sunaulo Lagani Yojana | Open-Ended Scheme | 13.7 | 11.84 | 11.2 | 10.84 | 10.97 |
10 | NIC Asia Growth Fund | NICGF | 13.69 | 11.47 | 11 | 10.69 | 10.71 |
11 | NIC Asia Select-30 | NICSF | 13.68 | 11.46 | 10.99 | 10.85 | 10.85 |
12 | Nabil Balanced Fund – 2 | NBF2 | 13.52 | 10.84 | 10.21 | 9.93 | 9.94 |
13 | Sanima Growth Fund | SAGF | 13.45 | 11.35 | 10.94 | 10.69 | 10.76 |
14 | NIC Asia Flexi Cap Fund | NICFC | 13.44 | 11.34 | 10.84 | 10.63 | 10.65 |
15 | Siddhartha Investment Growth Scheme 3 | SIGS3 | 13.34 | 11.2 | 10.69 | 10.31 | 10.33 |
16 | Citizens Super 30 Mutual Fund | C30MF | 13.21 | 11.04 | 10.66 | 10.46 | 10.51 |
17 | Himalayan 80-20 | H8020 | 13.19 | 11.09 | 10.67 | 10.46 | 10.59 |
18 | Kumari Dhanabriddhi Yojana | KDBY | 13.18 | 11.5 | 10.93 | 10.63 | 10.75 |
19 | Sunrise Focused Equity Fund | SFEF | 13.18 | 10.54 | 10.09 | 9.82 | 9.94 |
20 | Shubha Laxmi Kosh | Open-Ended Scheme | 12.92 | 10.76 | 10.29 | 9.92 | 10 |
21 | Laxmi Unnati Kosh | LUK | 12.87 | 10.79 | 10.31 | 10.08 | 10.14 |
22 | Citizens Mutual Fund-1 | CMF1 | 12.86 | 10.94 | 10.32 | 10.02 | 10.13 |
23 | Nabil Flexi Cap Fund | Open-Ended Scheme | 12.85 | 10.64 | 10.18 | 9.86 | 10.01 |
24 | Citizens Mutual Fund – 2 | CMF2 | 12.8 | 10.68 | 9.9 | 9.54 | 9.67 |
25 | NIC ASIA Balanced Fund | NICBF | 12.78 | 11 | 10.61 | 10.35 | 10.39 |
26 | Siddhartha Investment Growth Scheme-2 | SIGS2 | 12.78 | 10.39 | 9.84 | 9.47 | 9.56 |
27 | Siddhartha Equity Fund | SEF | 12.73 | 10.29 | 9.77 | 9.43 | 9.51 |
28 | Kumari Equity Fund | KEF | 12.71 | 10.96 | 10.42 | 10.08 | 10.14 |
29 | RBB Mutual Fund 1 | RMF1 | 12.69 | 10.38 | 10 | 9.73 | 9.83 |
30 | Sunrise Bluechip Fund | SBCF | 12.64 | 10.29 | 9.88 | 9.52 | 9.61 |
31 | Nabil Balanced Fund III | NBF3 | 12.6 | 9.88 | 9.28 | 8.97 | 9.07 |
32 | Sanima Large Cap Fund | SLCF | 12.58 | 10.35 | 9.96 | 9.62 | 9.7 |
33 | NIBL Growth Fund | NIBLGF | 12.46 | 10.64 | 10.28 | 10.02 | 10.08 |
34 | Laxmi Value Fund-II | LVF2 | 12.4 | 10.67 | 10.28 | 10.04 | 10.16 |
35 | NMB Saral Bachat Fund – E | Open-Ended Scheme | 12.19 | 9.74 | 9.26 | 8.88 | 8.94 |
36 | Mega Mutual Fund – 1 | MMF1 | 12.05 | 9.28 | 8.81 | 8.56 | 8.61 |
37 | NIBL Sahabhagita Fund | Open-Ended Scheme | 11.93 | 10.54 | 10.27 | 10.05 | 10.11 |
38 | Siddhartha Systematic Investment Scheme | Open-Ended Scheme | 11.82 | 9.71 | 9.25 | 8.98 | 9.03 |
39 | Kumari Sabal Yojana | KSY | 11.69 | 10.49 | 10.04 | 9.9 | 9.93 |
40 | NIC Asia Growth Fund 2 | NICGF2 | 11.51 | 10.07 | 9.75 | 9.69 | 9.78 |
41 | NIBL Samriddhi Fund – 2 | NIBSF2 | 11.14 | 9.58 | 9.36 | 9.05 | 9.06 |
42 | NIBL Stable Fund | NSF | 10.93 | 10.16 | 10.05 | 9.96 | 10 |
43 | NIC Asia Dynamic Debt Fund | Open-Ended Scheme | 10.77 | 11.09 | 10.86 | 10.73 | 10.76 |
Average NAV | 12.92 | 10.81 | 10.36 | 10.07 | 10.14 |
Source: Monthly Report (Shrawan, 2081 BS) of respective mutual fund schemes.
Recommended:
How To Buy Mutual Fund Schemes In Nepal?
Mutual Funds In Nepal: Every Thing You Need To Know
Nabil flexi cap is also an open ended scheme. I think you should update
thank you