Average Net Asset Value (NAV) of 45 Mutual Fund Schemes Rises to Rs. 11.35

March 31, 2025 | Investopaper

A mutual fund is a company that pools money from many small as well as institutional investors and invests in stocks, bonds, and other investment securities. It is managed and operated by a portfolio manager. Mutual Funds help the general investors to minimize the risk in investment. As the funds are managed by professionals, they generate an adequate return at lower risks.

In Nepal, as per the Mutual Fund Directives 2067, the money collected by mutual funds is invested by the portfolio manager in shares, bonds, government securities, and fixed deposits. The return or profit from such investment is distributed to the unitholders in a proportional manner. An investor purchasing the share/unit of the mutual fund is known as a unitholder. The value of each unit is called Net Assets Value (NAV).


You May Also Like:

Open Ended Vs Close Ended Mutual Fund

Dividend Announcement By Mutual Funds In Nepal


The table below presents the Net Asset Value (NAV) Of Mutual Fund Schemes currently operating in Nepal. The NAV is based on the monthly report of Falgun, 2081 BS.

Net Asset Value (NAV) Of Mutual Fund Schemes

Net Asset Value (NAV) In Rs.

S. N. Mutual Fund  Symbol NAV [Falgun’s End, 2081 BS] NAV [Magh’s End, 2081 BS] NAV [Poush’s End, 2081 BS] NAV [Mangsir’s End, 2081 BS] NAV [Karthik’s End, 2081 BS]
1 NMB Sulav Investment Fund – II NSIF2 12.64 12.42 12.18 12.49 13.12
2 Prabhu Smart Fund PRSF 12.63 12.43 12.01 12.11 12.58
3 Prabhu Select Fund PSF 12.51 12.3 11.85 11.94 12.42
4 Himalayan 80-20 H8020 12.51 11.98 11.49 11.74 12.14
5 Global IME Balance Fund-I GIBF1 12.21 11.8 11.56 11.98 12.19
6 Siddhartha Investment Growth Scheme 3 SIGS3 12.15 12.03 11.67 11.8 12.25
7 Siddhartha Investment Growth Scheme-2 SIGS2 12.04 11.83 11.59 11.7 12.17
8 Siddhartha Equity Fund SEF 11.96 11.73 11.48 11.64 12.06
9 Shubha Laxmi Kosh Open-Ended Scheme 11.92 11.58 11.24 11.57 12.03
10 Laxmi Unnati Kosh LUK 11.9 11.62 11.18 11.5 12.02
11 Sanima Large Cap Fund SLCF 11.86 11.56 11.32 11.54 11.93
12 Laxmi Value Fund-II LVF2 11.78 11.44 10.96 11.21 11.65
13 Sanima Growth Fund SAGF 11.77 11.5 11.19 11.45 11.84
14 Nabil Balanced Fund – 2 NBF2 11.72 11.45 11.18 11.33 11.67
15 Kumari Sunaulo Lagani Yojana Open-Ended Scheme 11.71 11.49 11.27 11.53 11.99
16 Sunrise Focused Equity Fund SFEF 11.71 11.33 11.05 11.36 11.75
17 Nabil Flexi Cap Fund Open-Ended Scheme 11.67 11.54 11.17 11.3 11.64
18 NMB 50 NMB50 11.64 11.41 11.18 11.51 12.07
19 Sunrise First Mutual Fund SFMF 11.57 11.31 11.06 11.28 11.84
20 Sunrise Bluechip Fund SBCF 11.54 11.24 10.97 11.21 11.76
21 Nabil Balanced Fund III NBF3 11.51 11.27 10.96 11.17 11.64
22 Kumari Dhanabriddhi Yojana KDBY 11.44 11.23 11.01 11.24 11.68
23 NIC Asia Growth Fund NICGF 11.43 11.29 11.2 11.48 11.97
24 RBB Mutual Fund 2 RMF2 11.35 11.06 10.95 11.18 11.7
25 NIC Asia Flexi Cap Fund NICFC 11.28 11.24 10.92 11.22 11.64
26 Citizens Mutual Fund-1 CMF1 11.23 11.18 11.17 11.36 11.5
27 NIBL Sahabhagita Fund Open-Ended Scheme 11.19 11.08 10.88 11.07 11.39
28 Siddhartha Systematic Investment Scheme Open-Ended Scheme 11.18 11.06 10.72 10.88 11.25
29 NIC Asia Select-30 NICSF 11.16 10.9 10.72 10.95 11.38
30 RBB Mutual Fund 1 RMF1 11.04 10.73 10.6 10.84 11.31
31 Citizens Super 30 Mutual Fund C30MF 11.03 10.82 10.63 10.86 11.25
32 NIC ASIA Balanced Fund NICBF 11.01 10.92 10.78 10.93 11.28
33 Citizens Mutual Fund – 2 CMF2 10.88 10.89 10.64 10.98 11.34
34 Mega Mutual Fund – 1 MMF1 10.82 10.62 10.44 10.75 11.14
35 NIBL Growth Fund NIBLGF 10.77 10.6 10.44 10.65 11
36 Kumari Sabal Yojana KSY 10.73 10.54 10.31 10.55 11.03
37 Kumari Equity Fund KEF 10.72 10.51 10.45 10.67 11.09
38 NIC Asia Growth Fund 2 NICGF2 10.68 10.69 10.4 10.6 10.92
39 NMB Saral Bachat Fund – E Open-Ended Scheme 10.65 10.37 10.36 10.71 11.28
40 NIC Asia Dynamic Debt Fund Open-Ended Scheme 10.54 10.49 10.38 10.41 10.54
41 NIBL Samriddhi Fund – 2 NIBSF2 10.36 10.16 9.92 10.15 10.5
42 NIBL Stable Fund NIBLSTF 10.16 10.13 9.82 10.04 10.36
43 Muktinath Mutual Fund 1 MNMF1 10.1 10.04 9.92
44 Garima Samriddhi Yojana GSY 10.03 10.03 9.96
45 NMB Hybrid Fund L-II NHFL2 9.97
Average NAV 11.35 11.18 10.94 11.21 11.63

Source: Monthly Report (Falgun, 2081 BS) of respective mutual fund schemes. 


Recommended:

How To Buy Mutual Fund Schemes In Nepal?

Mutual Funds In Nepal: Every Thing You Need To Know

Investopaper

Investopaper is a financial website which provides news, articles, data, and reports related to business, finance and economics.

2 thoughts on “Average Net Asset Value (NAV) of 45 Mutual Fund Schemes Rises to Rs. 11.35

Leave a Reply

Your email address will not be published.

error: Content is protected !!