Average Net Asset Value (NAV) of 52 Mutual Fund Schemes Rises to Rs. 9.88 in Karthik
December 3, 2025 | Investopaper
A mutual fund is a company that pools money from many small as well as institutional investors and invests in stocks, bonds, and other investment securities. It is managed and operated by a portfolio manager. Mutual Funds help the general investors to minimize the risk in investment. As the funds are managed by professionals, they generate an adequate return at lower risks.
In Nepal, as per the Mutual Fund Directives 2067, the money collected by mutual funds is invested by the portfolio manager in shares, bonds, government securities, and fixed deposits. The return or profit from such investment is distributed to the unitholders in a proportional manner. An investor purchasing the share/unit of the mutual fund is known as a unitholder. The value of each unit is called Net Assets Value (NAV).
You May Also Like:
Open Ended Vs Close Ended Mutual Fund
Dividend Announcement By Mutual Funds In Nepal
The table below presents the Net Asset Value (NAV) Of Mutual Fund Schemes currently operating in Nepal. The NAV is based on the monthly report of Karthik, 2082 BS.
Net Asset Value (NAV) Of Mutual Fund Schemes
Net Asset Value (NAV) In Rs.
| S. N. | Mutual Fund | Symbol | NAV [Karthik’s End, 2082 BS] | NAV [Ashwin’s End, 2082 BS] | NAV [Bhadra’s End, 2082 BS] | NAV [Shrawan’s End, 2082 BS] | NAV [Ashad’s End, 2082 BS] | NAV [Jestha’s End, 2082 BS] |
| 1 | Prabhu Smart Fund | PRSF | 11.54 | 11.3 | 12.07 | 13.42 | 13.53 | 12.78 |
| 2 | Prabhu Select Fund | PSF | 11.31 | 11.01 | 11.77 | 13.31 | 13.46 | 12.74 |
| 3 | Global IME Balance Fund-I | GIBF1 | 11.09 | 10.82 | 11.6 | 13.06 | 12.93 | 12.35 |
| 4 | NMB Sulav Investment Fund – II | NSIF2 | 11.01 | 10.81 | 11.47 | 13.28 | 13.37 | 12.38 |
| 5 | Himalayan 80-20 | H8020 | 11 | 10.69 | 11.39 | 13.34 | 13.25 | 12.82 |
| 6 | Kumari Sunaulo Lagani Yojana | Open-Ended Scheme | 10.68 | 10.43 | 11.16 | 11.46 | 12.31 | 11.71 |
| 7 | Kumari Dhanabriddhi Yojana | KDBY | 10.31 | 10.06 | 10.75 | 12.01 | 12.04 | 11.46 |
| 8 | Siddhartha Investment Growth Scheme 3 | SIGS3 | 10.2 | 10.03 | 10.62 | 12.58 | 12.53 | 11.91 |
| 9 | RBB Mutual Fund 2 | RMF2 | 10.13 | 9.91 | 10.45 | 12.02 | 12.14 | 11.34 |
| 10 | Sunrise Focused Equity Fund | SFEF | 10.1 | 9.93 | 10.47 | 12.19 | 12.13 | 11.43 |
| 11 | Sunrise First Mutual Fund | SFMF | 10.09 | 9.78 | 10.24 | 11.99 | 11.91 | 11.3 |
| 12 | MBL Equity Fund | MBLEF | 10.08 | 9.8 | 10.36 | 10.6 | 10.44 | 9.99 |
| 13 | Siddhartha Systematic Investment Scheme | Open-Ended Scheme | 10.07 | 9.88 | 10.47 | 10.72 | 11.47 | 10.86 |
| 14 | Nabil Flexi Cap Fund | Open-Ended Scheme | 10.06 | 9.82 | 10.55 | 10.9 | 11.67 | 11.32 |
| 15 | Nabil Balanced Fund – 2 | NBF2 | 10.02 | 9.91 | 10.5 | 12 | 11.96 | 11.43 |
| 16 | NMB Saral Bachat Fund – E | Open-Ended Scheme | 10 | 9.9 | 10.53 | 10.75 | 11.2 | 10.34 |
| 17 | Sanima Growth Fund | SAGF | 9.99 | 9.79 | 10.26 | 12.2 | 12.15 | 11.52 |
| 18 | Reliable Samriddhi Yojana | RSY | 9.98 | 9.74 | 10.36 | 10.38 | 10.28 | 9.95 |
| 19 | Shubha Laxmi Kosh | Open-Ended Scheme | 9.97 | 9.78 | 10.46 | 10.85 | 12.38 | 11.55 |
| 20 | NMB Hybrid Fund L-II | NHFL2 | 9.96 | 9.79 | 10.22 | 10.41 | 10.34 | 9.91 |
| 21 | Sanima Flexi Fund | Open-Ended Scheme | 9.91 | 9.74 | 10.05 | 10.21 | 10.14 | 9.93 |
| 22 | Siddhartha Investment Growth Scheme-2 | SIGS2 | 9.91 | 9.69 | 10.27 | 12.55 | 12.49 | 11.81 |
| 23 | Citizens Super 30 Mutual Fund | C30MF | 9.9 | 9.68 | 10.36 | 11.89 | 11.79 | 11.19 |
| 24 | NMB 50 | NMB50 | 9.88 | 9.68 | 10.21 | 12 | 12.18 | 11.45 |
| 25 | Nabil Balanced Fund III | NBF3 | 9.83 | 9.57 | 10.15 | 11.75 | 11.74 | 11.22 |
| 26 | Laxmi Value Fund-II | LVF2 | 9.8 | 9.6 | 10.35 | 10.77 | 12.14 | 11.41 |
| 27 | NI 31 | Open-Ended Scheme | 9.74 | 9.65 | 9.92 | – | – | – |
| 28 | HLI Large Cap Fund | – | 9.72 | 9.69 | – | |||
| 29 | NIC Asia Growth Fund 2 | NICGF2 | 9.71 | 9.62 | 10.32 | 10.58 | 10.77 | 10.13 |
| 30 | Prabhu Systematic Investment Scheme | Open-Ended Scheme | 9.7 | 9.4 | 9.73 | 9.88 | 10.05 | 10.05 |
| 31 | NIC Asia Flexi Cap Fund | NICFC | 9.68 | 9.6 | 10.22 | 10.46 | 11.64 | 10.96 |
| 32 | NIC ASIA Balanced Fund | NICBF | 9.67 | 9.56 | 9.99 | 10.21 | 11.42 | 10.84 |
| 33 | Kumari Sabal Yojana | KSY | 9.64 | 9.42 | 10.21 | 11.39 | 11.35 | 10.73 |
| 34 | Sanima Large Cap Fund | SLCF | 9.64 | 9.44 | 9.94 | 12.37 | 12.25 | 11.59 |
| 35 | NIBL Sahabhagita Fund | Open-Ended Scheme | 9.63 | 9.41 | 10.33 | 10.67 | 11.42 | 10.86 |
| 36 | NIC ASIA Equity Linked Investment Scheme | Open-Ended Scheme | 9.61 | 9.55 | 9.96 | – | – | – |
| 37 | Siddhartha Equity Fund | SEF | 9.61 | 9.38 | 9.97 | 12.27 | 12.32 | 11.68 |
| 38 | Kumari Equity Fund | KEF | 9.57 | 9.44 | 10 | 11.36 | 11.44 | 10.77 |
| 39 | Laxmi Unnati Kosh | LUK | 9.56 | 9.46 | 10.1 | 12.46 | 12.46 | 11.66 |
| 40 | NIC Asia Dynamic Debt Fund | Open-Ended Scheme | 9.54 | 9.43 | 9.91 | 10.04 | 10.72 | 10.33 |
| 41 | Muktinath Mutual Fund 1 | MNMF1 | 9.51 | 9.08 | 9.78 | 10.52 | 10.58 | 10.23 |
| 42 | Citizens Sadhabahar Yojana | Open-Ended Scheme | 9.46 | 9.21 | 9.7 | 9.96 | – | – |
| 43 | Citizens Mutual Fund – 2 | CMF2 | 9.45 | 9.11 | 9.68 | 10.97 | 10.83 | 10.44 |
| 44 | Sunrise Bluechip Fund | SBCF | 9.45 | 9.24 | 9.74 | 10.1 | 11.95 | 11.34 |
| 45 | RBB Mutual Fund 1 | RMF1 | 9.38 | 9.22 | 9.67 | 11.92 | 12.02 | 11.21 |
| 46 | Global IME Sammunat Yojana-II | GBIMESY2 | 9.36 | 9.12 | 9.64 | 9.84 | – | – |
| 47 | NIBL Growth Fund | NIBLGF | 9.31 | 9.17 | 9.81 | 11.03 | 11.04 | 10.44 |
| 48 | NIBL Samriddhi Fund – 2 | NIBSF2 | 9.3 | 9.16 | 9.8 | 10.77 | 10.71 | 10.04 |
| 49 | Garima Samriddhi Yojana | GSY | 9.29 | 8.95 | 9.79 | 10.16 | 10.64 | 10.44 |
| 50 | NIBL Stable Fund | NIBLSTF | 9.25 | 9.12 | 9.91 | 10.28 | 10.28 | 9.73 |
| 51 | NIC Asia Select-30 | NICSF | 9.12 | 9.02 | 9.8 | 10.08 | 11.24 | 10.46 |
| 52 | Mega Mutual Fund – 1 | MMF1 | 9.11 | 9 | 9.7 | 11.18 | 11.18 | 10.49 |
| Average NAV | 9.88 | 9.68 | 10.29 | 11.33 | 11.67 | 11.07 |
Source: Monthly Report (Karthik, 2082 BS) of respective mutual fund schemes.
Recommended:
How To Buy Mutual Fund Schemes In Nepal?
Mutual Funds In Nepal: Every Thing You Need To Know

Nabil flexi cap is also an open ended scheme. I think you should update
thank you