Average Net Asset Value (NAV) of 56 Mutual Fund Schemes Rises to Rs. 10.87
March 31, 2026 | Investopaper
A mutual fund is a company that pools money from many small as well as institutional investors and invests in stocks, bonds, and other investment securities. It is managed and operated by a portfolio manager. Mutual Funds help the general investors to minimize the risk in investment. As the funds are managed by professionals, they generate an adequate return at lower risks.
In Nepal, as per the Mutual Fund Directives 2067, the money collected by mutual funds is invested by the portfolio manager in shares, bonds, government securities, and fixed deposits. The return or profit from such investment is distributed to the unitholders in a proportional manner. An investor purchasing the share/unit of the mutual fund is known as a unitholder. The value of each unit is called Net Assets Value (NAV).
You May Also Like:
Open Ended Vs Close Ended Mutual Fund
Dividend Announcement By Mutual Funds In Nepal
The table below presents the Net Asset Value (NAV) Of Mutual Fund Schemes currently operating in Nepal. The NAV is based on the monthly report of Falgun, 2082 BS.
Net Asset Value (NAV) Of Mutual Fund Schemes
Net Asset Value (NAV) In Rs.
| S. N. | Mutual Fund | Symbol | NAV [Falgun’s End, 2082 BS] | NAV [Magh’s End, 2082 BS] | NAV [Poush’s End, 2082 BS] | NAV [Mangsir’s End, 2082 BS] | NAV [Karthik’s End, 2082 BS] | NAV [Ashwin’s End, 2082 BS] |
| 1 | Prabhu Smart Fund | PRSF | 12.98 | 12.32 | 12.29 | 11.91 | 11.54 | 11.3 |
| 2 | Prabhu Select Fund | PSF | 12.75 | 12.05 | 12.03 | 11.64 | 11.31 | 11.01 |
| 3 | Himalayan 80-20 | H8020 | 12.58 | 12.12 | 11.9 | 11.45 | 11 | 10.69 |
| 4 | Global IME Balance Fund-I | GIBF1 | 12.38 | 11.78 | 11.68 | 11.42 | 11.09 | 10.82 |
| 5 | NMB Sulav Investment Fund – II | NSIF2 | 12.2 | 11.63 | 11.63 | 11.33 | 11.01 | 10.81 |
| 6 | Kumari Sunaulo Lagani Yojana | Open-Ended Scheme | 11.79 | 11.27 | 11.25 | 10.98 | 10.68 | 10.43 |
| 7 | MBL Equity Fund | MBLEF | 11.46 | 10.94 | 10.83 | 10.52 | 10.08 | 9.8 |
| 8 | Kumari Dhanabriddhi Yojana | KDBY | 11.41 | 10.93 | 10.95 | 10.65 | 10.31 | 10.06 |
| 9 | Siddhartha Investment Growth Scheme 3 | SIGS3 | 11.35 | 10.79 | 10.77 | 10.45 | 10.2 | 10.03 |
| 10 | Reliable Samriddhi Yojana | RSY | 11.29 | 10.77 | 10.65 | 10.36 | 9.98 | 9.74 |
| 11 | RBB Mutual Fund 2 | RMF2 | 11.27 | 10.72 | 10.71 | 10.49 | 10.13 | 9.91 |
| 12 | Sunrise Focused Equity Fund | SFEF | 11.14 | 10.68 | 10.54 | 10.38 | 10.1 | 9.93 |
| 13 | Siddhartha Systematic Investment Scheme | Open-Ended Scheme | 11.1 | 10.56 | 10.53 | 10.31 | 10.07 | 9.88 |
| 14 | NIBL Sahabhagita Fund | Open-Ended Scheme | 11.04 | 10.27 | 10.27 | 9.92 | 9.63 | 9.41 |
| 15 | NMB Saral Bachat Fund – E | Open-Ended Scheme | 11.01 | 10.49 | 10.51 | 10.24 | 10 | 9.9 |
| 16 | Citizens Super 30 Mutual Fund | C30MF | 11 | 10.6 | 10.47 | 10.21 | 9.9 | 9.68 |
| 17 | Nabil Flexi Cap Fund | Open-Ended Scheme | 10.98 | 10.56 | 10.41 | 10.21 | 10.06 | 9.82 |
| 18 | Siddhartha Investment Growth Scheme-2 | SIGS2 | 10.98 | 10.44 | 10.41 | 10.13 | 9.91 | 9.69 |
| 19 | Sanima Growth Fund | SAGF | 10.96 | 10.53 | 10.48 | 10.26 | 9.99 | 9.79 |
| 20 | Muktinath Mutual Fund 1 | MNMF1 | 10.86 | 10.38 | 10.23 | 9.81 | 9.51 | 9.08 |
| 21 | NMB 50 | NMB50 | 10.86 | 10.32 | 10.31 | 10.15 | 9.88 | 9.68 |
| 22 | Sunrise First Mutual Fund | SFMF | 10.86 | 10.42 | 10.3 | 10.15 | 10.09 | 9.78 |
| 23 | Garima Samriddhi Yojana | GSY | 10.85 | 10.37 | 10.1 | 9.71 | 9.29 | 8.95 |
| 24 | Shubha Laxmi Kosh | Open-Ended Scheme | 10.85 | 10.36 | 10.36 | 10.21 | 9.97 | 9.78 |
| 25 | Nabil Balanced Fund – 2 | NBF2 | 10.83 | 10.47 | 10.42 | 10.19 | 10.02 | 9.91 |
| 26 | Laxmi Value Fund-II | LVF2 | 10.81 | 10.31 | 10.24 | 10.07 | 9.8 | 9.6 |
| 27 | Nabil Balanced Fund III | NBF3 | 10.76 | 10.32 | 10.2 | 9.97 | 9.83 | 9.57 |
| 28 | Citizens Sadhabahar Yojana | Open-Ended Scheme | 10.75 | 10.3 | 10.12 | 9.75 | 9.46 | 9.21 |
| 29 | Kumari Sabal Yojana | KSY | 10.75 | 10.24 | 10.26 | 10 | 9.64 | 9.42 |
| 30 | NMB Hybrid Fund L-II | NHFL2 | 10.75 | 10.37 | 10.36 | 10.17 | 9.96 | 9.79 |
| 31 | Prabhu Systematic Investment Scheme | Open-Ended Scheme | 10.68 | 10.13 | 10.1 | 9.86 | 9.7 | 9.4 |
| 32 | Sanima Flexi Fund | Open-Ended Scheme | 10.68 | 10.31 | 10.28 | 10.13 | 9.91 | 9.74 |
| 33 | NI 31 | Open-Ended Scheme | 10.67 | 10.19 | 10.08 | 9.94 | 9.74 | 9.65 |
| 34 | NIC Asia Growth Fund 2 | NICGF2 | 10.67 | 10.15 | 10.14 | 9.97 | 9.71 | 9.62 |
| 35 | Citizens Mutual Fund – 2 | CMF2 | 10.62 | 10.28 | 10.04 | 9.74 | 9.45 | 9.11 |
| 36 | Laxmi Unnati Kosh | LUK | 10.6 | 10.06 | 10.03 | 9.86 | 9.56 | 9.46 |
| 37 | Sanima Large Cap Fund | SLCF | 10.6 | 10.15 | 10.12 | 9.95 | 9.64 | 9.44 |
| 38 | Machhapuchchhre SIP Yojana | Open Ended Scheme | 10.58 | 10.02 | 9.99 | – | ||
| 39 | RBB Mutual Fund 1 | RMF1 | 10.56 | 10.03 | 10.02 | 9.76 | 9.38 | 9.22 |
| 40 | Kumari Equity Fund | KEF | 10.55 | 10.08 | 10.08 | 9.87 | 9.57 | 9.44 |
| 41 | Siddhartha Equity Fund | SEF | 10.55 | 10.05 | 10.92 | 9.82 | 9.61 | 9.38 |
| 42 | NIC Asia Flexi Cap Fund | NICFC | 10.52 | 10.09 | 10.02 | 9.83 | 9.68 | 9.6 |
| 43 | NIC ASIA Balanced Fund | NICBF | 10.47 | 10.03 | 10.04 | 9.86 | 9.67 | 9.56 |
| 44 | Global IME Sammunat Yojana-II | GBIMESY2 | 10.4 | 9.91 | 9.82 | 9.59 | 9.36 | 9.12 |
| 45 | Sunrise Bluechip Fund | SBCF | 10.39 | 9.92 | 9.84 | 9.64 | 9.45 | 9.24 |
| 46 | RBB Focus 40 | RBBF40 | 10.37 | 9.9 | 9.97 | 9.93 | – | – |
| 47 | NIBL Growth Fund | NIBLGF | 10.26 | 9.79 | 9.77 | 9.52 | 9.31 | 9.17 |
| 48 | NIBL Stable Fund | NIBLSTF | 10.26 | 9.77 | 9.75 | 9.54 | 9.25 | 9.12 |
| 49 | NIBL Samriddhi Fund – 2 | NIBSF2 | 10.25 | 9.82 | 9.78 | 9.54 | 9.3 | 9.16 |
| 50 | NIC ASIA Equity Linked Investment Scheme | Open-Ended Scheme | 10.22 | 9.87 | 9.87 | 9.68 | 9.61 | 9.55 |
| 51 | NIC Asia Dynamic Debt Fund | Open-Ended Scheme | 10.21 | 9.89 | 9.85 | 9.71 | 9.54 | 9.43 |
| 52 | Mega Mutual Fund – 1 | MMF1 | 10.15 | 9.58 | 9.55 | 9.32 | 9.11 | 9 |
| 53 | Nepal Life Samriddhi Lagani Yojana | NSY | 10.15 | 9.93 | ||||
| 54 | Citizens Santulit Yojana | CSY | 10.11 | 9.95 | – | |||
| 55 | NIC Asia Select-30 | NICSF | 10.04 | 9.53 | 9.54 | 9.36 | 9.12 | 9.02 |
| 56 | HLI Large Cap Fund | HLICF | 9.64 | 9.56 | 9.64 | 9.55 | 9.72 | 9.69 |
| Average NAV | 10.87 | 10.40 | 10.38 | 10.13 | 9.88 | 9.68 |
Source: Monthly Report (Falgun, 2082 BS) of respective mutual fund schemes.
Recommended:
How To Buy Mutual Fund Schemes In Nepal?
Mutual Funds In Nepal: Every Thing You Need To Know

Nabil flexi cap is also an open ended scheme. I think you should update
thank you