Average Net Profit of 20 Commercial Banks Drops by 4.62 Percent

January 20, 2025 | Investopaper

In the first six month of the current fiscal year 2081/82, 20 commercial banks have reported the net profit of Rs. 27.43 Arba. The average profit of the banks stood at Rs. 1.37 Arba

Nabil Bank (NABIL) has remained as the number one bank in terms of net profit. Nabil has posted a profit of Rs 3.24 Arba in the 3 months period. Global IME Bank Limited (GBIME) is at number two spot with Rs 3.05 Arba in net profit while Nepal Investment Mega Bank Limited (NIMB) occupies the third spot with Rs 2.83 Arba profit.

On the other hand, NIC Asia Bank Limited (NICA) has reported the lowest net profit of Rs. 15.17 crores. Likewise, Kumari Bank Limited (KBL) and Nepal Bank Limited (NBL) have earned profit of Rs. 27.57 crores and Rs. 46.10 crores respectively.


You May Also Like:

Earnings Per Share (EPS) Of Commercial Banks In Nepal

Deposit & Loans Of Commercial Banks In Nepal


The ranking of the commercial banks of Nepal based on the net profit is presented in the table below:

Net Profit of Commercial Banks in Nepal-FY 2081/82 (First 6 Months)

Net Profit In Rs.’Arba’

Rank Commercial Banks Q2, F.Y. 2081/82 [Unaudited] Q2, F.Y. 2080/81 [Unaudited] Percent Change
1 Nabil Bank Limited 3.24 3.2 1.25
2 Global IME Bank Limited 3.05 2.04 49.51
3 Nepal Investment Mega Bank Limited 2.83 1.8 57.22
4 Everest Bank Limited 2.07 1.71 21.05
5 NMB Bank Limited 2 1.37 45.99
6 Prime Commercial Bank Limited 1.86 2.18 -14.68
7 Standard Chartered Bank Nepal Limited 1.64 1.72 -4.65
8 Himalayan Bank Limited 1.51 1.5 0.67
9 Prabhu Bank Limited 1.33 0.72 84.72
10 Sanima Bank Limited 1.19 1.13 5.31
11 Laxmi Sunrise Bank Limited 1.16 1.05 10.48
12 Agricultural Development Bank Limited 0.95 1.35 -29.63
13 Nepal SBI Bank Limited 0.9 0.84 7.14
14 Machhapuchchhre Bank Limited 0.8 0.8 0.00
15 Rastriya Banijya Bank Limited 0.76 2.01 -62.19
16 Citizens Bank International Limited 0.66 0.78 -15.38
17 Siddhartha Bank Limited 0.53 1.13 -53.10
18 Nepal Bank Limited 0.46 0.59 -22.03
19 Kumari Bank Limited 0.27 0.86 -68.60
20 NIC Asia Bank Limited 0.15 1.9 -92.11
Total Net Profit 27.43 28.76 -4.62
Average Net Profit 1.37 1.44

Source: Unaudited Q2 Report Of Respective Banks, FY 2081/82


Net Profit of Commercial Banks in Nepal-FY 2080/81

Net Profit In Rs.’Arba’

Rank Commercial Banks F.Y. 2080/81 [Unaudited] F.Y. 2079/80 [Audited] Percent Change
1 Nabil Bank Limited 7.06 6.4 10.31
2 Global IME Bank Limited 6.01 6.69 -10.16
3 Nepal Investment Mega Bank Limited 5.19 3.72 39.52
4 Prabhu Bank Limited 4.48 0.28 1500.00
5 Prime Commercial Bank Limited 3.77 1.02 269.61
6 Everest Bank Limited 3.7 3.36 10.12
7 Agricultural Development Bank Limited 3.65 1.32 176.52
8 Rastriya Banijya Bank Limited 3.39 3.59 -5.57
9 Standard Chartered Bank Nepal Limited 3.3 3.46 -4.62
10 Laxmi Sunrise Bank Limited 3.03 2.28 32.89
11 Siddhartha Bank Limited 3.01 3.16 -4.75
12 Himalayan Bank Limited 2.83 1.56 81.41
13 Sanima Bank Limited 2.38 2.6 -8.46
14 NMB Bank Limited 2.33 3.22 -27.64
15 Kumari Bank Limited 2.3 0.51 350.98
16 Nepal SBI Bank Limited 2.01 1.96 2.55
17 Nepal Bank Limited 1.65 3.43 -51.90
18 NIC Asia Bank Limited 1.38 4.44 -68.92
19 Citizens Bank International Limited 1.34 1.86 -27.96
20 Machhapuchchhre Bank Limited 1.25 1.62 -22.84
Total Net Profit 64.15 56.57 13.40
Average Net Profit 3.21 2.83

Source: Unaudited Q4 Report Of Respective Banks, FY 2080/81


Net Profit of Commercial Banks in Nepal-FY 2079/80

Net Profit In Rs.’Arba’

Rank Commercial Banks FY 2079/80 [Unaudited] FY 2078/79 [Audited] Percent Change
1 Nabil Bank 7.52 4.25 76.94
2 Global IME Bank 7.25 4.95 46.46
3 Rastriya Banijya Bank 4.91 4.29 14.45
4 NIC Asia Bank 4.65 4.21 10.45
5 Nepal Investment Mega Bank 4.29 3.79 13.19
6 Standard Chartered Bank Nepal 3.52 2.25 56.44
7 NMB Bank 3.41 3.29 3.65
8 Nepal Bank 3.41 2.92 16.78
9 Everest Bank 3.39 2.47 37.25
10 Himalayan Bank 3.26 2.36 38.14
11 Siddhartha Bank 3.19 2.9 10.00
12 Agricultural Development Bank 3.1 2.22 39.64
13 Prabhu Bank 2.82 1.9 48.42
14 Sanima Bank 2.61 2.09 24.88
15 Prime Commercial Bank 2.26 2.78 -18.71
16 Laxmi Sunrise Bank 2.26 1.51 49.67
17 Nepal SBI Bank 2.24 1.63 37.42
18 Citizens Bank 2.21 2 10.50
19 Kumari Bank 1.95 2.57 -24.12
20 Machhapuchchhre Bank 1.85 1.68 10.12
Total Profit 70.17 56.17 24.92

Source: Unaudited Q4 Report Of Respective Banks, FY 2079/80


Net Profit of Commercial Banks in Nepal [FY 2078/79]

Net Profit (Rs.’Arba’)

Rank Commercial Banks Net Profit (Rs.’Arba’)
1 Rastriya Banijya Bank 5.21
2 Global IME Bank 5.2
3 Nabil Bank 4.97
4 NIC Asia Bank 4.52
5 Nepal Investment Bank 4.08
6 NMB Bank 3.7
7 Prime Commercial Bank 3.68
8 Nepal Bank 3.26
9 Siddhartha Bank 3.21
10 Kumari Bank 2.83
11 Mega Bank Nepal 2.83
12 Agricultural Development Bank 2.69
13 Prabhu Bank 2.6
14 Everest Bank 2.54
15 Himalayan Bank 2.48
16 Sanima Bank 2.29
17 Standard Chartered Bank Nepal 2.26
18 Citizens Bank 2.25
19 Machhapuchchhre Bank 2.16
20 Sunrise Bank 2.15
21 NCC Bank 2.02
22 Bank Of Kathmandu 1.81
23 Nepal SBI Bank 1.63
24 Laxmi Bank 1.6
25 Civil Bank 1.38
26 Century Commercial Bank 1.35
Total Profit 74.7
Average Profit 2.87

Source: Unaudited Q4 Report Of Respective Banks, FY 2078/79


Net Profit of Commercial Banks in Nepal [FY 2077/78]

Net Profit (Rs.’Arba’)

S.N Commercial Banks FY 2077/78 FY 2076/77 Percent Change
1 Nabil Bank 4.5 3.46 30.06
2 Global IME Bank 4.12 2.9 42.07
3 Rastriya Banijya Bank 3.79 4.37 -13.27
4 Agricultural Development Bank 3.69 3.33 10.81
5 Nepal Investment Bank 3.65 2.42 50.83
6 NIC Asia Bank 3.25 3.09 5.18
7 Prime Commercial Bank 3.25 2.25 44.44
8 Nepal Bank 3.06 2.33 31.33
9 Himalayan Bank 2.99 2.58 15.89
10 Siddhartha Bank 2.83 2.14 32.24
11 NMB Bank 2.73 1.71 59.65
12 Mega Bank 2.3 1.38 66.67
13 Nepal Bangladesh Bank 2.29 1.24 84.68
14 Sanima Bank 2.27 1.77 28.25
15 Prabhu Bank 2.01 1.19 68.91
16 Kumari Bank 2 1.15 73.91
17 Everest Bank 1.82 2.51 -27.49
18 Machhapuchchhre Bank 1.63 1.26 29.37
19 Citizens Bank 1.59 1.19 33.61
20 Sunrise Bank 1.58 1.35 17.04
21 Laxmi Bank 1.54 1.41 9.22
22 Bank Of Kathmandu 1.53 1.46 4.79
23 Standard Chartered Bank 1.4 1.98 -29.29
24 NCC Bank 1.27 1.1 15.45
25 Nepal SBI Bank 0.96 1.54 -37.66
26 Century Commercial Bank 0.75 0.8 -6.25
27 Civil Bank 0.55 0.55 0.00
Total Profit Of Banks 63.35 52.46 20.76

Source: Un-audited fourth quarterly report (of respective banks) of the fiscal year 2077/78.


Net Profit Of Commercial Banks In FY 2076/77

The table below presents the annual profit of banks in the fiscal year 2076/77 and 2075/76.

Net Profit (Rs.’Arba’)

S.N Commercial Banks FY 2076/77 FY 2075/76 Percent Change
1 Rastriya Banijya Bank 4.45 5.05 -11.88
2 Nabil Bank 3.57 4.24 -15.8
3 Agricultural Development Bank 3.47 4.19 -17.18
4 NIC Asia Bank 3.12 3.02 3.31
5 Global IME Bank 3.09 2.76 11.96
6 Nepal Investment Bank 2.57 3.32 -22.59
7 Nepal Bank 2.56 2.6 -1.54
8 Himalayan Bank 2.54 2.76 -7.97
9 Everest Bank 2.5 3.05 -18.03
10 Prime Commercial Bank 2.29 2.2 4.09
11 NMB Bank 2.27 2.26 0.44
12 Siddhartha Bank 2.09 2.26 -7.52
13 Standard Chartered Bank 1.98 2.43 -18.52
14 Sanima Bank 1.7 2.26 -24.78
15 Nepal SBI Bank 1.53 2.29 -33.19
16 Mega Bank 1.52 1.63 -6.75
17 Laxmi Bank 1.48 1.59 -6.92
18 Bank Of Kathmandu 1.48 1.9 -22.11
19 Sunrise Bank 1.39 1.71 -18.71
20 Prabhu Bank 1.37 1.78 -23.03
21 Machhapuchchhre Bank 1.25 1.7 -26.47
22 Nepal Bangladesh Bank 1.24 1.59 -22.01
23 Kumari Bank 1.22 1.23 -0.81
24 NCC Bank 1.13 1.02 10.78
25 Citizens Bank 1.12 1.46 -23.29
26 Century Commercial Bank 0.91 0.68 33.82
27 Civil Bank 0.46 0.71 -35.21

Source: Un-audited fourth quarterly report (of respective banks) of the fiscal year 2076/77.

** The figures of FY 2076/77 are different in the two tables above. This is because the figures of FY 2076/77 in Table 1 are audited while that of table 2 is unaudited.


Note:

The above figures are based on the un-audited report published by the respective banks. Investors are advised to take other things into consideration along with this report while making investment decisions. The numbers may vary after the final audit.

Investopaper

Investopaper is a financial website which provides news, articles, data, and reports related to business, finance and economics.

2 thoughts on “Average Net Profit of 20 Commercial Banks Drops by 4.62 Percent

  • May 15, 2020 at 11:59 pm
    Permalink

    thank you for information

    Reply
  • May 24, 2020 at 5:02 pm
    Permalink

    Thank you so much. Excellent for information. All the best.

    Reply

Leave a Reply

Your email address will not be published.

error: Content is protected !!