Average Paid-Up Capital of Commercial Banks at Rs. 18.67 Arba
August 5, 2024 | Investopaper
Paid-up capital is the money provided by the shareholders into the company since the establishment. It includes the initial fund accumulated from the shareholders plus additional capital injected through right/ bonus shares or FPO as the company moves forward. Higher the capital, the greater the financial strength of the company. In times of economic difficulty, companies with huge capital tend to survive than companies with low capital.
In Nepal, ‘A’ class commercial banks should have a minimum capital of Rs 8 Arba. This is as per the directive by Nepal Rastra Bank (NRB), the regulating body of the banking and financial institutions of Nepal. Until Mid-July 2024 [Ashad’s end 2081 BS], Global IME Bank Limited is the largest commercial bank of Nepal in terms of paid-up capital. Global IME Bank has Rs 36.12 Arba in capital. Nepal Investment Mega Bank is second to Global IME Bank with Rs. 34.12 Arba in capital. Standard Chartered Bank Nepal has the lowest capital of Rs. 9.42 Arba.
You May Also Like:
Net Profit of Commercial Banks in Nepal [With Ranking]
Earnings Per Share (EPS) Of Commercial Banks In Nepal
The paid-up capital of the 20 ‘A’ class commercial banks of Nepal is shown in the table below:
Paid-Up Capital of Commercial Banks in Nepal- Ashad’s End, 2081 BS
Paid-up Capital (Rs.’Arba’)
Rank | Commercial Banks | Paid-Up Capital |
1 | Global IME Bank Limited | 36.12 |
2 | Nepal Investment Mega Bank Limited | 34.12 |
3 | Nabil Bank Limited | 27.05 |
4 | Kumari Bank Limited | 26.22 |
5 | Prabhu Bank Limited | 23.54 |
6 | Laxmi Sunrise Bank Limited | 23.18 |
7 | Himalayan Bank Limited | 21.65 |
8 | Prime Commercial Bank Limited | 19.4 |
9 | NMB Bank Limited | 18.36 |
10 | Rastriya Banijya Bank Limited | 15.64 |
11 | NIC Asia Bank Limited | 14.91 |
12 | Nepal Bank Limited | 14.69 |
13 | Citizens Bank International Limited | 14.2 |
14 | Siddhartha Bank Limited | 14.08 |
15 | Sanima Bank Limited | 13.58 |
16 | Agricultural Development Bank Limited | 13.45 |
17 | Everest Bank Limited | 11.76 |
18 | Machhapuchchhre Bank Limited | 11.62 |
19 | Nepal SBI Bank Limited | 10.5 |
20 | Standard Chartered Bank Nepal Limited | 9.42 |
Average | 18.67 |
Source: Unaudited Q4 Report Of Respective Banks, FY 2080/81
Paid-Up Capital of Commercial Banks in Nepal- Ashad’s End, 2080 BS
Paid-up Capital (Rs.’Arba’)
Rank | Bank Name | Paid-up Capital |
1 | Global IME Bank | 35.77 |
2 | Nepal Investment Mega Bank | 34.12 |
3 | Nabil Bank | 27.05 |
4 | Kumari Bank | 26.22 |
5 | Prabhu Bank | 23.54 |
6 | Laxmi Sunrise Bank | 21.67 |
7 | Himalayan Bank | 21.65 |
8 | Prime Bank | 19.4 |
9 | Agricultural Development Bank | 18.88 |
10 | NMB Bank | 18.36 |
11 | Rastriya Banijya Bank | 15.63 |
12 | Nepal Bank | 14.69 |
13 | Siddhartha Bank | 14.08 |
14 | Citizens Bank | 14.2 |
15 | Sanima Bank | 12.46 |
16 | NIC Asia Bank | 11.56 |
17 | Everest Bank | 10.69 |
18 | Machhapuchchhre Bank | 10.25 |
19 | Nepal SBI Bank | 10.12 |
20 | Standard Chartered Bank Nepal | 9.42 |
Average | 18.48 |
Source: Unaudited Q4 Report, FY 2079/80
Paid-Up Capital of Commercial Banks in Nepal- Ashad’s End, 2079 BS
Paid-up Capital (Rs.’Arba’)
Commercial Banks | Paid up capital (Rs.’Arba’) |
Global IME Bank | 23.79 |
Nabil Bank | 22.83 |
Prime Commercial Bank | 18.65 |
Agricultural Development Bank | 18.62 |
NMB Bank | 18.36 |
Nepal Investment Bank | 18.3 |
Mega Bank Nepal | 16.12 |
Rastriya Banijya Bank | 14.94 |
Kumari Bank | 14.71 |
Nepal Bank | 14.4 |
Citizens Bank | 14.2 |
Himalayan Bank | 12.96 |
Prabhu Bank | 12.7 |
Siddhartha Bank | 12.52 |
NIC Asia Bank | 11.56 |
Laxmi Bank | 11.55 |
Sanima Bank | 11.37 |
NCC Bank | 11.13 |
Bank Of Kathmandu | 10.62 |
Machhapuchchhre | 10.25 |
Sunrise Bank | 10.11 |
Nepal SBI Bank | 9.82 |
Century Commercial Bank | 9.55 |
Everest Bank | 9.46 |
Standard Chartered Bank Nepal | 9.42 |
Civil Bank | 9.07 |
Source: Unaudited Q4 Report, FY 2079/80
Paid-Up Capital of Commercial Banks in Nepal-Previous 3 Years
Paid-up Capital (Rs.’Arba’)
Rank | Commercial Banks | Ashad end, 2078 BS | Ashad end, 2077 BS | Ashad end, 2076 BS |
1 | Global IME Bank | 21.63 | 18.98 | 10.31 |
2 | Agricultural Development Bank | 16.41 | 14.99 | 14.45 |
3 | NMB Bank | 16.32 | 13.95 | 9.62 |
4 | Nepal Investment Bank | 16.25 | 14.25 | 12.87 |
5 | Prime Commercial Bank | 16.08 | 13.99 | 9.32 |
6 | Mega Bank | 14.65 | 13.14 | 10.39 |
7 | Kumari Bank | 13.87 | 12.52 | 8.69 |
8 | Nabil Bank | 13.84 | 10.1 | 9.01 |
9 | Nepal Bank | 12.63 | 11.28 | 9.81 |
10 | Citizens Bank | 11.66 | 9.09 | 8.37 |
11 | NIC Asia Bank | 11.56 | 9.72 | 8.83 |
12 | Prabhu Bank | 11.34 | 10.32 | 8.89 |
13 | Siddhartha Bank | 10.96 | 9.79 | 8.89 |
14 | Laxmi Bank | 10.69 | 9.81 | 8.92 |
15 | Himalayan Bank | 10.68 | 9.37 | 8.52 |
16 | NCC Bank | 10.31 | 9.35 | 7.02 |
17 | Rastriya Banijya Bank | 10.18 | 9 | 9 |
18 | Sanima Bank | 9.68 | 8.8 | 8 |
19 | Bank Of Kathmandu | 9.65 | 8.55 | 8.06 |
20 | Nepal SBI Bank | 9.49 | 8.96 | 8.45 |
21 | Sunrise Bank | 9.48 | 8.97 | 8.15 |
22 | Machhapuchchhre Bank | 9.05 | 8.46 | 8.06 |
23 | Century Commercial Bank | 9.03 | 8.42 | 8.42 |
24 | Nepal Bangladesh Bank | 9 | 8.5 | 8.09 |
25 | Everest Bank | 8.89 | 8.51 | 8.11 |
26 | Civil Bank | 8.64 | 8 | 8 |
27 | Standard Chartered Bank | 8.57 | 8.01 | 8.01 |
Note: Paid-up capital based on the unaudited report of the respective fiscal years.