Paid-Up Capital Of Hydropower Companies In Nepal
July 5, 2022 | Investopaper
Paid-up capital is the fund provided by the shareholders into the company since the establishment. It includes the initial amount collected from the shareholders plus additional capital injected through right/ bonus shares or FPO as the company moves forward. Higher the capital, the greater the financial strength of the company. In times of economic difficulty, companies with huge capital tend to survive than companies with low capital.
Suggested Readings:
Paid-Up Capital of Commercial Banks in Nepal
Paid Up Capital Of General (Non-Life) Insurance Companies In Nepal
Here, we have compiled the list of hydro-power companies listed in Nepal Stock Exchange (NEPSE). Altogether, 48 hydro power companies have issued shares to the general public and are trading on the floors of Nepal Stock Exchange. The table below shows the list of hydro-power along with their respective paid-up capital.
Paid-Up Capital Of Hydro-power Companies Listed In Nepal Stock Exchange (NEPSE)
SN | Name | Symbol | No. Of Shares | Par Value(Rs.) | Paid-Up Capital (In Rs. Crores) |
1 | Upper Tamakoshi Hydropower Ltd | UPPER | 105,900,000 | 100 | 1,059.00 |
2 | Chilime Hydropower Company Limited | CHCL | 67,517,948 | 100 | 675.18 |
3 | Rasuwagadhi Hydropower Company Limited | RHPL | 61,578,900 | 100 | 615.79 |
4 | Madhya Bhotekoshi Jalavidyut Company Limited | MBJC | 60,000,000 | 100 | 600.00 |
5 | Api Power Company Ltd. | API | 38,449,156 | 100 | 384.49 |
6 | Sahas Urja Limited | SAHAS | 35,000,000 | 100 | 350.00 |
7 | Sanjen Jalavidyut Company Limited | SJCL | 32,850,000 | 100 | 328.50 |
8 | Butwal Power Company Limited | BPCL | 32,463,268 | 100 | 324.63 |
9 | Green Ventures Limited | GVL | 31,250,000 | 100 | 312.50 |
10 | Sanima Mai Hydropower Ltd. | SHPC | 30,892,510 | 100 | 308.93 |
11 | Universal Power Company Limited | UPCL | 21,003,500 | 100 | 210.04 |
12 | Mountain Energy Nepal Limited | MEN | 19,680,270 | 100 | 196.80 |
13 | Arun Kabeli Power Ltd. | AKPL | 18,552,105 | 100 | 185.52 |
14 | Balephi Hydropower Limited | BHL | 18,279,700 | 100 | 182.80 |
15 | GreenLife Hydropower Limited | GLH | 18,000,000 | 100 | 180.00 |
16 | Ngadi Group Power Ltd. | NGPL | 17,673,310 | 100 | 176.73 |
17 | Arun Valley Hydropower Development Co. Ltd. | AHPC | 17,295,950 | 100 | 172.96 |
18 | National Hydro Power Company Limited | NHPC | 16,417,919 | 100 | 164.18 |
19 | Himal Dolakha Hydropower Company Limited | HDHPC | 16,000,000 | 100 | 160.00 |
20 | Liberty Energy Company Limited | LEC | 15,000,000 | 100 | 150.00 |
21 | Nyadi Hydropower Limited | NYADI | 15,000,000 | 100 | 150.00 |
22 | Shiva Shree Hydropower Ltd | SSHL | 14,764,000 | 100 | 147.64 |
23 | Singati Hydro Energy Limited | SHEL | 14,500,000 | 100 | 145.00 |
24 | Mountain Hydro Nepal Limited | MHNL | 12,500,000 | 100 | 125.00 |
25 | United Modi Hydropower Ltd. | UMHL | 11,500,000 | 100 | 115.00 |
26 | Panchakanya Mai Hydropower Ltd | PMHPL | 11,000,000 | 100 | 110.00 |
27 | Himalayan Power Partner Ltd. | HPPL | 10,654,170 | 100 | 106.54 |
28 | Himalaya Urja Bikas Company Limited | HURJA | 9,900,000 | 100 | 99.00 |
29 | Panchthar Power Compant Limited | PPCL | 9,625,000 | 100 | 96.25 |
30 | Synergy Power Development Ltd. | SPDL | 8,065,750 | 100 | 80.66 |
31 | Ankhu Khola Jalvidhyut Company Ltd | AKJCL | 8,000,000 | 100 | 80.00 |
32 | Union Hydropower Limited | UNHPL | 7,500,000 | 100 | 75.00 |
33 | River Falls Power Limited | RFPL | 7,000,000 | 100 | 70.00 |
34 | Kalika power Company Ltd | KPCL | 6,900,000 | 100 | 69.00 |
35 | Radhi Bidyut Company Ltd | RADHI | 6,464,047 | 100 | 64.64 |
36 | Ghalemdi Hydro Limited | GHL | 5,500,000 | 100 | 55.00 |
37 | Samling Power Company Limited | SPC | 5,000,000 | 100 | 50.00 |
38 | Khanikhola Hydropower Co. Ltd. | KKHC | 4,657,143 | 100 | 46.57 |
39 | Ru Ru Jalbidhyut Pariyojana Limited | RURU | 4,484,761 | 100 | 44.85 |
40 | United IDI Mardi RB Hydropower Limited. | UMRH | 4,200,000 | 100 | 42.00 |
41 | Terhathum Power Company Limited | TPC | 4,000,000 | 100 | 40.00 |
42 | Buddha Bhumi Nepal Hydropower Company Limited | BNHC | 4,000,000 | 100 | 40.00 |
43 | Chhyangdi Hydropower Ltd. | CHL | 3,869,775 | 100 | 38.70 |
44 | Joshi Hydropower Development Company Ltd | JOSHI | 3,714,000 | 100 | 37.14 |
45 | Mailung Khola Jal Vidhyut Company Limited | MKJC | 3,681,430 | 100 | 36.81 |
46 | Nepal Hydro Developers Ltd. | NHDL | 3,199,300 | 100 | 31.99 |
47 | Barun Hydropower Co. Ltd. | BARUN | 2,679,075 | 100 | 26.79 |
48 | Dibyashwori Hydropower Ltd. | DHPL | 2,640,000 | 100 | 26.40 |
Source: Nepal Stock Exchange (NEPSE)
You May Also Like:
Electricity Production (IN MW) By Hydropower Companies Listed In NEPSE
Top Hydropower Companies Listed In Nepal Stock Exchange