See the performance of 6 finance companies that published report today: Which is better?

January  28, 2019 | Investopaper

Six finance companies have published the 2nd quarter report today. See their comparative performance in the 2nd quarter of F. Y. 2075/76.

Headings Goodwill Hathway Janaki Pokhara Progressive Shrijana
Paid up capital (Rs. ‘Crores) 80 30 49.21 85.73 64.58 46.08
Reserve & Surplus (Rs. ‘Crores) 15.69 -8.36 20.94 29.02 3.78 14.08
Deposits (Rs. ‘Arab) 6.26 0.34 1.86 5.18 0.75 5.99
Loans (Rs. ‘Arab) 5.38 0.38 1.86 4.64 0.77 1.46
Net Interest Income (Rs. ‘Crores) 11.78 0.93 7.1 12.12 2.06 6.12
Net Profit (Rs. ‘Crores) 3.22 1.21 3.88 4.1 2.45 4.28
Non Performing Loans,NPL (%) 0.85 3.22 4.77 1.1 1.53 3.25
Base Rate(%) 13.5 13.75 12.28 12.16 12.76 11.81
Earnings Per Share,EPS (Rs.) 8.06 8.86 15.76 9.58 7.59 18.59
Networth Per Share (Rs.) 119.61 70.82 142.55 133.86 105.85 130.56

Investopaper

Investopaper is a financial website which provides news, articles, data, and reports related to business, finance and economics.

Leave a Reply

Your email address will not be published.

error: Content is protected !!