Public Issue Worth Rs. 31.37 Billion Approved By SEBON In 2021/22
August 17, 2022 | Investopaper
Securities Board of Nepal (SEBON) has provided approval for the public issue worth Rs 31.37 billion in the fiscal year 2021/22 [2078/79]. Altogether, Sebon has approved the issue of 56 companies. Of them, 11 companies received the approval to issue the right share. 28 companies got permission from Sebon to sell ordinary shares or IPO to the general public. Likewise, 7 new mutual fund schemes along with debentures of 10 companies also received the final approval from Sebon.
Also Read:
How to apply IPO/FPO/Right Share through Mero Share?
Upcoming Initial Public Offerings (IPO) In Nepal
The public issue amount approved by the Securities Board include:
1. Right Share: Rs 4.78 Billion
2. Ordinary Share: Rs 7.20 Billion
3. Mutual Funds: Rs 6.9 Billion
4. Debenture: Rs 12.48 Billion
The table below presents the list of companies those companies that received public issue approval from Sebon.
Public Issue Approval By SEBON
(Mid- July 2021 – Mid-July 2022)
(Rs. Million)
Types of Securities |
Amount of Public Issue |
Approval Date |
A. Right Share |
4787.2 |
|
1. Excel Development Bank | 243.3 | 4/31/2078 |
2. Narayani Development Bank Ltd |
131.2 | 8/3/2078 |
3. Samriddhi Finance Ltd. | 273.0 | 8/29/2078 |
4. Chhayngdi Hydropower Ltd. | 89.3 | 9/1/2078 |
5. Corporate Development Bank Ltd | 300.0 | 9/1/2078 |
6.Shikhar Insurance Company Ltd |
527.6 | 10/6/2078 |
7. IME General Insurance Ltd. | 463.0 | 10/6/2078 |
8. Api Power Company Ltd. | 1086.0 | 11/26/2078 |
9.Nepal Finance Ltd. | 345.4 | 12/8/2078 |
10. Ngadi Group Power Ltd. | 1060.4 | 3/9/2079 |
11. Barun Hydropower Company Ltd. |
267.9 | 3/15/2079 |
B. Ordinary Share |
7203.6 |
|
1. Nyadi Hydropower Limited | 405.0 | 4/11/2078 |
2. Sahas Urja Limited | 1050.0 | 4/14/2077 |
3. Buddha Bhumi Nepal Hydro Power Co. Ltd | 120.0 | 4/14/2077 |
4. Balephi Hydropower Ltd. (For Local & Public | 365.6 | 10/9/2078 |
5. Green Ventures Ltd. (For Local & Public | 625.0 | 10/9/2078 |
6. NESDO Sambridha Laghubitta Bittiya Sanstha Limited | 82.9 | 10/9/2078 |
7. Jalpa Samudayik Laghubitta Bittiya Sanstha Ltd. | 52.2 | 10/9/2078 |
8.Rastra Utthan Laghubitta Bittiya Sanstha Ltd. | 85.0 | 10/9/2078 |
9. Emerging Nepal Limited | 55.6 | 10/9/2078 |
10. Upakar Laghubitta Bittiya Sanstha Ltd. | 23.6 | 12/7/2078 |
11. CYC Nepal Laghubitta Bittiya Sanstha Ltd | 39.5 | 12/9/2078 |
12. River Falls Power Ltd. (For Local and General Public) | 343.0 | 12/10/2078 |
13. Bindhyabasini Hydropower Development Co. Ltd. (For Local People & General Public) | 250.0 | 12/25/2078 |
14.Dordi Khola Jalbidhyut Company Ltd. (For Local and General Public) |
295.2 | 12/28/2078 |
15.Himalayan Hydropower Limited (For Local People & General Public) | 225.0 | 1/4/2079 |
16. Upper Solu Hydro Electric Company (For Local & Public) | 330.8 | 1/7/2079 |
17. Upper Hewakhola Hydropower Co. Ltd. (For Local & Public) | 200.0 | 1/22/2079 |
18.Adarsha Laghubitta Bittiya Sanstha Ltd | 6.7 | 2/10/2079 |
19. Rapti Hydro and General Construction Limited (For Local and General Public) | 294.1 | 2/10/2079 |
20. Swetganga Hydropower and Construction Ltd. (For Local and General Public) | 398.3 | 2/11/2079 |
21. Sayapatri Hydropower Ltd. (For Local & Public) | 90.0 | 2/18/2079 |
22. Mandakini Hydropower Ltd. (For Local and General Public) | 176.4 | 2/18/2079 |
23. People’s Power Ltd. (For Local and General Public) | 310.0 | 2/27/2079 |
24. Rasuwagadhi Hydropower Company Ltd. (For Local) | 684.2 | 2/31/2079 |
25.Sanjen Jalavidhyut Co. Ltd. (For Local) | 365.0 | 3/9/2079 |
26. Sikles Hydropower Limited (For Local and General Public) | 200.0 | 3/23/2079 |
27. Dhaulagiri Laghubitta Bittiya Sanstha Ltd. (For General Public) | 33.1 | 3/24/2079 |
28. Aviyan Laghubitta Bittiya Sanstha (For General Public) | 97.5 | 3/24/2079 |
C. Mutual Funds |
6900.0 |
|
1. NMB Saral Bachat Fund – E | 1000.0 | 4/22/2078 |
2. Nabil Balance Fund III (Close End) | 1000.0 | 4/29/2078 |
3.Mega Mutual Fund – 1 (Close End) | 1000.0 | 4/28/2078 |
4. Kumari Dhanabriddhi Yojana (Close End) | 1200.0 | 1/22/2079 |
5. NIC Asia Flexi Cap Fund (Close End) | 1000.0 | 1/29/2079 |
6. Global IME Balance Fund-I | 1200.0 | 2/4/2079 |
7.Shuva Laxmi Kosh (Open End) | 500.0 | 02/31/2079 |
D. Debenture |
12480.0 |
|
1. Civil Bank Ltd.(10.25%, 10 years, Civil Bank Debenture 2088) | 1200.0 | 6/24/2078 |
2. Garima Bikas Bank Ltd.(8.75%, 7 years, Garima Debenture 2085) | 400.0 | 7/17/2078 |
3. NMB Bank Ltd. (15 yrs, 4%, NMB Energy Bond) | 1400.0 | 8/3/2078 |
4. Everest Bank Ltd. (8 yrs,8.5%, Everest Bank Debenture) | 800.0 | 8/20/2078 |
5. Prime Commercial Bank Ltd. (10 yrs, 10% Prime Debenture 2088) | 1000.0 | 11/23/2078 |
6. Century Bank Ltd. (10.5%,10 years, Century Debenture 2088) | 880.0 | 12/29/2078 |
7. Prime Commercial Bank Ltd. (5 yrs, 10.15% Prime Debenture 2084) | 2000.0 | 2/18/2079 |
8.Siddhartha Bank Ltd.(10 yrs,10.75 % SBL Debenture 2089) | 1600.0 | 2/27/2079 |
9. Sanima Bank Ltd.(10 yrs, 10.25% Sanima Debenture 2089) | 2000.0 | 2/30/2079 |
10. Nepal SBI Bank Ltd.(5 yrs, 10.25% Nepal SBI Bank Debenture 2083) | 1200.0 | 3/9/2079 |
Total | 31370.8 |
Source: Securities Board of Nepal (SEBON)
Recommended:
Basic Requirements To Start Trading In The Stock Market Of Nepal
Online Share Trading In Nepal: How To Buy & Sell Shares?