Stock Market Update: Index Tanks 2.74 Percent After Budget Announcement | Turnover At Rs. 2.34 Arba
May 30, 2023 | Investopaper
Following the announcement of the budget for the fiscal year 2080/81, the stock market index plunged 53.16 points or 2.74 percent on Tuesday to close at 1,888.61. Similarly, the sensitive index declined 8.72 points or 2.36 percent and has reached 360.71. A total of 7,074,255 shares were traded through 40,634 transactions of 275 securities. Nepse recorded a turnover amount of Rs 234.17 crores.
You May Also Like:
History of NEPSE: Battle Of Bulls And Bears (A Study Of 23 Years)
NEPSE Index And Its importance To Investors
Market Summary
The table below presents the market summary.
Total Turnover Rs: |
2,341,777,844.61 |
Total Traded Shares |
7,074,255 |
Total Transactions |
40,634 |
Total Scrips Traded | 270 |
Sub-Indices
Symbol | Current | Chng | Chng % |
---|---|---|---|
Banking Sub-Index | 1,211.03 | -30.02 | -2.42 |
Development Bank Index | 3,440.16 | -80.27 | -2.28 |
Finance Index | 1,556.81 | -44.68 | -2.79 |
Hotels And Tourism Index | 3,801.25 | -97.78 | -2.51 |
Hydropower Index | 2,353.37 | -65.94 | -2.73 |
Investment Index | 65.19 | -1.76 | -2.63 |
Life Insurance | 9,565.17 | -346.98 | -3.50 |
Manufacturing And Processing | 4,894.23 | -77.36 | -1.56 |
Microfinance Index | 3,457.52 | -122.36 | -3.42 |
Mutual Fund | 13.67 | -0.20 | -1.42 |
Non Life Insurance | 9,015.46 | -291.88 | -3.14 |
Others Index | 1,338.57 | -45.34 | -3.28 |
Trading Index | 2,162.65 | -65.69 | -2.95 |
Top 10 Gainer Stocks
Symbol | LTP | Pt. Change | % Change |
---|---|---|---|
ANLB | 1,818.60 | 165.30 | 10.00 |
BPW | 372.40 | 33.80 | 9.98 |
GBBD85 | 821.90 | 31.90 | 4.04 |
JOSHI | 279.60 | 10.60 | 3.94 |
MMF1 | 7.40 | 0.24 | 3.35 |
GWFD83 | 1,049.90 | 27.80 | 2.72 |
CORBL | 297.50 | 6.30 | 2.16 |
ICFCD83 | 1,051.90 | 20.60 | 2.00 |
GLBSL | 720.00 | 13.00 | 1.84 |
SMHL | 416.50 | 7.50 | 1.83 |
Also Read:
Basic Requirements To Start Trading In The Stock Market Of Nepal
7 Things To Watch Before Buying Stocks
Top 10 Loser Stocks
Symbol | LTP | Pt. Change | % Change |
---|---|---|---|
SGHC | 293.10 | -29.90 | -9.26 |
CMF1 | 7.09 | -0.71 | -9.10 |
SLBSL | 805.00 | -76.90 | -8.72 |
SPHL | 360.70 | -28.30 | -7.28 |
ADLB | 1,180.00 | -92.00 | -7.23 |
SHEL | 285.00 | -20.00 | -6.56 |
NGPL | 245.10 | -16.40 | -6.27 |
HURJA | 261.10 | -16.90 | -6.08 |
JSLBB | 897.00 | -57.90 | -6.06 |
DLBS | 701.00 | -44.00 | -5.91 |
Recommended:
Online Share Trading In Nepal: How To Buy & Sell Shares?
Major Factors Influencing The Share Market Of Nepal
Top 10 Turnover Stocks
Symbol | Turnover | LTP |
---|---|---|
SHIVM | 212,481,943.40 | 462.00 |
GBIMEP | 101,106,650.00 | 105.00 |
NLIC | 80,453,730.80 | 662.00 |
CHCL | 70,453,816.30 | 511.00 |
NIFRA | 59,767,591.40 | 214.00 |
NTC | 58,462,669.20 | 774.90 |
CIT | 54,672,811.30 | 2,162.00 |
SHL | 53,791,746.90 | 295.80 |
EBL | 50,081,089.40 | 534.00 |
HDL | 48,586,765.00 | 1,926.90 |
Suggested Readings:
History Of Share Market In Nepal
5 Golden Rules to be Successful in the Stock Market
New comers/investors are fairly suggested to read fundamental indicators of a company before buying any stock, and then, invest your money on the stocks of those companies having positive indicators (Net Worth/Book Value, EPS, PE Ratio, Market Price to Book Value/Net Worth, Dividend History, Promoters/BOD, Managerial Team). In an unbiased manner I suggest you (New Investors) not to go through rumors / unofficial news.
I am particularly interested in knowing more about how Investopaper earns money from the website. Could you please provide more information on this topic? I look forward to hearing back from you soon.