Nepse Index Plunges By 44.94 Points | NIFRA Reports Highest Turnover Of Rs 90 Crores
February 25, 2021 | Investopaper
Nepse index has declined by 44.94 points or 1.73 percent today with the index closing in 2,554.14 points. Likewise, the sensitive index closed on 461.82, 8.53 points lower than yesterday. A total of 15,856,171 shares were traded through 83,407 transactions of 206 companies. Nepse recorded a turnover amount of Rs. 6.09 Arba.
You May Also Like: Basic Requirements To Start Trading In The Stock Market Of Nepal
The market summary is presented in the table below:
Market Summary
Total Turnover Rs: | 6,098,188,414.30 |
Total Traded Shares | 15,856,171 |
Total Transactions | 83,407 |
Total Scrips Traded | 206 |
Related: 15 Best Blue-Chip Shares To Buy In Nepal
Sub-Index
Symbol | Current | Chng | Chng % |
---|---|---|---|
Banking SubIndex | 1,846.83 | -37.49 | -1.99 |
Development Bank Index | 2,639.41 | -47.49 | -1.77 |
Finance Index | 1,158.14 | -25.72 | -2.17 |
Hotels Index | 2,044.53 | -23.74 | -1.15 |
HydroPower Index | 2,007.03 | -27.75 | -1.36 |
Life Insurance | 17,599.23 | -299.78 | -1.67 |
Manufacturing And Processing | 5,583.36 | -72.27 | -1.28 |
Microfinance Index | 4,359.57 | -60.48 | -1.37 |
Mutual Fund | 13.49 | -0.04 | -0.26 |
Non Life Insurance | 12,952.28 | -176.18 | -1.34 |
Others Index | 2,089.76 | -36.78 | -1.73 |
Trading Index | 2,946.07 | -55.10 | -1.84 |
Top 10 Gainer Stocks
The table below shows the top ten gainer stocks of the day:
Symbol | LTP | Pt. Change | % Change |
---|---|---|---|
CGH | 377.00 | 34.00 | 9.91 |
NHPC | 158.00 | 12.00 | 8.22 |
CMF1 | 10.85 | 0.35 | 3.33 |
SLCF | 10.29 | 0.29 | 2.90 |
EBLCP | 715.00 | 20.00 | 2.88 |
MERO | 1,207.00 | 19.00 | 1.60 |
OHL | 518.00 | 8.00 | 1.57 |
PMHPL | 147.00 | 2.00 | 1.38 |
NBF2 | 11.70 | 0.14 | 1.21 |
SBLD2082 | 1,060.00 | 12.00 | 1.15 |
Also Read: 7 Things To Watch Before Buying Stocks
Top 10 Loser Stocks
The table below shows the top ten losing stock of the day:
Symbol | LTP | Pt. Change | % Change |
---|---|---|---|
SFMF | 12.94 | -0.95 | -6.84 |
SIFC | 222.00 | -13.00 | -5.53 |
IGI | 1,040.00 | -60.00 | -5.45 |
SFCL | 219.00 | -11.00 | -4.78 |
MHNL | 229.00 | -10.00 | -4.18 |
GFCL | 261.00 | -11.00 | -4.04 |
LEC | 270.00 | -11.00 | -3.91 |
AKJCL | 150.00 | -6.00 | -3.85 |
SMB | 1,990.00 | -79.00 | -3.82 |
MMFDB | 1,635.00 | -62.00 | -3.65 |
You May Also Like: Mero Share Login: Every Thing You Can Do With Mero Share
Top 10 Turnover Stocks
The ten top turnover stocks in Nepal Share Market today are:
Symbol | Turnover | LTP |
---|---|---|
NIFRA | 903,567,577.00 | 543.00 |
NABIL | 216,053,061.00 | 1,322.00 |
NHPC | 212,671,484.00 | 158.00 |
NBL | 211,394,788.00 | 465.00 |
NICA | 204,046,702.00 | 905.00 |
NIL | 183,443,513.00 | 1,755.00 |
GBIME | 173,090,921.00 | 464.00 |
HDL | 126,356,701.00 | 4,250.00 |
NLIC | 123,336,402.00 | 2,198.00 |
NRIC | 121,123,243.00 | 1,487.00 |
Read Related Contents:
Online Share Trading In Nepal: How To Buy & Sell Shares?
8 Major Factors Influencing The Share Market Of Nepal