Stock Market Update: Nepse Index Gains Double Digit | 5 Stocks Hit Positive Circuit
January 25, 2023 | Investopaper
The stock market index gained 10.37 points or 0.48 percent on Wednesday to close at 2,183.62. However, the sensitive index declined 1.30 points or 0.31 percent and has reached 414.24. A total of 9,532,867 shares were traded through 54,377 transactions of 261 companies. Nepse recorded a turnover amount of Rs 3.46 Arba.
You May Also Like:
History of NEPSE: Battle Of Bulls And Bears (A Study Of 23 Years)
NEPSE Index And Its importance To Investors
Market Summary
The table below presents the market summary.
Total Turnover Rs: |
3,466,508,338.64 |
Total Traded Shares |
9,532,867 |
Total Transactions |
54,377 |
Total Scrips Traded | 261 |
Sub-Indices
Symbol | Current | Chng | Chng % |
---|---|---|---|
Banking Sub-Index | 1,407.20 | -7.46 | -0.53 |
Development Bank Index | 3,871.33 | 28.24 | 0.73 |
Finance Index | 1,876.69 | -0.25 | -0.01 |
Hotels And Tourism Index | 3,349.38 | 118.02 | 3.65 |
Hydropower Index | 2,705.31 | 36.56 | 1.37 |
Investment Index | 69.31 | 0.16 | 0.23 |
Life Insurance | 10,893.65 | 266.16 | 2.50 |
Manufacturing And Processing | 5,256.85 | 40.95 | 0.79 |
Microfinance Index | 4,838.46 | 47.93 | 1.00 |
Mutual Fund | 14.92 | 0.18 | 1.22 |
Non Life Insurance | 9,343.72 | 188.29 | 2.06 |
Others Index | 1,567.78 | -23.95 | -1.50 |
Trading Index | 2,333.45 | 19.13 | 0.83 |
Top 10 Gainer Stocks
Symbol | LTP | Pt. Change | % Change |
---|---|---|---|
GLH | 338.80 | 30.80 | 10.00 |
ADLB | 1,089.00 | 99.00 | 10.00 |
SGIC | 489.00 | 44.40 | 9.99 |
SJLIC | 408.70 | 37.11 | 9.99 |
BHL | 361.30 | 32.80 | 9.98 |
BHPL | 442.00 | 34.00 | 8.33 |
DORDI | 314.00 | 24.00 | 8.28 |
GVL | 511.00 | 36.90 | 7.78 |
PPL | 325.90 | 20.90 | 6.85 |
NMFBS | 2,344.00 | 144.00 | 6.55 |
Also Read:
Basic Requirements To Start Trading In The Stock Market Of Nepal
7 Things To Watch Before Buying Stocks
Top 10 Loser Stocks
Symbol | LTP | Pt. Change | % Change |
---|---|---|---|
RMF1 | 7.77 | -0.47 | -5.70 |
JFL | 423.00 | -17.00 | -3.86 |
PHCL | 377.00 | -13.00 | -3.33 |
CFCL | 358.10 | -10.90 | -2.95 |
SSHL | 270.00 | -8.00 | -2.88 |
MMF1 | 8.20 | -0.21 | -2.50 |
CLBSL | 949.70 | -21.40 | -2.20 |
NTC | 869.90 | -19.10 | -2.15 |
PCBL | 222.20 | -4.60 | -2.03 |
NICAD8283 | 935.90 | -19.10 | -2.00 |
Recommended:
Online Share Trading In Nepal: How To Buy & Sell Shares?
Major Factors Influencing The Share Market Of Nepal
Top 10 Turnover Stocks
Symbol | Turnover | LTP |
---|---|---|
NHPC | 101,486,906.00 | 278.00 |
HDHPC | 92,106,908.40 | 251.90 |
GLH | 83,676,023.40 | 338.80 |
UPPER | 69,734,269.20 | 557.00 |
SHIVM | 67,030,415.80 | 527.90 |
NRIC | 65,142,528.90 | 866.00 |
NMFBS | 64,651,485.40 | 2,344.00 |
RIDI | 62,791,565.90 | 574.90 |
NLIC | 62,734,707.60 | 752.00 |
NICA | 60,387,897.70 | 825.00 |
Suggested Readings:
History Of Share Market In Nepal
5 Golden Rules to be Successful in the Stock Market
New comers/investors are fairly suggested to read fundamental indicators of a company before buying any stock, and then, invest your money on the stocks of those companies having positive indicators (Net Worth/Book Value, EPS, PE Ratio, Market Price to Book Value/Net Worth, Dividend History, Promoters/BOD, Managerial Team). In an unbiased manner I suggest you (New Investors) not to go through rumors / unofficial news.