Stock Market Update: Nepse Index Jumps 23.83 Points | 6 Stocks Hit Positive Circuit
March 24, 2026 | Investopaper
The stock market index jumped 23.83 points or 0.81 percent on Tuesday to close at 2,960.40. Similarly, the sensitive index increased 1.97 points or 0.39 percent and has reached 507. A total of 35,822,191 shares were traded through 126,947 transactions of 341 securities. Nepse recorded a turnover amount of Rs 14.84 Arba.
You May Also Like:
History of NEPSE: Battle Of Bulls And Bears (A Study Of 23 Years)
NEPSE Index And Its importance To Investors
Market Summary
The table below presents the market summary.
| Total Turnover Rs: |
14,839,183,643.29 |
| Total Traded Shares |
35,822,191 |
| Total Transactions |
126,947 |
| Total Scrips Traded | 341 |
Sub-Indices
| Symbol | Current | Chng | Chng % |
|---|---|---|---|
| Banking Index | 1,567.10 | 10.55 | 0.67 |
| Development Bank Index | 6,525.33 | 89.00 | 1.38 |
| Finance Index | 2,705.17 | 13.77 | 0.51 |
| Hotels And Tourism Index | 7,702.24 | -13.78 | -0.17 |
| Hydropower Index | 4,009.67 | 52.39 | 1.32 |
| Investment Index | 113.24 | 0.13 | 0.11 |
| Life Insurance | 13,798.66 | -51.86 | -0.37 |
| Manufacturing And Processing | 10,321.79 | 88.48 | 0.86 |
| Microfinance Index | 5,288.07 | -24.69 | -0.46 |
| Mutual Fund | 22.33 | 0.05 | 0.25 |
| Non Life Insurance | 11,945.64 | -45.75 | -0.38 |
| Others Index | 2,442.25 | -4.10 | -0.16 |
| Trading Index | 4,133.82 | 345.67 | 9.12 |
Top 10 Gainer Stocks
| Symbol | Close Price | Pt. Change | % Change |
|---|---|---|---|
| SABBL | 1,848.10 | 168.00 | 10.00 |
| RSML | 1,663.80 | 151.20 | 10.00 |
| SOHL | 584.50 | 53.10 | 9.99 |
| HPPL | 419.40 | 38.07 | 9.98 |
| BJHL | 359.40 | 32.60 | 9.98 |
| HFIN | 217.30 | 19.70 | 9.97 |
| BBC | 5,299.00 | 478.00 | 9.91 |
| SINDU | 919.90 | 82.90 | 9.90 |
| AVYAN | 1,365.70 | 85.70 | 6.70 |
| MSLB | 1,479.00 | 90.00 | 6.48 |
Also Read:
Basic Requirements To Start Trading In The Stock Market Of Nepal
7 Things To Watch Before Buying Stocks
Top 10 Loser Stocks
| Symbol | Close Price | Pt. Change | % Change |
|---|---|---|---|
| FMDBL | 909.20 | -63.80 | -6.56 |
| MEHL | 492.50 | -26.50 | -5.11 |
| MERO | 821.00 | -39.00 | -4.53 |
| GBBD85 | 1,072.50 | -43.50 | -3.90 |
| NABBC | 1,491.00 | -59.00 | -3.81 |
| MND84/85 | 1,060.10 | -39.90 | -3.63 |
| SIGS2 | 10.30 | -0.31 | -2.92 |
| HDHPC | 257.70 | -6.30 | -2.39 |
| WNLB | 1,684.00 | -36.00 | -2.09 |
| MLBLD89 | 1,280.00 | -25.00 | -1.92 |
Recommended:
Online Share Trading In Nepal: How To Buy & Sell Shares?
Major Factors Influencing The Share Market Of Nepal
Top 10 Turnover Stocks
Suggested Readings:
History Of Share Market In Nepal
5 Golden Rules to be Successful in the Stock Market

New comers/investors are fairly suggested to read fundamental indicators of a company before buying any stock, and then, invest your money on the stocks of those companies having positive indicators (Net Worth/Book Value, EPS, PE Ratio, Market Price to Book Value/Net Worth, Dividend History, Promoters/BOD, Managerial Team). In an unbiased manner I suggest you (New Investors) not to go through rumors / unofficial news.
I am particularly interested in knowing more about how Investopaper earns money from the website. Could you please provide more information on this topic? I look forward to hearing back from you soon.