Top Hydropower Companies Listed In Nepal Stock Exchange [Based On Market Cap]
July 5, 2022 | Investopaper
The market capitalization of a company refers to the total market value of the outstanding shares of that company. So, basically the market capitalization (also known as market cap) of a company is obtained by multiplying the market price per share to the number of outstanding shares of that company. This calculation will help you to determine the size and the strength of the company in the market.
You May Also Like:
Electricity Production (IN MW) By Hydropower Companies Listed In NEPSE
List Of Hydropower Projects In Nepal (Developed By Private Sector)
Market capitalization can be helpful to diversify your portfolio because it is essential to pick different sized companies to minimize the risk associated with your investment. In order to compute the market capitalization of a company, we should know the current market price and the total listed shares of the company.
At current, there are 48 hydro-power companies listed in Nepal Stock Exchange (NEPSE). The table below shows the list of these hydro-power along with the number of shares, share price and the calculated market capitalization.
Market Capitalization Of Hydropower Companies
SN | Name | Symbol | No. Of Shares | Share Price | Market Cap (In Arba) |
1 | Upper Tamakoshi Hydropower Ltd | UPPER | 105,900,000 | 494 | 52.31 |
2 | Chilime Hydropower Company Limited | CHCL | 67,517,948 | 418.9 | 28.28 |
3 | Rasuwagadhi Hydropower Company Limited | RHPL | 61,578,900 | 281 | 17.30 |
4 | Sahas Urja Limited | SAHAS | 35,000,000 | 487 | 17.05 |
5 | Mountain Energy Nepal Limited | MEN | 19,680,270 | 823 | 16.20 |
6 | Madhya Bhotekoshi Jalavidyut Company Limited | MBJC | 60,000,000 | 246 | 14.76 |
7 | Butwal Power Company Limited | BPCL | 32,463,268 | 333.5 | 10.83 |
8 | Api Power Company Ltd. | API | 38,449,156 | 268 | 10.30 |
9 | Green Ventures Limited | GVL | 31,250,000 | 325 | 10.16 |
10 | Sanima Mai Hydropower Ltd. | SHPC | 30,892,510 | 322 | 9.95 |
11 | Sanjen Jalavidyut Company Limited | SJCL | 32,850,000 | 288 | 9.46 |
12 | Arun Kabeli Power Ltd. | AKPL | 18,552,105 | 463 | 8.59 |
13 | Arun Valley Hydropower Development Co. Ltd. | AHPC | 17,295,950 | 370 | 6.40 |
14 | GreenLife Hydropower Limited | GLH | 18,000,000 | 311 | 5.60 |
15 | Nyadi Hydropower Limited | NYADI | 15,000,000 | 349 | 5.24 |
16 | Ngadi Group Power Ltd. | NGPL | 17,673,310 | 289.9 | 5.12 |
17 | Universal Power Company Limited | UPCL | 21,003,500 | 233 | 4.89 |
18 | Balephi Hydropower Limited | BHL | 18,279,700 | 247.1 | 4.52 |
19 | National Hydro Power Company Limited | NHPC | 16,417,919 | 249 | 4.09 |
20 | Singati Hydro Energy Limited | SHEL | 14,500,000 | 269 | 3.90 |
21 | Liberty Energy Company Limited | LEC | 15,000,000 | 260 | 3.90 |
22 | Himalayan Power Partner Ltd. | HPPL | 10,654,170 | 360 | 3.84 |
23 | Mountain Hydro Nepal Limited | MHNL | 12,500,000 | 300 | 3.75 |
24 | Ru Ru Jalbidhyut Pariyojana Limited | RURU | 4,484,761 | 830 | 3.72 |
25 | Shiva Shree Hydropower Ltd | SSHL | 14,764,000 | 250 | 3.69 |
26 | Radhi Bidyut Company Ltd | RADHI | 6,464,047 | 570 | 3.68 |
27 | Himal Dolakha Hydropower Company Limited | HDHPC | 16,000,000 | 212 | 3.39 |
28 | Panchthar Power Compant Limited | PPCL | 9,625,000 | 307 | 2.95 |
29 | United IDI Mardi RB Hydropower Limited. | UMRH | 4,200,000 | 699 | 2.94 |
30 | Synergy Power Development Ltd. | SPDL | 8,065,750 | 353.9 | 2.85 |
31 | United Modi Hydropower Ltd. | UMHL | 11,500,000 | 242 | 2.78 |
32 | Kalika power Company Ltd | KPCL | 6,900,000 | 383 | 2.64 |
33 | Panchakanya Mai Hydropower Ltd | PMHPL | 11,000,000 | 225 | 2.48 |
34 | Himalaya Urja Bikas Company Limited | HURJA | 9,900,000 | 245 | 2.43 |
35 | Samling Power Company Limited | SPC | 5,000,000 | 477 | 2.39 |
36 | Terhathum Power Company Limited | TPC | 4,000,000 | 440 | 1.76 |
37 | Mailung Khola Jal Vidhyut Company Limited | MKJC | 3,681,430 | 460 | 1.69 |
38 | Ankhu Khola Jalvidhyut Company Ltd | AKJCL | 8,000,000 | 207 | 1.66 |
39 | River Falls Power Limited | RFPL | 7,000,000 | 231 | 1.62 |
40 | Buddha Bhumi Nepal Hydropower Company Limited | BNHC | 4,000,000 | 402 | 1.61 |
41 | Union Hydropower Limited | UNHPL | 7,500,000 | 205 | 1.54 |
42 | Ghalemdi Hydro Limited | GHL | 5,500,000 | 225.9 | 1.24 |
43 | Barun Hydropower Co. Ltd. | BARUN | 2,679,075 | 459 | 1.23 |
44 | Nepal Hydro Developers Ltd. | NHDL | 3,199,300 | 372 | 1.19 |
45 | Chhyangdi Hydropower Ltd. | CHL | 3,869,775 | 267.5 | 1.04 |
46 | Khanikhola Hydropower Co. Ltd. | KKHC | 4,657,143 | 215 | 1.00 |
47 | Joshi Hydropower Development Company Ltd | JOSHI | 3,714,000 | 215 | 0.80 |
48 | Dibyashwori Hydropower Ltd. | DHPL | 2,640,000 | 217.9 | 0.58 |
Note:
The market share price is taken from Nepal Stock Exchange (NEPSE) dated Ashad 20, 2079 BS.
At current, the number of listed shares and the share price of these companies may vary. Hence, the market cap will vary accordingly.
Conclusion
From the above table, Upper Tamakoshi Hydropower is the largest company among those listed on Nepal Stock Exchange based on the market value. It has the total market capitalization of Rs 52.31 Arba. Chilime Hydropower is second with market cap of Rs 28.28 Arba. Rasuwagadhi Hydropower and Sahas Urja Limited have the market value of Rs 17.30 Arba and Rs 17.05 Arba respectively. Dibyashwori Hydro-power has the lowest market cap among the listed hydro-power companies with Rs 0.58 Arba.
Suggested Readings:
Market Capitalization Of Commercial Banks Of Nepal
Market Capitalization Of Non-Life (General) Insurance Companies In Nepal
Why their is no name of RADHI ?
Where is Sahas urja ?
I want to buy share.
What I need to do?