Trade Deficit of Nepal Shrinks | Export Grows by 4.16 Percent
November 24, 2024 | Investopaper
In the first four months (Shrawan-Karthik) of the current fiscal year 2081/82, the trade deficit declined by 0.26 percent. The trade deficit in the 4 months of the fiscal year 2081/82 reached Rs 460.71 billion. The trade deficit during the same period previous year was Rs 461.93 billion.
The imports have increased by 0.17 percent. Goods worth Rs.513.38 billion were imported in the 4 months period, which stood at Rs 512.50 billion in the same period of the previous year.
Similarly, the export grew by 4.16 percent as compared to the corresponding period of previous fiscal year. About Rs 52.67 billion worth of items were exported in the 4 months.
International Trade Situation Of Nepal- FY 2081/82
SN | Trade Indicators | FY 2081/82 (First four Months) | FY 2080/81 (First four Months) | Change (%) |
1 | Imports (Rs.in `000) | 513,388,038.52 | 512,503,474.00 | 0.17 |
2 | Exports (Rs.in `000) | 52,670,710.40 | 50,565,381.00 | 4.16 |
3 | Trade Deficit (Rs.in `000) | 460,717,328.12 | 461,938,093.00 | (0.26) |
4 | Total Foreign Trade (Rs.in `000) | 566,058,748.92 | 563,068,854.00 | 0.53 |
5 | Imports/Exports Ratio | 9.75 | 10.14 | (3.87) |
6 | Exports Share to Total Trade (%) | 9.30 | 8.98 | 3.62 |
7 | Imports Share to Total Trade (%) | 90.70 | 91.02 | (0.36) |
Source: Department of Customs
International Trade Situation Of Nepal- FY 2080/81
In the twelve months (Shrawan-Ashad) of the last fiscal year 2080/81, the trade deficit had declined by 0.96 as the imports had decreased by 1.16 percent. The trade deficit fell by about Rs 13.98 billion as compared to the corresponding period of the previous fiscal year.
The trade deficit in the twelve months of the fiscal year 2080/81 reached Rs 1,440.60 billion. The trade deficit during the same period previous year was Rs 1,454.59 billion.
Goods worth Rs. 1,592 billion were imported in the last fiscal year, which stood at Rs 1,611 billion in the same period of the previous year.
However, the export fell by 3.03 percent as compared to the corresponding period of previous fiscal year. About Rs 152.38 billion worth of items were exported in the fiscal year 2080/81.
SN | Trade Indicators | FY 2080/81 (12 Months) | FY 2079/80 (12 Months) | Change (%) |
1 | Imports (Rs.in `000) | 1,592,985,528.09 | 1,611,731,769.58 | (1.16) |
2 | Exports (Rs.in `000) | 152,381,244.31 | 157,140,695.39 | (3.03) |
3 | Trade Deficit (Rs.in `000) | 1,440,604,283.78 | 1,454,591,074.19 | (0.96) |
4 | Total Foreign Trade (Rs.in `000) | 1,745,366,772.40 | 1,768,872,464.97 | (1.33) |
5 | Imports/Exports Ratio | 10.45 | 10.26 | 1.92 |
6 | Exports Share to Total Trade (%) | 8.73 | 8.88 | (1.72) |
7 | Imports Share to Total Trade (%) | 91.27 | 91.12 | 0.17 |
Source: Department of Customs
International Trade Situation Of Nepal- FY 2079/80
SN | Trade Indicators | FY 2079/80 (12 Months) | FY 2078/79 (12 Months) | Change (%) |
1 | Imports (Rs.in `000) | 1,611,731,769.58 | 1,920,448,349.38 | -16.08 |
2 | Exports (Rs.in `000) | 157,140,695.39 | 200,030,961.70 | -21.44 |
3 | Trade Deficit (Rs.in `000) | 1,454,591,074.19 | 1,720,417,387.68 | -15.45 |
4 | Total Foreign Trade (Rs.in `000) | 1,768,872,464.97 | 2,120,479,311.08 | -16.58 |
5 | Imports/Exports Ratio | 10.26 | 9.60 | 6.83 |
6 | Exports Share to Total Trade (%) | 8.88 | 9.43 | -5.83 |
7 | Imports Share to Total Trade (%) | 91.12 | 90.57 | 0.61 |
Source: Department of Customs
International Trade Situation Of Nepal- FY 2078/79
SN | Trade Indicators | FY 2078/79 (12 Months) | FY 2077/78 (12 Months) | Change (%) |
1 | Imports (Rs.in `000) | 1,920,448,349.38 | 1,539,837,067.89 | 24.72 |
2 | Exports (Rs.in `000) | 200,030,961.70 | 141,124,080.46 | 41.74 |
3 | Trade Deficit (Rs.in `000) | 1,720,417,387.68 | 1,398,712,987.43 | 23.00 |
4 | Total Foreign Trade (Rs.in `000) | 2,120,479,311.08 | 1,680,961,148.36 | 26.15 |
5 | Imports/Exports Ratio | 9.60 | 10.91 | -12.01 |
6 | Exports Share to Total Trade (%) | 9.43 | 8.40 | 12.36 |
7 | Imports Share to Total Trade (%) | 90.57 | 91.60 | -1.13 |
Source: Department of Customs
Thanks for this nice article. While analysing trade deficit, trade deficit as a percentage of GDP is one of the most important measure, you have missed this one.