Trade Deficit of Nepal Widens by 15.67 Percent
June 23, 2026 | Investopaper
In the first eleven months (Shrawan-Jestha) of the current fiscal year 2082/83, the trade deficit of Nepal grew by 15.67 percent. The trade deficit in the current fiscal year 2082/83 reached Rs 1,616.13 billion. The trade deficit during the same period previous year was Rs 1,397.22 billion.
The imports have increased by 15.16 percent. Goods worth Rs. 1,894.09 billion were imported in the 11 month period, which stood at Rs 1,644.79 billion in the same period of the previous year.
Similarly, the export grew by 12.28 percent as compared to the corresponding period of previous fiscal year. About Rs 277.96 billion worth of items were exported in the 11 months period.
| SN | Trade Indicators | FY 2082/83 (First 11 Months) | FY 2081/82 (First 11 Months) | Change (%) |
| 1 | Imports (Rs.in `000) | 1,894,098,871.19 | 1,644,797,585.58 | 15.16 |
| 2 | Exports (Rs.in `000) | 277,967,261.35 | 247,570,213.03 | 12.28 |
| 3 | Trade Deficit (Rs.in `000) | 1,616,131,609.84 | 1,397,227,372.55 | 15.67 |
| 4 | Total Foreign Trade (Rs.in `000) | 2,172,066,132.53 | 1,892,367,798.61 | 14.78 |
| 5 | Imports/Exports Ratio | 6.81 | 6.64 | 2.56 |
| 6 | Exports Share to Total Trade (%) | 12.80 | 13.08 | (2.18) |
| 7 | Imports Share to Total Trade (%) | 87.20 | 86.92 | 0.33 |
Source: Department of Customs
In the 12 months (Shrawan-Ashad) of the last fiscal year 2081/82, the trade deficit widened by 6 percent. The trade deficit in the current fiscal year 2081/82 reached Rs 1,527.09 billion. The trade deficit during the same period previous year was Rs 1,440.60 billion.
The imports have increased by 13.25 percent. Goods worth Rs. 1,804.12 billion were imported in the 12 months period, which stood at Rs 1,592.98 billion in the same period of the previous year.
Similarly, the export grew by 81.80 percent as compared to the corresponding period of previous fiscal year. About Rs 277.03 billion worth of items were exported in the 12 months period.
International Trade Situation Of Nepal- FY 2081/82
| SN | Trade Indicators | FY 2081/82 (12 Months) | FY 2080/81 (12 Months) | Change(%) |
| 1 | Imports (Rs.in `000) | 1,804,122,731.44 | 1,592,985,528.09 | 13.25 |
| 2 | Exports (Rs.in `000) | 277,030,201.56 | 152,381,244.31 | 81.80 |
| 3 | Trade Deficit (Rs.in `000) | 1,527,092,529.88 | 1,440,604,283.78 | 6.00 |
| 4 | Total Foreign Trade (Rs.in `000) | 2,081,152,933.00 | 1,745,366,772.40 | 19.24 |
| 5 | Imports/Exports Ratio | 6.51 | 10.45 | (37.70) |
| 6 | Exports Share to Total Trade (%) | 13.31 | 8.73 | 52.47 |
| 7 | Imports Share to Total Trade (%) | 86.69 | 91.27 | (5.02) |
Source: Department of Customs
International Trade Situation Of Nepal- FY 2080/81
| SN | Trade Indicators | FY 2080/81 (12 Months) | FY 2079/80 (12 Months) | Change (%) |
| 1 | Imports (Rs.in `000) | 1,592,985,528.09 | 1,611,731,769.58 | (1.16) |
| 2 | Exports (Rs.in `000) | 152,381,244.31 | 157,140,695.39 | (3.03) |
| 3 | Trade Deficit (Rs.in `000) | 1,440,604,283.78 | 1,454,591,074.19 | (0.96) |
| 4 | Total Foreign Trade (Rs.in `000) | 1,745,366,772.40 | 1,768,872,464.97 | (1.33) |
| 5 | Imports/Exports Ratio | 10.45 | 10.26 | 1.92 |
| 6 | Exports Share to Total Trade (%) | 8.73 | 8.88 | (1.72) |
| 7 | Imports Share to Total Trade (%) | 91.27 | 91.12 | 0.17 |
Source: Department of Customs
International Trade Situation Of Nepal- FY 2079/80
| SN | Trade Indicators | FY 2079/80 (12 Months) | FY 2078/79 (12 Months) | Change (%) |
| 1 | Imports (Rs.in `000) | 1,611,731,769.58 | 1,920,448,349.38 | -16.08 |
| 2 | Exports (Rs.in `000) | 157,140,695.39 | 200,030,961.70 | -21.44 |
| 3 | Trade Deficit (Rs.in `000) | 1,454,591,074.19 | 1,720,417,387.68 | -15.45 |
| 4 | Total Foreign Trade (Rs.in `000) | 1,768,872,464.97 | 2,120,479,311.08 | -16.58 |
| 5 | Imports/Exports Ratio | 10.26 | 9.60 | 6.83 |
| 6 | Exports Share to Total Trade (%) | 8.88 | 9.43 | -5.83 |
| 7 | Imports Share to Total Trade (%) | 91.12 | 90.57 | 0.61 |
Source: Department of Customs
International Trade Situation Of Nepal- FY 2078/79
| SN | Trade Indicators | FY 2078/79 (12 Months) | FY 2077/78 (12 Months) | Change (%) |
| 1 | Imports (Rs.in `000) | 1,920,448,349.38 | 1,539,837,067.89 | 24.72 |
| 2 | Exports (Rs.in `000) | 200,030,961.70 | 141,124,080.46 | 41.74 |
| 3 | Trade Deficit (Rs.in `000) | 1,720,417,387.68 | 1,398,712,987.43 | 23.00 |
| 4 | Total Foreign Trade (Rs.in `000) | 2,120,479,311.08 | 1,680,961,148.36 | 26.15 |
| 5 | Imports/Exports Ratio | 9.60 | 10.91 | -12.01 |
| 6 | Exports Share to Total Trade (%) | 9.43 | 8.40 | 12.36 |
| 7 | Imports Share to Total Trade (%) | 90.57 | 91.60 | -1.13 |
Source: Department of Customs

Thanks for this nice article. While analysing trade deficit, trade deficit as a percentage of GDP is one of the most important measure, you have missed this one.