Nepse Weekly Summary: Index Drops By 82.55 Points | NIFRA Records Turnover Of Rs 3.07 Arba
February 26, 2021 | Investopaper The stock market of Nepal witnessed a correction this week. The index which stood at
Read moreAnalysis made by investopaper
February 26, 2021 | Investopaper The stock market of Nepal witnessed a correction this week. The index which stood at
Read moreFebruary 26, 2021 | Investopaper The table below shows the list of the top ten companies of Nepal based on
Read moreFebruary 24, 2021 | Investopaper Here, we have presented the dividend announced (so far) by the companies listed in Nepal
Read moreFebruary 21, 2021 | Investopaper The microfinance companies have provided investors with healthy returns. This is why investors prefer to
Read moreFebruary 17, 2021 | Investopaper The market capitalization of a company refers to the total market value of the outstanding
Read moreFebruary 16, 2021 | Investopaper Earnings Per Share (EPS) is the one of the important indicators while analyzing the profitability
Read moreFebruary 16, 2021 | Investopaper Profit is the major indicator for any business operation. Higher profitability is associated with the
Read moreFebruary 16, 2021 | Investopaper Paid-up capital is the fund provided by the shareholders into the company since the establishment.
Read moreFebruary 14, 2021 | Investopaper Microfinance companies are the Class ‘D’ financial institutions that provide financial support to the unemployed
Read moreFebruary 12, 2021 | Investopaper Neco Insurance Company Limited (NIL) has reported a net profit of Rs 26.40 crores until
Read more