Average Net Asset Value (NAV) of 54 Mutual Fund Schemes Rises to Rs. 10.37

February 2, 2026 | Investopaper

A mutual fund is a company that pools money from many small as well as institutional investors and invests in stocks, bonds, and other investment securities. It is managed and operated by a portfolio manager. Mutual Funds help the general investors to minimize the risk in investment. As the funds are managed by professionals, they generate an adequate return at lower risks.

In Nepal, as per the Mutual Fund Directives 2067, the money collected by mutual funds is invested by the portfolio manager in shares, bonds, government securities, and fixed deposits. The return or profit from such investment is distributed to the unitholders in a proportional manner. An investor purchasing the share/unit of the mutual fund is known as a unitholder. The value of each unit is called Net Assets Value (NAV).


You May Also Like:

Open Ended Vs Close Ended Mutual Fund

Dividend Announcement By Mutual Funds In Nepal


The table below presents the Net Asset Value (NAV) Of Mutual Fund Schemes currently operating in Nepal. The NAV is based on the monthly report of Poush, 2082 BS.

Net Asset Value (NAV) Of Mutual Fund Schemes

Net Asset Value (NAV) In Rs.

S. N. Mutual Fund  Symbol NAV [Poush’s End, 2082 BS] NAV [Mangsir’s End, 2082 BS] NAV [Karthik’s End, 2082 BS] NAV [Ashwin’s End, 2082 BS] NAV [Bhadra’s End, 2082 BS] NAV [Shrawan’s End, 2082 BS]
1 Citizens Mutual Fund – 2 CMF2 10.04 9.74 9.45 9.11 9.68 10.97
2 Citizens Sadhabahar Yojana Open-Ended Scheme 10.12 9.75 9.46 9.21 9.7 9.96
3 Citizens Super 30 Mutual Fund C30MF 10.47 10.21 9.9 9.68 10.36 11.89
4 Garima Samriddhi Yojana GSY 10.1 9.71 9.29 8.95 9.79 10.16
5 Global IME Balance Fund-I GIBF1 11.68 11.42 11.09 10.82 11.6 13.06
6 Global IME Sammunat Yojana-II GBIMESY2 9.82 9.59 9.36 9.12 9.64 9.84
7 Himalayan 80-20 H8020 11.9 11.45 11 10.69 11.39 13.34
8 HLI Large Cap Fund HLICF 9.64 9.55 9.72 9.69
9 Kumari Dhanabriddhi Yojana KDBY 10.95 10.65 10.31 10.06 10.75 12.01
10 Kumari Equity Fund KEF 10.08 9.87 9.57 9.44 10 11.36
11 Kumari Sabal Yojana KSY 10.26 10 9.64 9.42 10.21 11.39
12 Kumari Sunaulo Lagani Yojana Open-Ended Scheme 11.25 10.98 10.68 10.43 11.16 11.46
13 Laxmi Unnati Kosh LUK 10.03 9.86 9.56 9.46 10.1 12.46
14 Laxmi Value Fund-II LVF2 10.24 10.07 9.8 9.6 10.35 10.77
15 Machhapuchchhre SIP Yojana MSY 9.99
16 MBL Equity Fund MBLEF 10.83 10.52 10.08 9.8 10.36 10.6
17 Mega Mutual Fund – 1 MMF1 9.55 9.32 9.11 9 9.7 11.18
18 Muktinath Mutual Fund 1 MNMF1 10.23 9.81 9.51 9.08 9.78 10.52
19 Nabil Balanced Fund – 2 NBF2 10.42 10.19 10.02 9.91 10.5 12
20 Nabil Balanced Fund III NBF3 10.2 9.97 9.83 9.57 10.15 11.75
21 Nabil Flexi Cap Fund Open-Ended Scheme 10.41 10.21 10.06 9.82 10.55 10.9
22 NI 31 Open-Ended Scheme 10.08 9.94 9.74 9.65 9.92
23 NIBL Growth Fund NIBLGF 9.77 9.52 9.31 9.17 9.81 11.03
24 NIBL Sahabhagita Fund Open-Ended Scheme 10.27 9.92 9.63 9.41 10.33 10.67
25 NIBL Samriddhi Fund – 2 NIBSF2 9.78 9.54 9.3 9.16 9.8 10.77
26 NIBL Stable Fund NIBLSTF 9.75 9.54 9.25 9.12 9.91 10.28
27 NIC ASIA Balanced Fund NICBF 10.04 9.86 9.67 9.56 9.99 10.21
28 NIC Asia Dynamic Debt Fund Open-Ended Scheme 9.85 9.71 9.54 9.43 9.91 10.04
29 NIC ASIA Equity Linked Investment Scheme Open-Ended Scheme 9.87 9.68 9.61 9.55 9.96
30 NIC Asia Flexi Cap Fund NICFC 10.02 9.83 9.68 9.6 10.22 10.46
31 NIC Asia Growth Fund 2 NICGF2 10.14 9.97 9.71 9.62 10.32 10.58
32 NIC Asia Select-30 NICSF 9.54 9.36 9.12 9.02 9.8 10.08
33 NMB 50 NMB50 10.31 10.15 9.88 9.68 10.21 12
34 NMB Hybrid Fund L-II NHFL2 10.36 10.17 9.96 9.79 10.22 10.41
35 NMB Saral Bachat Fund – E Open-Ended Scheme 10.51 10.24 10 9.9 10.53 10.75
36 NMB Sulav Investment Fund – II NSIF2 11.63 11.33 11.01 10.81 11.47 13.28
37 Prabhu Select Fund PSF 12.03 11.64 11.31 11.01 11.77 13.31
38 Prabhu Smart Fund PRSF 12.29 11.91 11.54 11.3 12.07 13.42
39 Prabhu Systematic Investment Scheme Open-Ended Scheme 10.1 9.86 9.7 9.4 9.73 9.88
40 RBB Focus 40 RBBF40 9.97 9.93
41 RBB Mutual Fund 1 RMF1 10.02 9.76 9.38 9.22 9.67 11.92
42 RBB Mutual Fund 2 RMF2 10.71 10.49 10.13 9.91 10.45 12.02
43 Reliable Samriddhi Yojana RSY 10.65 10.36 9.98 9.74 10.36 10.38
44 Sanima Flexi Fund Open-Ended Scheme 10.28 10.13 9.91 9.74 10.05 10.21
45 Sanima Growth Fund SAGF 10.48 10.26 9.99 9.79 10.26 12.2
46 Sanima Large Cap Fund SLCF 10.12 9.95 9.64 9.44 9.94 12.37
47 Shubha Laxmi Kosh Open-Ended Scheme 10.36 10.21 9.97 9.78 10.46 10.85
48 Siddhartha Equity Fund SEF 10.92 9.82 9.61 9.38 9.97 12.27
49 Siddhartha Investment Growth Scheme 3 SIGS3 10.77 10.45 10.2 10.03 10.62 12.58
50 Siddhartha Investment Growth Scheme-2 SIGS2 10.41 10.13 9.91 9.69 10.27 12.55
51 Siddhartha Systematic Investment Scheme Open-Ended Scheme 10.53 10.31 10.07 9.88 10.47 10.72
52 Sunrise Bluechip Fund SBCF 9.84 9.64 9.45 9.24 9.74 10.1
53 Sunrise First Mutual Fund SFMF 10.3 10.15 10.09 9.78 10.24 11.99
54 Sunrise Focused Equity Fund SFEF 10.54 10.38 10.1 9.93 10.47 12.19
Average NAV 10.38 10.13 9.88 9.68 10.29 11.33

Source: Monthly Report (Poush, 2082 BS) of respective mutual fund schemes. 


Recommended:

How To Buy Mutual Fund Schemes In Nepal?

Mutual Funds In Nepal: Every Thing You Need To Know

Investopaper

Investopaper is a financial website which provides news, articles, data, and reports related to business, finance and economics.

2 thoughts on “Average Net Asset Value (NAV) of 54 Mutual Fund Schemes Rises to Rs. 10.37

Leave a Reply

Your email address will not be published.

error: Content is protected !!