Life Insurance Companies Generate Rs. 114 Billion In Premium Income
May 31, 2023 | Investopaper
In the first ten months (Shrawan-Baisakh) of the current fiscal year 2079/80, 17 life insurance companies operating in Nepal have collected a total premium of Rs 114.10 billion. Out of the total premium of Rs 114.10 billion, Rs. 23.22 billion is the first premium income while renewed insurance premium stood at Rs. 70.52 billion.
Nepal Life Insurance Company has generated the highest premium income with Rs 29.65 billion, followed by LIC Nepal Limited with Rs 14.18 billion.
The table below presents the premium income generated by these companies in the ten months period [Shrawan-Baisakh] of the fiscal year 2079/80.
Premium Collection Of Life Insurance Companies In Nepal [FY 2079/80]
Premium Collection In Rs. ‘Arba’ or Rs. ‘Billion’
S.N | Life Insurance Companies In Nepal | In 10 Months (Shrawan-Baisakh) |
1 | Nepal Life Insurance Co. Ltd. | 29.65 |
2 | LIC Nepal Ltd. | 14.18 |
3 | National Life Insurance Co. Ltd. | 12.39 |
4 | Rastriya Beema Sansthan Ltd. | 7.58 |
5 | Surya Jyoti Life Insurance Co. Ltd. | 6.77 |
6 | Union Life Insurance Co. Ltd. | 6.23 |
7 | Asian Life Insurance Co. Ltd. | 5.68 |
8 | Citizen Life Insurance Co. Ltd. | 4.42 |
9 | Sanima Reliance Life Insurance Ltd. | 4.41 |
10 | Met Life Alico Co. Ltd. | 4.27 |
11 | Prime Life Insurance Co. Ltd. | 3.52 |
12 | IME Life Insurance Co. Ltd. | 3.26 |
13 | Sun Nepal Life Insurance Co. Ltd. | 3.13 |
14 | Reliable Nepal Life Insurance Co. Ltd. | 3 |
15 | Gurans Life Insurance Co. Ltd. | 2.39 |
16 | Prabhu Life Insurance Co. Ltd. | 1.69 |
17 | Mahalaxmi Life Insurance Co. Ltd. | 1.31 |
Total | 114.1 |
Source: Nepal Insurance Authority
Recommended:
Life Insurance And Its Types In Nepal
List of Insurance Companies In Nepal
Premium Collection Of Life Insurance Companies In Nepal [FY 2078/79]
S.N | Non-Life Insurance Companies In Nepal | Total Premium Collection (In Rs. Arba) | Market Share (In %) |
1 | Nepal Life Insurance Co. Ltd. | 35.38 | 25.54 |
2 | LIC Nepal Ltd. | 18.22 | 13.15 |
3 | National Life Insurance Co. Ltd. | 14.33 | 10.34 |
4 | Rastriya Beema Sansthan Ltd. | 8.47 | 6.11 |
5 | Union Life Insurance Co. Ltd. | 7.92 | 5.72 |
6 | Asian Life Insurance Co. Ltd. | 6.87 | 4.96 |
7 | Citizen Life Insurance Co. Ltd. | 5.43 | 3.92 |
8 | Met Life Alico Co. Ltd. | 5.23 | 3.77 |
9 | Surya Life Insurance Co. Ltd. | 4.99 | 3.6 |
10 | Prime Life Insurance Co. Ltd. | 4.6 | 3.32 |
11 | Reliable Nepal Life Insurance Co. Ltd. | 3.94 | 2.84 |
12 | Jyoti Life Insurance Co. Ltd. | 3.8 | 2.74 |
13 | IME Life Insurance Co. Ltd. | 3.53 | 2.55 |
14 | Sun Nepal Life Insurance Co. Ltd. | 3.36 | 2.43 |
15 | Reliance Life Insurance Co. Ltd. | 3.12 | 2.25 |
16 | Gurans Life Insurance Co. Ltd. | 3.08 | 2.22 |
17 | Prabhu Life Insurance Co. Ltd. | 2.39 | 1.73 |
18 | Sanima Life Insurance Co. Ltd. | 2.31 | 1.67 |
19 | Mahalaxmi Life Insurance Co. Ltd. | 1.58 | 1.14 |
Total | 138.64 | 100 |
Source: Beema Samiti
Premium Collection Of Life Insurance Companies In Nepal [FY 2077/78]
In the fiscal year 2077/78, 19 life insurance companies had earned insurance premium of Rs. 120.95 billion. This is 28.15 percent more than Rs. 94.38 billion of the fiscal year 2076/77.
In the fiscal year 2077/78, the companies collected Rs 41.97 billion for the first premium and Rs 78.35 billion from the renewal premium. Similarly, Rs 630 million had been collected from foreign employment insurance premiums.
You May Also Like:
Why You Should Invest In The Insurance Stocks?
Premium Collection Of Life Insurance Companies In Nepal
Premium Income In Rs. ‘Billion’
S.N | Life Insurance Companies In Nepal | FY 2077/78 | FY 2076/77 | Percent Change |
1 | Nepal Life Insurance Co. Ltd. | 32.84 | 28.39 | 15.67 |
2 | LIC Nepal Ltd. | 17.14 | 15.31 | 11.95 |
3 | National Life Insurance Co. Ltd. | 12.16 | 9.21 | 32.03 |
4 | Rastriya Beema Sansthan Ltd. | 7.41 | 7.05 | 5.11 |
5 | Union Life Insurance Co. Ltd. | 6.77 | 4.8 | 41.04 |
6 | Asian Life Insurance Co. Ltd. | 5.92 | 4.54 | 30.40 |
7 | Met Life Alico Co. Ltd. | 5.02 | 4.15 | 20.96 |
8 | Surya Life Insurance Co. Ltd. | 4.26 | 3.2 | 33.13 |
9 | Prime Life Insurance Co. Ltd. | 4.03 | 3.31 | 21.75 |
10 | Gurans Life Insurance Co. Ltd. | 3.68 | 2.19 | 68.04 |
11 | Citizen Life Insurance Co. Ltd. | 3.59 | 1.96 | 83.16 |
12 | Jyoti Life Insurance Co. Ltd. | 3.10 | 1.89 | 64.02 |
13 | Reliable Nepal Life Insurance Co. Ltd. | 2.99 | 1.6 | 86.88 |
14 | IME Life Insurance Co. Ltd. | 2.79 | 1.4 | 99.29 |
15 | Reliance Life Insurance Co. Ltd. | 2.57 | 1.4 | 83.57 |
16 | Sun Nepal Life Insurance Co. Ltd. | 2.22 | 1.11 | 100.00 |
17 | Sanima Life Insurance Co. Ltd. | 1.95 | 0.82 | 137.80 |
18 | Prabhu Life Insurance Co. Ltd. | 1.45 | 1.18 | 22.88 |
19 | Mahalaxmi Life Insurance Co. Ltd. | 1.06 | 0.87 | 21.84 |
Total | 120.95 | 94.38 | 28.15 |
Source: Beema Samiti
More From Investopaper:
Current Status Of Insurance Business In Nepal
Premium Collection By Non-Life Insurance Companies In Nepal