Public Issue Worth Rs. 10.94 Billion Approved in First 2 Months of FY 2025/26
October 15, 2025 | Investopaper
Securities Board of Nepal (SEBON) has provided approval for the public issue worth Rs 10.94 billion in the first two months of the current fiscal year 2025/26 [2082/83]. Altogether, SEBON has approved the issue of 14 securities. Of them, 4 companies received the approval to issue the right share, and 3 companies received permission to float the IPO. Likewise, 7 mutual fund schemes also received the final approval from SEBON.
Also Read:
How to apply IPO/FPO/Right Share through Mero Share?
Upcoming Initial Public Offerings (IPO) In Nepal
The public issue amount approved by the Securities Board include:
1. Right Share: Rs 3.77 Billion
2. Ordinary Share: Rs. 0.99 Billion
3. Mutual Funds: Rs 6.17 Billion
4. Debenture: 0
The table below presents the list of companies those companies that received public issue approval from SEBON.
Public Issue Approval By SEBON- FY 2082/83 (2025/26)
(Mid-July 2025 – Mid-September 2025)
(Rs. Million)
| Types of Securities | Amount of Public Issue | Approval Date |
| A. Right Share | 3778.1 | |
| 1. Shiva Shree Hydropower Limited | 1476.4 | 4/4/2082 |
| 2. City Hotel Limited | 1339.2 | 4/4/2082 |
| 3. River Falls Power Limited | 700.0 | 4/9/2082 |
| 4. Narayani Development Bank | 262.5 | 4/15/2082 |
| B. Ordinary Share | 994.7 | |
| 1. Sagar Distillery Limited (For General Public) | 145.2 | 4/12/2082 |
| 2. Shreenagar Agritech Industries Ltd. (Local & Gen. public) | 326.3 | 4/13/2082 |
| 3 SY Panel Nepal Limited (For General Public) | 523.3 | 5/17/2082 |
| C. Mutual Funds | 6175.0 | |
| 1 NI 31 | 250.0 | 4/8/2082 |
| 2 NMB Saral Bachat Fund – E (Total unit 36,00,00,000) | 200.0 | 4/12/2082 |
| 3 Citizens Sadabahar Yojana (Total unit 6,25,00,000) | 125.0 | 4/12/2082 |
| 4 Nabil Felxi Cap Fund (Total unit registered 17,50,00,000) | 500.0 | 4/12/2082 |
| 5 HLI Large Cap Fund | 4000.0 | 4/22/2082 |
| 6 RBB Focus 40 | 1000.0 | 4/23/2082 |
| 7 NMB Saral Bachat Fund – E (Total unit 37,00,00,000) | 100.0 | 5/18/2082 |
| D. Debenture | 0.0 | |
| Total | 10947.8 |
Source: Securities Board of Nepal (SEBON)
Public Issue Approval By SEBON- FY 2081/82 (2024/25)
(Mid-July 2024 – Mid-July 2025)
(Rs. Million)
| Types of Securities | Amount of Public Issue | Approval Date |
| A. Right Share | 15410.8 | |
| 1 Life Insurance Corporation Nepal Limited | 2346.8 | 6/14/2081 |
| 2 NLG Insurance Company Limited | 963.1 | 6/14/2081 |
| 3 Liberty Energy Company Limited | 750.0 | 6/23/2081 |
| 4 Balephi Hydropower Limited | 1828.0 | 7/4/2081 |
| 5 Ngadi Group Power Limited | 1851.3 | 8/9/2081 |
| 6 Neco Insurance Limited | 503.1 | 9/9/2081 |
| 7 Dordi Khola Jal Bidyut Company Limited | 1054.3 | 10/23/2081 |
| 8 Sun Nepal Life Insurance Company Limited | 1069.6 | 12/3/2081 |
| 9 Chhyangdi Hydropower Limited | 387.0 | 1/12/2082 |
| 10 Terhathum Power Company Limited | 400.0 | 1/19/2082 |
| 11 Rapti Hydro and General Construction Limited | 612.8 | 1/25/2082 |
| 12 Asian Life Insurance Company Limited | 1427.9 | 1/26/2082 |
| 13 People’s Power Limited | 316.3 | 2/2/2082 |
| 14 Barun Hydropower Company Limited | 535.8 | 2/6/2082 |
| 15 Nepal Insurance Company Limited | 657.7 | 2/7/2082 |
| 16 Joshi Hydropower Development Company Limited | 241.4 | 2/26/2082 |
| 17 Khani Khola Hydropower Company Limited | 465.7 | 3/10/2082 |
| B. Ordinary Share | 3927.2 | |
| 1 Guardian Micro Life Insurance Limited | 225.0 | 8/7/2081 |
| 2 Nepal Micro Insurance Company Limited | 225.0 | 9/25/2081 |
| 3 Crest Micro Life Insurance Limited (For General Public) | 225.0 | 10/3/2081 |
| 4 Om Megashree Pharmaceuticals Limited (For Public) | 180.0 | 10/3/2081 |
| 5 Pure Energy Ltd. (For local and General Public) | 160.0 | 11/2/2081 |
| 6 Sanvi Energy Limited (For Local and General Public) | 379.0 | 12/11/2081 |
| 7 Trade Tower Ltd. (For General Public) | 397.2 | 12/25/2081 |
| 8 Bikash Hydropower Company Ltd. (Local and Gen Public) | 445.5 | 1/16/2082 |
| 9. Him Star Urja Company Ltd. (For Local and General Public) | 111.9 | 2/9/2082 |
| 10. Daramkhola Hydro Energy Ltd. (Local and General Public) | 395.0 | 2/20/2082 |
| 11 Mabilung Energy Limited (For Local and General Public) | 189.1 | 3/1/2082 |
| 12 Swastik Laghubitta Bittiya Sanstha Limited | 23.1 | 3/5/2082 |
| 13 Bungal Hydro Limited (For local and General Public) | 290.5 | 3/15/2082 |
| 14 Bandipur Cable Car and Tourism (local & General Public) | 586.0 | 3/19/2082 |
| 15 Jhapa Energy Limited (For local and General Public) | 95.0 | 3/31/2082 |
| C. Mutual Funds | 15200.0 | |
| 1 NMB Saral Bachat Fund – E ( Open End) | 200.0 | 5/2/2081 |
| 2 Siddhartha Systematic Investment Scheme | 500.0 | 6/22/2081 |
| 3 Muktinath Mutual Fund 1(Close End) | 1000.0 | 7/7/2081 |
| 4 NMB Saral Bachat Fund – E ( Open End) | 200.0 | 7/23/2081 |
| 5 Garima Samriddhi Yojana (Close End) | 1000.0 | 8/5/2081 |
| 6 NIC ASIA Dynamic Debt Fund ( Open End) | 1000.0 | 8/6/2081 |
| 7 NIBL Sahabhagita Fund ( Open End) | 2000.0 | 8/6/2081 |
| 8 Nabil Flexi Cap Fund ( Open End) | 500.0 | 8/13/2081 |
| 9 NMB Hybrid Fund L-II ( Close End) | 1200.0 | 9/2/2081 |
| 10 NMB Saral Bachat Fund – E ( Open End) | 400.0 | 9/22/2081 |
| 11 Sanima Flexi Fund | 1000.0 | 10/2/2081 |
| 12 MBL Equity Fund | 1200.0 | 10/20/2081 |
| 13 Reliable Samriddhi Yojana | 1000.0 | 11/19/2081 |
| 14 Prabhu Systematic Investment Scheme | 400.0 | 12/27/2081 |
| 15 NMB Saral Bachat Fund – E (Total unit 32,00,00,000) | 200.0 | 1/2/2082 |
| 16 Siddhartha Systematic Investment Scheme | 500.0 | 1/26/2082 |
| 17 Global IME Samunnat Yojana -II | 1200.0 | 2/7/2082 |
| 18 NMB Saral Bachat Fund – E (Total unit 34,00,00,000) | 200.0 | 3/1/2082 |
| 19 Citizens Sadabahar Yojana | 500.0 | 3/2/2082 |
| 20 NIC ASIA Equity Linked Investment Scheme (Open End) | 1000.0 | 3/3/2082 |
| D. Debenture | 10620.0 | |
| 1 ICFC Finance Limited (7 yrs, Debenture, 2088) | 120.0 | 9/16/2081 |
| 2 Everest Bank Limited (10 yrs, Debenture, 2091) | 1200.0 | 10/15/2081 |
| 3 Rastriya Banijya Bank Ltd.( 7 yrs,Debenture 2088) | 1500.0 | 12/8/2081 |
| 4 NIC Asia Bank Ltd.(10 yrs, 7% NIC Asia Debenture) | 2000.0 | 12/12/2081 |
| 5 Nepal Infrastructure Bank Limited (7 yrs, Harit Urja 6%-89) | 2000.0 | 1/30/2082 |
| 6 Nepal SBI Bank Limited (10 yrs, 7% Debenture,2090) | 1200.0 | 2/7/2082 |
| 7 Shine Resunga Development Bank Limited (10 yrs, 8% ) | 400.0 | 2/7/2082 |
| 8 Siddhartha Bank Ltd (10 yrs, 7.25%, SBL Debenture 2091) | 1000.0 | 3/6/2082 |
| 9 Nabil Bank Limited (8 yrs, 7% Nabil Debenture, 2089) | 1200.0 | 3/12/2082 |
| Total | 45158.0 |
Source: Securities Board of Nepal (SEBON)
Public Issue Approval By SEBON- FY 2080/81 (2023/24)
(Mid-July 2023 – Mid-July 2024)
(Rs. Million)
| Types of Securities | Amount of Public Issue | Approval Date |
| A. Right Share | 7644.9 | |
| 1. Ghalemdi Hydro Ltd. | 1100.0 | 6/18/2080 |
| 2. Singati Hydro Energy Limited Hydropower | 1450.0 | 9/11/2080 |
| 3. Narayani Development Bank Limited | 262.5 | 9/19/2080 |
| 4. Arun Valley Hydropower Development Company Limited | 1868.0 | 9/19/2080 |
| 5. Ridi Power Company Limited | 774.5 | 9/19/2080 |
| 6. Himalaya Urja Bikas Company Limited | 990.0 | 3/7/2081 |
| 7. Akhukhola Jalbidhyut Company Limited | 1200.0 | 3/19/2081 |
| B. Ordinary Share | 10754.2 | |
| 1. Sonapur Minerals and Oil Ltd. (Local and employees @ Rs. 225 (along with Premium @ Rs.125) and General public @ Rs. 237.58 (along with Premium @ Rs. 137.5 | 1666.1 | 4/17/2080 |
| 2. Vision Lumbini Urja Company Ltd | 382.5 | 5/5/2080 |
| 3. Muktinath Krishi Company Ltd. (General Public) | 140.0 | 6/10/2080 |
| 4. Nepal Warehousing Company Ltd | 137.5 | 6/10/2080 |
| 5. Himalayan Re-insurance Limited ( For General Public along with Premium @ Rs.206) | 6180.0 | 7/1/2080 |
| 6. Sarbottam Cement Ltd. (For General Public, 60% @ 360.90) | 1299.2 | 9/3/2080 |
| 7. Reliance Spinning Mills Ltd. (For General Public, 60%@ Rs.820.80) | 948.8 | 3/12/2081 |
| C. Mutual Funds | 4700.0 | |
| 1. NIBL Sahabhagita Fund ( Open End) | 1000.0 | 22/05/ 2080 |
| 2. Siddhartha Systematic Investment Scheme | 500.0 | 5/29/2080 |
| 3. NIC Asia Growth Fund – 2 | 1000.0 | 6/12/2080 |
| 4. Kumari Sabal Yojana ( Close End) | 1000.0 | 9/1/2080 |
| 5. NIBL Sahabhagita Fund ( Open End) | 1000.0 | 2/4/2081 |
| 6. NMB Saral Bachat Fund – E ( Open End) | 200.0 | 2/24/2081 |
| D. Debenture | 6016.0 | |
| 1 Citizens Bank International Limited (10Yrs, 10% Citizens Bank Bond 2080) | 1200.0 | 5/29/2080 |
| 2. Kumari Bank Limited (10Yrs, 10% KBLM Debenture 2090) | 2000.0 | 6/8/2080 |
| 3. Nabil Bank Limited (7Yrs, 9% Nabil Debenture 2087) | 1200.0 | 8/10/2080 |
| 4. Nepal Investment Mega Bank Limited (10 Yrs, 10%, NIMB Debenture 2090) | 1616.0 | 9/2/2080 |
| Total | 29115.1 |
Source: Securities Board of Nepal (SEBON)
Recommended:
Basic Requirements To Start Trading In The Stock Market Of Nepal
Online Share Trading In Nepal: How To Buy & Sell Shares?
