Stock Market Update: Nepse Index Drops Double Digit | Turnover at Rs. 9.1 Arba
February 1, 2026 | Investopaper
The stock market index plunged 19.85 points or 0.73 percent on Sunday to close at 2,694.20. Similarly, the sensitive index decreased 2.76 points or 0.59 percent and has reached 459.91. A total of 22,060,454 shares were traded through 110,728 transactions of 329 securities. Nepse recorded a turnover amount of Rs 9.11 Arba.
You May Also Like:
History of NEPSE: Battle Of Bulls And Bears (A Study Of 23 Years)
NEPSE Index And Its importance To Investors
Market Summary
The table below presents the market summary.
| Total Turnover Rs: |
9,109,457,278.45 |
| Total Traded Shares |
22,060,454 |
| Total Transactions |
110,728 |
| Total Scrips Traded | 329 |
Sub-Indices
| Symbol | Current | Chng | Chng % |
|---|---|---|---|
| Banking Sub-Index | 1,379.17 | -5.87 | -0.42 |
| Development Bank Index | 5,752.70 | -43.54 | -0.75 |
| Finance Index | 2,550.82 | -11.30 | -0.44 |
| Hotels And Tourism Index | 7,390.05 | -132.30 | -1.75 |
| HydroPower Index | 3,548.77 | -49.17 | -1.36 |
| Investment Index | 104.52 | -1.02 | -0.96 |
| Life Insurance | 13,011.38 | -68.30 | -0.52 |
| Manufacturing And Processing | 9,188.75 | -71.05 | -0.76 |
| Microfinance Index | 4,951.64 | -28.40 | -0.57 |
| Mutual Fund | 21.28 | -0.10 | -0.50 |
| Non Life Insurance | 11,039.39 | -70.52 | -0.63 |
| Others Index | 2,353.78 | -21.89 | -0.92 |
| Trading Index | 3,807.52 | 20.92 | 0.55 |
Top 10 Gainer Stocks
Also Read:
Basic Requirements To Start Trading In The Stock Market Of Nepal
7 Things To Watch Before Buying Stocks
Top 10 Loser Stocks
| Symbol | Close Price | Pt. Change | % Change |
|---|---|---|---|
| CORBL | 1,779.40 | -197.70 | -10.00 |
| RAWA | 757.00 | -78.00 | -9.34 |
| KPCL | 555.00 | -44.00 | -7.35 |
| HIMSTAR | 980.20 | -69.80 | -6.65 |
| TTL | 940.00 | -64.00 | -6.37 |
| SPL | 862.00 | -51.00 | -5.59 |
| SANVI | 865.00 | -50.00 | -5.46 |
| RMF1 | 9.48 | -0.52 | -5.20 |
| NWCL | 918.00 | -47.30 | -4.90 |
| SYPNL | 1,846.10 | -93.90 | -4.84 |
Recommended:
Online Share Trading In Nepal: How To Buy & Sell Shares?
Major Factors Influencing The Share Market Of Nepal
Top 10 Turnover Stocks
Suggested Readings:
History Of Share Market In Nepal
5 Golden Rules to be Successful in the Stock Market

New comers/investors are fairly suggested to read fundamental indicators of a company before buying any stock, and then, invest your money on the stocks of those companies having positive indicators (Net Worth/Book Value, EPS, PE Ratio, Market Price to Book Value/Net Worth, Dividend History, Promoters/BOD, Managerial Team). In an unbiased manner I suggest you (New Investors) not to go through rumors / unofficial news.
I am particularly interested in knowing more about how Investopaper earns money from the website. Could you please provide more information on this topic? I look forward to hearing back from you soon.