Comparison of 9 Commercial Banks of Nepal

August 4, 2019 | Investopaper

9 commercial banks of Nepal have published the fourth quarter report of the fiscal year 2075/76. All the banks have shown improvement from the corresponding quarter of the previous year. The nine banks include: [Also see their quarterly reports by clicking on their links]

Sanima Bank

Citizens Bank

Prabhu Bank

Nepal Bank

Siddhartha Bank

Nepal SBI Bank

Global IME Bank

Machhapuchhre Bank

Everest Bank

We will try to study the comparative performance of these 9 banks based on the fourth quarter of 2075/76. See which bank is the better of them all and feel free to share your views in the comment section.

Paid-up Capital, Reserves, Deposits and Loans

BANKS PAID-UP CAPITAL (Rs. In Arba) RESERVE & SURPLUS (Rs. In Arba) DEPOSITS (Rs. In Arba) LOANS  (Rs. In Arba)
Sanima Bank 8 3.9 89.37 81.25
Citizens Bank 8.37 4.09 70.51 62.91
Prabhu Bank 8.89 5.67 112.39 86.42
Nepal Bank 9.81 19.63 117.2 92.41
Siddhartha Bank 8.89 6.2 114.9 104.77
Nepal SBI Bank 8.45 5.72 97.88 84.3
Global IME 10.31 6.04 120.09 108.99
Machhapuchhre 8.06 3.19 85.2 75.3
Everest Bank 8.11 9.53 129.55 104.57


Net Interest Income, Profit, Distributable Profit, NPL and Base Rate

BANKS NET INTEREST INCOME (Rs. In Arba) PROFIT (Rs. In Arba) DISTRIBUTABLE PROFIT (Rs. In Arba) NON PERFORMING LOANS, NPL (%) BASE RATE(%)
Sanima Bank 4.1 2.24 1.63 0.08 9.45
Citizens Bank 2.82 1.49 1.12 1.19 10.52
Prabhu Bank 4.57 2.05 1.73 2.31 9.36
Nepal Bank 6.18 2.61 3.45 2.58 7.98
Siddhartha Bank 4.67 2.31 1.65 0.75 10.57
Nepal SBI Bank 4.75 2.3 1.6 0.2 9.72
Global IME 5.17 2.8 2.43 0.55 9.54
Machhapuchhre 3.54 1.7 1.32 0.37 10.37
Everest Bank 5.64 3.05 2.19 0.16 8.12

EPS, Networth Per Share, Market Price Per Share, P/E Ratio

BANKS EARNINGS PER SHARE, EPS (Rs.) NETWORTH PER SHARE (Rs.) MARKET PRICE PER SHARE (Rs.) [Ashad 31, 2076] P/E RATIO
Sanima Bank 28.04 148.73 348 12.41
Citizens Bank 17.79 139.57 224 12.59
Prabhu Bank 24.18 163.8 266 11
Nepal Bank 27.15 300.05 336 12.376
Siddhartha Bank 26.59 169.77 319 11.960
Nepal SBI Bank 27.26 167.69 469 17.2
Global IME 27.11 158.62 295 10.88
Machhapuchhre 21.15 139.57 264 12.48
Everest Bank 37.57 217.52 663 17.65

Investopaper

Investopaper is a financial website which provides news, articles, data, and reports related to business, finance and economics.

Leave a Reply

Your email address will not be published.

error: Content is protected !!