Data: Economic Growth Rate of Nepal [Last 62 Years]
March 29, 2024 | Investopaper
The table below presents the data of economic growth rate of Nepal (GDP growth) since the year 1961.
Year | GDP growth (annual %) |
1961 | 1.91 |
1962 | 1.91 |
1963 | 1.90 |
1964 | 7.53 |
1965 | -1.20 |
1966 | 7.04 |
1967 | -1.57 |
1968 | 0.68 |
1969 | 4.46 |
1970 | 2.58 |
1971 | -1.20 |
1972 | 3.12 |
1973 | -0.48 |
1974 | 6.33 |
1975 | 1.46 |
1976 | 4.40 |
1977 | 3.02 |
1978 | 4.41 |
1979 | 2.37 |
1980 | -2.32 |
1981 | 8.34 |
1982 | 3.78 |
1983 | -2.98 |
1984 | 9.68 |
1985 | 6.14 |
1986 | 4.57 |
1987 | 1.70 |
1988 | 7.70 |
1989 | 4.33 |
1990 | 4.64 |
1991 | 6.37 |
1992 | 4.11 |
1993 | 3.85 |
1994 | 8.22 |
1995 | 3.47 |
1996 | 5.33 |
1997 | 5.05 |
1998 | 3.02 |
1999 | 4.41 |
2000 | 6.20 |
2001 | 4.80 |
2002 | 0.12 |
2003 | 3.95 |
2004 | 4.68 |
2005 | 3.48 |
2006 | 3.36 |
2007 | 3.41 |
2008 | 6.10 |
2009 | 4.53 |
2010 | 4.82 |
2011 | 3.42 |
2012 | 4.67 |
2013 | 3.53 |
2014 | 6.01 |
2015 | 3.98 |
2016 | 0.43 |
2017 | 8.98 |
2018 | 7.62 |
2019 | 6.66 |
2020 | -2.37 |
2021 | 4.84 |
2022 | 5.61 |
2023 | 1.86 |
Source: Central Bureau of Statistics (CBS)