Data: Population Growth Rate of Nepal [Last 61 Years]
March 29, 2024 | Investopaper
The table below presents the data of population growth of Nepal since the year 1961.
Year | Population growth (annual %) |
1961 | 1.92 |
1962 | 1.96 |
1963 | 1.99 |
1964 | 2.02 |
1965 | 2.07 |
1966 | 2.09 |
1967 | 2.12 |
1968 | 2.15 |
1969 | 2.16 |
1970 | 2.18 |
1971 | 2.16 |
1972 | 2.15 |
1973 | 2.15 |
1974 | 2.15 |
1975 | 2.17 |
1976 | 2.17 |
1977 | 2.22 |
1978 | 2.30 |
1979 | 2.32 |
1980 | 2.35 |
1981 | 2.34 |
1982 | 2.34 |
1983 | 2.38 |
1984 | 2.37 |
1985 | 2.30 |
1986 | 2.23 |
1987 | 2.15 |
1988 | 2.13 |
1989 | 2.24 |
1990 | 2.43 |
1991 | 2.59 |
1992 | 2.80 |
1993 | 2.69 |
1994 | 2.45 |
1995 | 2.32 |
1996 | 2.12 |
1997 | 2.02 |
1998 | 1.93 |
1999 | 1.84 |
2000 | 1.71 |
2001 | 1.60 |
2002 | 1.50 |
2003 | 1.38 |
2004 | 1.24 |
2005 | 1.08 |
2006 | 0.89 |
2007 | 0.73 |
2008 | 0.63 |
2009 | 0.54 |
2010 | 0.50 |
2011 | 0.39 |
2012 | 0.24 |
2013 | 0.19 |
2014 | 0.29 |
2015 | 0.54 |
2016 | 0.90 |
2017 | 1.15 |
2018 | 1.14 |
2019 | 1.14 |
2020 | 1.77 |
2021 | 2.31 |
2022 | 1.69 |
Source: World Bank