Data: Meat Production in Nepal [Last 40 Years]
March 22, 2024 | Investopaper
The table below presents the data of Meat Production in Nepal since the fiscal year 1982/83.
| Fiscal Year | Meat Production in Nepal (In thousand metric tons) |
| 1982/83 | 117.10 |
| 1983/84 | 122.10 |
| 1984/85 | 126.80 |
| 1985/86 | 130.00 |
| 1986/87 | 132.09 |
| 1987/88 | 137.73 |
| 1988/89 | 142.01 |
| 1989/90 | 145.15 |
| 1990/91 | 147.08 |
| 1991/92 | 148.42 |
| 1992/93 | 149.89 |
| 1993/94 | 153.52 |
| 1994/95 | 159.24 |
| 1995/96 | 161.52 |
| 1996/97 | 174.27 |
| 1997/98 | 180.67 |
| 1998/99 | 185.03 |
| 1999/00 | 189.16 |
| 2000/01 | 194.26 |
| 2001/02 | 198.64 |
| 2002/03 | 203.89 |
| 2003/04 | 208.41 |
| 2004/05 | 214.80 |
| 2005/06 | 219.20 |
| 2006/07 | 227.11 |
| 2007/08 | 233.90 |
| 2008/09 | 241.69 |
| 2009/10 | 249.00 |
| 2010/11 | 277.62 |
| 2011/12 | 288.50 |
| 2012/13 | 295.50 |
| 2013/14 | 298.24 |
| 2014/15 | 300.90 |
| 2015/16 | 317.85 |
| 2016/17 | 232.54 |
| 2017/18 | 347.00 |
| 2018/19 | 357.08 |
| 2019/20 | 552.16 |
| 2020/21 | 520.74 |
| 2021/22 | 512.79 |
Source: Ministry of Agriculture and Livestock Development
