Data: Foreign Exchange Reserve of Nepal [Last 64 Years]
March 25, 2024 | Investopaper
The table below presents the data of Foreign Exchange Reserve (convertible plus inconvertible) of Nepal since the year 1960.
Year/ Mid-Month | Convertible | Inconvertible | Foreign Exchange Reserve (In Million US Dollars) |
1960 Jul | 5.5 | 10.8 | 16.3 |
1961 Jul | 6.9 | 15.7 | 22.6 |
1962 Jul | 10.0 | 16.4 | 26.4 |
1963 Jul | 13.6 | 15.0 | 28.6 |
1964 Jul | 19.1 | 25.4 | 44.5 |
1965 Jul | 23.5 | 30.0 | 53.5 |
1966 Jul | 30.4 | 13.2 | 43.6 |
1967 Jul | 37.8 | 8.3 | 46.1 |
1968 Jul | 39.9 | 11.8 | 51.7 |
1969 Jul | 51.9 | 17.2 | 69.1 |
1970 Jul | 59.6 | 21.3 | 80.9 |
1971 Jul | 71.2 | 23.3 | 94.5 |
1972 Jul | 82.5 | 17.7 | 100.2 |
1973 Jul | 99.2 | 12.5 | 111.7 |
1974 Jul | 111.0 | 8.3 | 119.3 |
1975 Jul | 88.7 | 12.0 | 100.7 |
1976 Jul | 101.1 | 11.2 | 112.3 |
1977 Jul | 128.7 | 8.6 | 137.3 |
1978 Jul | 118.2 | 14.5 | 132.7 |
1979 Jul | 142.3 | 25.5 | 167.8 |
1980 Jul | 156.4 | 16.4 | 172.8 |
1981 Jul | 127.2 | 54.9 | 182.1 |
1982 Jul | 149.8 | 69.7 | 219.5 |
1983 Jul | 67.8 | 82.1 | 150.9 |
1984 Jul | 68.3 | 42.5 | 110.8 |
1985 Jul | 52.3 | 11.9 | 64.2 |
1986 Jul | 71.1 | 16.5 | 87.6 |
1987 Jul | 88.8 | 25.6 | 114.4 |
1988 Jul | 204.6 | 19.4 | 224.0 |
1989 Jul | 226.5 | 9.1 | 235.7 |
1990 Jul | 244.9 | 49.1 | 294.0 |
1991 Jul | 312.2 | 33.9 | 346.1 |
1992 Jul | 449.0 | 10.0 | 459.0 |
1993 Jul | 529.1 | 41.0 | 570.1 |
1994 Jul | 643.1 | 60.0 | 703.1 |
1995 Jul | 562.2 | 124.5 | 686.7 |
1996 Jul | 487.7 | 106.1 | 593.8 |
1997 Jul | 475.3 | 160.6 | 635.9 |
1998 Jul | 532.8 | 168.9 | 701.7 |
1999 Jul | 708.6 | 71.7 | 780.3 |
2000 Jul | 772.2 | 160.3 | 932.5 |
2001 Jul | 709.6 | 296.8 | 1006.4 |
2002 Jul | 726.9 | 307.7 | 1034.6 |
2003 Jul | 1026.8 | 136.6 | 1163.4 |
2004 Jul | 1298.0 | 157.5 | 1455.6 |
2005 Jul | 1433.2 | 51.2 | 1484.3 |
2006 Jul | 1675.4 | 105.5 | 1780.9 |
2007 Jul | 1908.3 | 90.5 | 1998.9 |
2008 Jul | 2085.4 | 391.7 | 2477.1 |
2009 Jul | 2585.0 | 287.4 | 2872.4 |
2010 Jul | 2229.9 | 529.0 | 2758.9 |
2011 Jul | 2329.2 | 674.2 | 3003.5 |
2012 Jul | 3224.4 | 1014.0 | 4238.4 |
2013 Jul | 3578.3 | 1190.0 | 4768.4 |
2014 Jul | 4443.5 | 1525.2 | 5968.7 |
2015 Jul | 5116.2 | 1833.3 | 6949.5 |
2016 Jul | 6300.6 | 2010.2 | 8310.8 |
2017 Jul | 6648.6 | 2366.3 | 9014.8 |
2018 Jul | 6746.2 | 2302.6 | 9048.8 |
2019 Jul | 6107.4 | 2144.7 | 8252.0 |
2020 Jul | 7651.4 | 2534.9 | 10186.3 |
2021 Jul | 7778.2 | 2677.4 | 10455.6 |
2022 Jul | 6147.1 | 2137.7 | 8284.8 |
2023 Jul | 7723.5 | 2536.3 | 10259.8 |
Source: Nepal Rastra Bank