List of Operational Hydropower Projects in Nepal
November 5, 2024 | Investopaper
The table below presents the list of hydropower projects that are currently operating in Nepal.
SN | Project | Capacity (MW) | Promoter | VDC/District |
1 | Khimti Khola | 60 | Himal Power Ltd. | Dolakha |
2 | Upper Bhotekoshi Khola | 45 | Bhotekoshi Power Company Ltd. | Sindhupalchowk |
3 | Syange Khola | 0.183 | Syange Electricity Company Limited | Lamjung |
4 | Indrawati – III | 7.5 | National Hydro Power Company Ltd. | Sindhupalchowk |
5 | Chilime | 22.1 | Chilime Hydro Power Company Ltd. | Rasuwa |
6 | Jhimruk Khola | 12 | Butwal Power Company Ltd. | Pyuthan |
7 | Andhi Khola | 9.4 | Butwal Power Company Ltd. | Syangza |
8 | Piluwa Khola Small | 3 | Arun Valley Hydropower Development Co. (P.) Ltd. | Sankhuwasabha |
9 | Rairang Khola | 0.5 | Rairang Hydro Power Development Co. (P) Ltd. | Dhading |
10 | Sunkoshi Small | 2.5 | Sanima Hydropower (Pvt.) Ltd. | Sindhupalchowk |
11 | Chaku Khola | 3 | Alliance Power Nepal Pvt.Ltd. | Sindhupalchowk |
12 | Khudi Khola | 4 | Khudi Hydropower Ltd. | Lamjung |
13 | Baramchi Khola | 4.2 | Unique Hydel Co. Pvt.Ltd. | Sindhupalchowk |
14 | Thoppal Khola | 1.65 | Thoppal Khola Hydro Power Co. Pvt. Ltd. | Dhading |
15 | Sisne Khola Small | 0.75 | Gautam Buddha Hydropower (Pvt.) Ltd. | Palpa |
16 | Sali Nadi | 0.25 | Kathmandu Small Hydropower Systems Pvt. Ltd. | Kathmandu |
17 | Pheme Khola | 0.995 | Khoranga Khola Hydropower Dev. Co. Pvt. Ltd. | Panchthar |
18 | Pati Khola Small | 0.996 | Unified Hydropower (P.) Ltd. | Parbat |
19 | Seti-II | 0.979 | Task Hydropower Company (P.) Ltd. | Kaski |
20 | Ridi Khola | 2.4 | Ridi Hydropower Development Co. (P.) Ltd. | Gulmi |
21 | Upper Hadi Khola | 0.991 | Centre for Power Dev. And Services (P.) Ltd. | Sindhupalchowk |
22 | Mardi Khola | 4.8 | Gandaki Hydro Power Co. Pvt. Ltd. | Kaski |
23 | Mai Khola | 4.5 | Himal Dolkha Hydropower Company Ltd. | Ilam |
24 | Lower Piluwa Small | 0.99 | Baneswor Hydropower Pvt. Ltd. | Sankhuwasabha |
25 | Hewa Khola | 4.455 | Barun Hydropower Development Co. (P.) Ltd. | Sankhuwasabha |
26 | Bijayapur-1 | 4.41 | Bhagawati Hydropower Development Co. (P.) Ltd. | Kaski |
27 | Solar | 0.6804 | Kathmandu Upatyaka Khanepani bewasthapan Board | Lalitpur |
28 | Siuri Khola | 4.95 | Nyadi Group (P.) Ltd. | Lamjung |
29 | Lower Modi 1 | 10 | United Modi Hydropwer Pvt. Ltd. | Parbat |
30 | Sipring Khola | 9.658 | Synergy Power Development (P.) Ltd. | Dolakha |
31 | Middle Chaku | 1.8 | Laughing Buddha Power Nepal (P.) Ltd. | Sindhupalchowk |
32 | Tadi Khola (Thaprek) | 5 | Aadishakti Power Dev. Company (P.) Ltd. | Nuwakot |
33 | Ankhu Khola – 1 | 8.4 | Ankhu Khola Jal Bidhyut Co. (P.) Ltd. | Dhading |
34 | Charanawati Khola | 3.52 | Nepal Hydro Developer Pvt. Ltd. | Dolakha |
35 | Lower Chaku Khola | 1.8 | Laughing Buddha Power Nepal Pvt. Ltd. | Sindhupalchowk |
36 | Bhairab Kunda | 3 | Bhairabkunda Hydropower Pvt. Ltd. | Sindhupalchowk |
37 | Radhi Khola | 4.4 | Radhi Bidyut Company Ltd. | Lamjung |
38 | Chhote Khola | 0.993 | Pashupati Environmental Eng. Power Co. Pvt. Ltd. | Gorkha |
39 | Mailung Khola | 5 | Mailung Khola Hydro Power Company (P.) Ltd. | Rasuwa |
40 | Upper Puwa -1 | 3 | Joshi Hydropower Development Company Limited | Illam |
41 | Mai Khola | 22 | Sanima Mai Hydropower Limited | Ilam |
42 | Jiri Khola Small | 2.2 | Bojini Company Private Limited | Dolakha |
43 | Upper Hugdi Khola | 5 | Ruru Hydropower Project (P) Ltd. | Gulmi |
44 | Belkhu | 0.518 | Prime Hydropower Co. Pvt. Ltd. | Dhading |
45 | Naugadh gad Khola | 8.5 | Api Power Company Pvt. Ltd. | Darchula |
46 | Suspa Bukhari | 0.998 | Kutheli Bukhari Small Hydropower (P).Ltd | Dolakha |
47 | Mai Cascade | 7 | Sanima Mai Hydropower Ltd. | Ilam |
48 | Chhandi | 2 | Chhyangdi Hydropower Limited | Lamjung |
49 | Upper Mai Khola | 9.98 | Panchakanya Mai Hydropower Ltd. | Ilam |
50 | Daram Khola A | 2.5 | Sayapatri Hydropower Private Limited | Baglung |
51 | Jhyadi Khola | 2 | Electro-com and Research Centre Pvt. Ltd. | Sindhupalchowk |
52 | Tungun-Thosne | 4.36 | Khani Khola Hydropower Company Pvt. Ltd. | Lalitpur |
53 | Daraudi Khola A | 6 | Daraudi Kalika Hydro Pvt. Ltd. | Gorkha |
54 | Khani Khola | 2 | Khani Khola Hydropower Company Pvt. Ltd. | Lalitpur |
55 | Miya Khola | 0.996 | Sapsu Kalika Hydropower Co. Pvt. Ltd. | Khotang |
56 | Upper Marsyangdi “A” | 50 | Sinohydro-Sagarmatha Power Company (P) Ltd. | Lamjung |
57 | Upper Madi | 25 | Madi Power Pvt. Ltd. | Kaski |
58 | Hewa Khola A | 14.9 | Panchthar Power Company Pvt. Ltd. | Panchthar |
59 | Jogmai | 7.6 | Sanvi Energy pvt. Ltd. | Ilam |
60 | Dwari Khola | 3.75 | Bhugol Energy Dev Compay (P). Ltd | Dailekh |
61 | Upper Mai C | 5.1 | Mai Valley Hydropower Private Limited | Ilam |
62 | Dhunge-Jiri | 0.6 | Dronanchal Hydropower Co.Pvt.Ltd | Dolakha |
63 | Sabha Khola | 4 | Dibyaswari Hydropower Limited | Sankhuwasabha |
64 | Puwa Khola -1 | 4 | Puwa Khola-1 Hydropower P. Ltd. | Ilam |
65 | Phawa Khola | 4.95 | Shibani Hydropower Co. Pvt. Ltd. | Taplejung |
66 | Thapa Khola | 13.6 | Mount Kailash Energy Pvt. Ltd. | Myagdi |
67 | Sardi Khola | 4 | Mandakini Hydropower Limited | Kaski |
68 | Chake Khola | 2.83 | Garjang Upatyaka Hydropower (P.) Ltd. | Ramechhap |
69 | Midim Karapu | 3 | Union Hydropower Pvt Ltd. | Lamjung |
70 | Syauri Bhumey | 0.023 | Syauri Bhumey Microhydro Project | Nuwakot |
71 | Molung Khola | 7 | Molung Hydropower Company Pvt. Ltd. | Okhaldhunga |
72 | Madkyu Khola | 13 | Sikles Hydropower Pvt. Ltd. | Kaski |
73 | Mai sana Cascade | 8 | Himal Dolkha Hydropower Company Ltd. | Ilam |
74 | Theule Khola | 1.5 | Barahi Hydropower Pvt.ltd | Baglung |
75 | Leguwa Khola | 0.04 | Leguwa Khola Laghu Jalbidhyut Sahakari Sastha Ltd. | Dhankuta |
76 | Super Mai | 7.8 | Super Mai Hydropower Pvt. Ltd. | Illam |
77 | Sobuwa Khola-2 MHP | 0.09 | Chimal Gramin Bidhyut Sahakari Sanstha Ltd. | Taplejung |
78 | Bishnu Priya Solar Farm Project | 0.96 | Surya Power Company Pvt. Ltd. | Nawalparasi |
79 | Midim Khola | 0.1 | Deurali Bahuudesiya Sahakari Sanstha Ltd. | Lamjung |
80 | Rudi Khola A | 8.8 | Bindhyabasini Hydropower Development Co. (P.) Ltd. | Lamjung and Kaski |
81 | Bagmati Khola Small | 22 | Mandu Hydropower Ltd. | Makawanpur/Lalitpur |
82 | Kapadi Gad | 3.33 | Salmanidevi Hydropower (P). Ltd | Doti |
83 | Pikhuwa Khola | 5 | Eastern Hydropower Pvt. Ltd. | Bhojpur |
84 | Tallo Hewa Khola | 22.1 | Mountain Hydro Nepal Pvt. Ltd. | Panchthar |
85 | Lower Chhote Khola | 0.997 | Pashupati Environmental Power Co. Pvt. Ltd. | Gorkha |
86 | Upper Mardi | 7 | United Idi Mardi and R.B. Hydropower Pvt. Ltd. | Kaski |
87 | Iwa Khola | 9.9 | Rairang Hydropower Development Company Ltd. | Taplejung |
88 | Upper Naugad Gad | 8 | Api Power Company Pvt. Ltd. | Darchula |
89 | Kabeli B-1 | 25 | Arun Kabeli Power Ltd. | Taplejung, Panchthar |
90 | Jeuligad | 0.996 | Rangoon Khola Hydropower Pvt. Ltd. | Bajhang |
91 | Padam Khola | 4.8 | Dolti Power Company Pvt. Ltd. | Dailekh |
92 | Rudi Khola B | 6.6 | Bindhyabasini Hydropower Development Co. (P.) Ltd. | Lamjung and Kaski |
93 | Ghalemdi Khola | 5 | Ghalemdi Hydro Limited (Previously, Cemat Power Dev Company (P). Ltd.) | Myagdi |
94 | Upper Khorunga | 7.5 | Terhathum Power Company Pvt. Ltd. | Terhathum |
95 | Solu Khola | 23.5 | Upper Solu Hydroelectric Company Pvt. Ltd | Solukhumbu |
96 | Super Mai ‘A’ | 9.6 | Sagarmatha Jalabidhyut Company Pvt. Ltd. | Illam |
97 | Super Mai Cascade | 3.8 | Mai Khola Hydropower Pvt. Ltd. | Illam |
98 | Hadi Khola Sunkoshi A | 0.997 | Century Energy Pvt. Ltd. | Sindhupalchowk |
99 | Upper Rawa | 3 | Rawa Energy Development Pvt. Ltd. | Khotang |
100 | Namarjun Madi | 11.88 | Himalayan Hydropower Pvt. Ltd. | Kaski |
101 | Butwal Solar Project | 8.5 | Ridi Hydropower Development Co. Ltd. | Rupandehi |
102 | Ghatte Khola | 5 | Manakamana Engineering Hydropower Pvt. Ltd. | Dolakha |
103 | Everest Sugar and Chemical Industries Ltd. | 3 | Everest Sugar and Chemical Industries Ltd. | Mahottari |
104 | Bijayapur 2 Khola Small | 4.5 | Civil Hydropower Pvt. Ltd. | Kaski |
105 | Mithila Solar PV Electric Project | 10 | Eco Power Development Company Pvt. Ltd | Dhanusha |
106 | Taksar Pikhuwa | 8 | Taksar-Pikhuwa Hydropower Pvt. Ltd. | Bhojpur |
107 | Upper Chaku A | 22.2 | Shiva Shree Hydropower (P.) Ltd. | Sindhupalchowk |
108 | Mistri Khola | 42 | Robust Energy Ltd. | Myagdi |
109 | Singati Khola | 25 | Singati Hydro Energy Pvt. Ltd. | Dolakha |
110 | Richet Khola | 4.98 | Richet Jalbidhyut Company Pvt. Ltd. | Gorkha |
111 | Upper Tamakoshi | 456 | Upper Tamakoshi Hydropower Ltd. | Dolkha |
112 | Chandranigahpur Solar Project | 4 | Api Power Company Ltd. | Rautahat |
113 | Mai Beni | 9.51 | Samling Power Company Pvt. Ltd. | Illam |
114 | Lower Modi | 20 | Manang Trade Link Pvt. Ltd. | Parbat |
115 | Belchautara Solar Project | 5 | Solar Farm Pvt. Ltd. | Tanahun |
116 | Lower Jogmai | 6.2 | Asian Hydropower Pvt. Ltd. | Illam |
117 | Likhu-IV | 52.4 | Green Ventures Pvt. Ltd. | Ramechhap |
118 | Upper Chhyangdi Khola | 4 | Chhyangdi Hydropower Limited | Lamjung |
119 | Lower Khare | 11 | Universal Power Company Ltd. | Dolakha |
120 | Dhalkebar Solar Project | 1 | Api Power Company Ltd. | Dhanusha |
121 | Sapsup Khola | 6.6 | Three Star Hydropower Company Ltd. | Khotang |
122 | Likhu Khola A | 29.04 | Numbur Himalaya Hydropower Pvt. Ltd. | Solukhumbu/Ramechap |
123 | Indushankar Chini Udhyog Ltd. | 3 | Indushankar Chini Udhyog Ltd. | Sarlahi |
124 | Upper Syange Khola | 2.4 | Upper Syange Hydropower P. Ltd. | Lamjung |
125 | Dhalkebar Solar Project | 3 | Sagarmatha Energy and Construction Pvt. Ltd. | Dhanusha |
126 | Lower Tadi | 4.993 | Buddha Bhumi Nepal Hydro Power Co. Pvt. Ltd. | Nuwakot |
127 | Kabeli B-1 Cascade | 9.94 | Arun Valley Hydropower Development Company Ltd. | Panchthar |
128 | Upper Hewa Khola Small | 8.5 | Upper Hewa Khola Hydropower Co. Pvt. Ltd. | Sankhuwasabha |
129 | Suri Khola | 6.4 | Suri Khola Hydropower Pvt. Ltd. | Dolakha |
130 | Nyadi | 30 | Nyadi Hydropower Limited | Lamjung |
131 | Upper Khimti | 12 | Himalaya Urja Bikas Co. Pvt. Ltd. | Ramechhap |
132 | Upper Khimti II | 7 | Himalaya Urja Bikas Co. Ltd. | Ramechhap |
133 | Simara Solar Project | 1 | Api Power Company Ltd. | Bara |
134 | Grid Connected Solar PV Project (VGF) | 5 | National Solar Power Co. Pvt. Ltd. | Nawalparasi |
135 | Dordi Khola | 27 | Himalayan Power Partner Pvt. Ltd. | Lamjung |
136 | Chepe Khola Small | 8.63 | Aashutosh Energy Pvt. Ltd. | Lamjung |
137 | Dordi-1 Khola | 12 | Dordi Khola Jal Bidyut Company Ltd. | Lamjung |
138 | Saiti Khola | 0.999 | Saidi Power Co. (Pvt.) Ltd. | Kaski |
139 | Som RadhaKrishna Solar Farm Project (VGF) | 4 | Nepal Solar Farm Pvt. Ltd. | Kaski |
140 | Lower Likhu | 28.1 | Swet-Ganga Hydropower and Construction Ltd. | Ramechhap |
141 | Upper Balephi A | 36 | Balephi Hydropower Limited (Prv. Huaning Development Pvt. Ltd.) | Sindhupalchowk |
142 | Puwa – 2 | 4.96 | People’s Power Limited | Illam |
143 | Upper Dordi A | 25 | Liberty Hydropower Pvt. Ltd. | Lamjung |
144 | Middle Modi | 18 | Middle Modi Hydropower Ltd. | Parbat |
145 | Mid Solu Khola | 9.5 | Mid Solu Hydropower Company Pvt. Ltd. | Solukhumbu |
146 | Kalangagad | 15.33 | Kalanga Hydro Pvt. Ltd. | Bajhang |
147 | Upper Kalangagad | 38.46 | Sanigad Hydro Pvt. Ltd. | Bajhang |
148 | Solu Khola (Dudhkoshi) | 86 | Hydro Venture Private Limited | Solukhumbu |
149 | Upper Machha Khola Small | 4.55 | Bikash Hydropower Company Pvt. Ltd. | Gorkha |
150 | Upper Piluwa Khola 2 | 4.72 | Menchhiyam Hydropower Pvt. Ltd. | Sankhuwasabha |
151 | Makarigad | 10 | Makari Gad Hydropower Pvt. Ltd. | Darchula |
152 | Super Madi | 44 | Super Madi Hydropower Ltd. | Kaski |
153 | Rukumgad | 5 | Rapti Hydro and General Construction Pvt. Ltd. | Rukum |
154 | Grid Connected Solar Project, Morang | 6.8 | G.I. Solar Pvt. Ltd. | Morang |
155 | Grid Connected Solar Project, Nawalparasi | 2 | Saurya Bidhyut Power Pvt. Ltd. | Nawalparasi |
156 | Solar PV Project (1033), Nainapur, Banke, Block-2 | 10 | Pure Energy Pvt. Ltd. | Banke |
157 | Super Dordi ‘Kha’ | 54 | Peoples’ Hydropower Company Pvt. Ltd. | Lamjung |
158 | Upper Solu | 19.8 | Beni Hydropower Project Pvt. Ltd. | Solukhumbu |
159 | Maya Khola | 14.9 | Maya Khola Hydropower Co. Pvt. Ltd. | Sankhuwasabha |
160 | Ghatte Khola Small | 0.97 | Gaughar Ujjyalo Sana Hydropower Co. Pvt. Ltd. | Sindhupalchowk |
161 | Likhu-2 | 52.465 | Global Hydropower Associate Pvt. Ltd. | Solukhumbu/Ramechap |
162 | Down Piluwa | 10.3 | River Falls Hydropower Development Pvt. Ltd. | Sankhuwasabha |
163 | Upper Chameliya | 40 | Api Power Company Ltd. | Darchula |
164 | Upper Sanigad | 10.7 | Bungal Hydro Pvt. Ltd. | Bajhang |
165 | Ghar Khola | 14 | Myagdi Hydropower Pvt. Ltd. | Myagdi |
166 | Upper Sanjen | 14.8 | Sanjen Hydropower Co.Limited | Rasuwa |
167 | Gelun | 3.2 | Gelun Hydropower Co.Pvt.Ltd | Sindhupalchowk |
168 | Upper Suri | 7 | Makar Jitumaya Hydropower Pvt. Ltd. | Dolakha |
169 | Solar PV Project (1032), Nainapur, Banke, Block-1 | 10 | Pure Energy Pvt. Ltd. | Banke |
170 | Super Chepe | 9.05 | Ridge Line Energy Pvt. Ltd. | Gorkha Lamjung |
171 | Saurya Bidyut Project, Shivasakti | 10 | Jhapa Energy Limited | Jhapa |
172 | Upper Mailun | 14.3 | Mathillo Mailung Khola Jalbidhyut Ltd. | Rasuwa |
173 | Yambling Khola | 7.27 | Yambling Hydropower Pvt. Ltd. | Sindhupalchowk |
174 | Likhu-1 | 77 | Paan Himalaya Energy Private Limited | Solukhumbu/Ramechap |
175 | Nilgiri Khola-2 Cascade | 71 | Nilgiri Khola Hydropower Co. Ltd. | Myagdi |
176 | Upper Ingwa khola | 9.7 | Ingwa Hydro Power Pvt. Ltd | Taplejung |
177 | Upper Midim | 7.5 | Bhujung Hydropower Pvt. Ltd. | Lamjung |
178 | Upper Phawa | 5.8 | Unitech Hydropower Co. Pvt. Ltd. | Taplejung |
179 | Middle Tamor | 73 | Sanima Middle Tamor Hydropower Ltd. | Taplejung |
180 | Upper Chirkhwa | 4.7 | Chirkhwa Hydropower Pvt. Ltd. | Bhojpur |
181 | Seti Khola | 3.5 | Parbat Paiyun Khola Hydropower Company Pvt. Ltd. | Parbat |
182 | Chepe khola A | 7 | Champawati Hydropower Pvt. Ltd | Lamjung |
Total | 2495.612 |
Suggested Readings:
List Of Hydropower Projects In Nepal (Developed By Private Sector)
List Of Hydro-power Projects With Construction License