Nepse Index Climbs To An All-Time High Of 3,198.60
August 18, 2021 | Investopaper
The stock market index (Nepse Index) has set a new record high today. The Nepse index rose by 38.28 points or 1.21 percent to its all-time high of 3,198.60. Likewise, the sensitive index inclined by 4.86 points and has reached 598.15. A total of 36,509,751 shares were traded through 188,454 transactions of 228 companies. Nepse recorded a turnover amount of Rs 21.31 Arba.
With the stock market at an all-time high, the total capitalization of the market has reached Rs 44.68 Kharba. Likewise, the float market capitalization stands at Rs 15.84 Kharba.
You May Also Like:
History of NEPSE: Battle Of Bulls And Bears (A Study Of 23 Years)
NEPSE Index And Its importance To Investors
Market Summary
The table below presents the market summary.
Total Turnover Rs: | 21,313,489,269.00 |
Total Traded Shares | 36,509,751 |
Total Transactions |
188,454 |
Total Scrips Traded | 228 |
Top 10 Gainer Stocks
Symbol | LTP | Pt. Change | % Change |
---|---|---|---|
AHPC | 690.80 | 62.80 | 10.00 |
AKPL | 802.20 | 72.90 | 10.00 |
SHIVM | 1,793.00 | 163.00 | 10.00 |
JBLB | 3,551.00 | 322.80 | 10.00 |
AKJCL | 492.40 | 44.70 | 9.98 |
MLBL | 751.00 | 68.00 | 9.96 |
GFCL | 904.70 | 77.70 | 9.40 |
LBBL | 729.00 | 61.00 | 9.13 |
NRN | 960.00 | 80.00 | 9.09 |
KRBL | 549.00 | 44.00 | 8.71 |
Also Read:
Basic Requirements To Start Trading In The Stock Market Of Nepal
7 Things To Watch Before Buying Stocks
Top 10 Loser Stocks
Symbol | LTP | Pt. Change | % Change |
---|---|---|---|
SBLD2082 | 1,067.50 | -66.50 | -5.86 |
NIBLPF | 12.84 | -0.62 | -4.61 |
NICAD8283 | 1,085.30 | -44.70 | -3.96 |
RSDC | 1,125.00 | -39.00 | -3.35 |
KKHC | 490.00 | -15.70 | -3.10 |
NIBSF1 | 12.99 | -0.41 | -3.06 |
RMDC | 1,724.00 | -51.00 | -2.87 |
LEMF | 11.10 | -0.32 | -2.80 |
NMBHF1 | 14.50 | -0.40 | -2.68 |
HURJA | 623.00 | -16.90 | -2.64 |
Recommended:
Online Share Trading In Nepal: How To Buy & Sell Shares?
Major Factors Influencing The Share Market Of Nepal
Top 10 Turnover Stocks
Symbol | Turnover | LTP |
---|---|---|
NHPC | 788,703,520.70 | 498.00 |
API | 634,671,924.20 | 630.00 |
LBBL | 597,693,976.10 | 729.00 |
MLBL | 576,919,376.40 | 751.00 |
JBBL | 561,544,894.90 | 623.00 |
KSBBL | 560,843,449.40 | 845.00 |
SHPC | 471,850,370.70 | 646.00 |
AHPC | 457,585,255.30 | 690.80 |
NBL | 435,294,934.10 | 564.00 |
SHIVM | 420,538,937.30 | 1,793.00 |
Suggested Readings:
History Of Share Market In Nepal
5 Golden Rules to be Successful in the Stock Market