Data: Production of Milk & Milk Products in Nepal [Last 40 Years]
April 16, 2024 | Investopaper
The table below presents the data of production of milk and milk products in Nepal since the fiscal year 1982/83.
| Fiscal Year | Production of Milk & Milk Products (In thousand metric tons) |
| 1982/83 | 711.5 |
| 1983/84 | 741.0 |
| 1984/85 | 745.2 |
| 1985/86 | 755.4 |
| 1986/87 | 767.9 |
| 1987/88 | 808.6 |
| 1988/89 | 834.4 |
| 1989/90 | 859.4 |
| 1990/91 | 865.4 |
| 1991/92 | 871.8 |
| 1992/93 | 876.6 |
| 1993/94 | 885.4 |
| 1994/95 | 903.6 |
| 1995/96 | 961.6 |
| 1996/97 | 1,012.2 |
| 1997/98 | 1,048.0 |
| 1998/99 | 1,072.9 |
| 1999/00 | 1,097.0 |
| 2000/01 | 1,124.1 |
| 2001/02 | 1,158.8 |
| 2002/03 | 1,195.9 |
| 2003/04 | 1,231.9 |
| 2004/05 | 1,274.2 |
| 2005/06 | 1,312.1 |
| 2006/07 | 1,351.4 |
| 2007/08 | 1,388.7 |
| 2008/09 | 1,445.4 |
| 2009/10 | 1,496.0 |
| 2010/11 | 1,556.5 |
| 2011/12 | 1,622.8 |
| 2012/13 | 1,681.1 |
| 2013/14 | 1700.0 |
| 2014/15 | 1,724.8 |
| 2015/16 | 1,853.9 |
| 2016/17 | 1,911.2 |
| 2017/18 | 2,085.0 |
| 2018/19 | 2,168.4 |
| 2019/20 | 2,301.0 |
| 2020/21 | 2,479.9 |
| 2021/22 | 2,566.6 |
Source: Ministry of Agriculture and Livestock Development
