Data: Government Revenue Collection in Nepal [Last 21 Years]
March 17, 2024 | Investopaper
The table below presents the data of total government revenue in Nepal including both tax and non-tax revenue since the fiscal year 2002/03.
In Million Rupees
Fiscal Year | Tax Revenue | Non-Tax Revenue | Total Revenue |
2002/03 | 42,587.00 | 13,642.80 | 56,229.80 |
2003/04 | 48,175.70 | 14,155.30 | 62,331.00 |
2004/05 | 54,107.00 | 16,017.87 | 70,124.87 |
2005/06 | 57,427.00 | 14,855.09 | 72,282.09 |
2006/07 | 71,167.98 | 16,544.10 | 87,712.08 |
2007/08 | 85,147.10 | 22,475.63 | 107,622.73 |
2008/09 | 117,051.80 | 26,422.62 | 143,474.41 |
2009/10 | 156,290.69 | 23,649.68 | 179,940.37 |
2010/11 | 172,755.25 | 27,064.33 | 199,819.57 |
2011/12 | 211,718.28 | 32,651.37 | 244,369.65 |
2012/13 | 259,143.58 | 36,792.90 | 295,936.48 |
2013/14 | 312,441.03 | 44,179.53 | 356,620.57 |
2014/15 | 355,942.93 | 49,903.47 | 405,846.40 |
2015/16 | 421,058.77 | 60,919.38 | 481,978.15 |
2016/17 | 553,683.79 | 55,430.58 | 609,114.37 |
2017/18 | 659,482.43 | 67,233.27 | 726,715.70 |
2018/19 | 729,030.49 | 100,590.17 | 829,620.67 |
2019/20 | 700,055.45 | 93,691.18 | 793,746.63 |
2020/21 | 870,106.65 | 68,214.45 | 938,321.10 |
2021/22 | 984,330.00 | 81,010.00 | 1,065,340.00 |
2022/23P | 865,619.59 | 91,534.09 | 957,153.68 |
Source: Financial Comptroller General Office