Data: Number of Health Institutions in Nepal [Last 45 Years]
March 17, 2024 | Investopaper
The table below presents the data of number of different health institutions in Nepal since the fiscal year 1976/77.
Fiscal Year | Hospitals | Health Centers | Health Posts | Ayurvedic Services Centre | Sub-Health Posts | Total Health Institution |
1976/77 | 61 | 35 | 433 | 85 | 614 | |
1977/78 | 66 | 35 | 483 | 85 | 669 | |
1978/79 | 73 | 27 | 533 | 85 | 718 | |
1979/80 | 73 | 27 | 582 | 85 | 767 | |
1980/81 | 73 | 26 | 637 | 85 | 821 | |
1981/82 | 73 | 26 | 744 | 100 | 943 | |
1982/83 | 75 | 26 | 744 | 113 | 958 | |
1983/84 | 80 | 26 | 744 | 125 | 975 | |
1984/85 | 80 | 26 | 744 | 125 | 975 | |
1985/86 | 81 | 20 | 745 | 135 | 981 | |
1986/87 | 91 | 20 | 814 | 145 | 1070 | |
1987/88 | 96 | 18 | 816 | 145 | 1075 | |
1988/89 | 101 | 16 | 816 | 155 | 1088 | |
1989/90 | 111 | 16 | 816 | 153 | 1096 | |
1990/91 | 111 | 18 | 816 | 153 | 1098 | |
1991/92 | 113 | 18 | 816 | 165 | 200 | 1312 |
1992/93 | 114 | 18 | 816 | 165 | 700 | 1813 |
1993/94 | 114 | 18 | 801 | 168 | 1300 | 2401 |
1994/95 | 82 | 17 | 775 | 167 | 1997 | 3038 |
1995/96 | 82 | 17 | 775 | 172 | 2597 | 3643 |
1996/97 | 82 | 17 | 754 | 200 | 3187 | 4240 |
1997/98 | 82 | 17 | 736 | 230 | 3192 | 4257 |
1998/99 | 83 | 13 | 723 | 260 | 3187 | 4266 |
1999/00 | 83 | 13 | 711 | 275 | 3179 | 4261 |
2000/01 | 83 | 10 | 700 | 275 | 3170 | 4238 |
2001/02 | 83 | 10 | 700 | 286 | 3170 | 4249 |
2002/03 | 83 | 10 | 700 | 287 | 3148 | 4228 |
2003/04 | 83 | 10 | 700 | 287 | 3141 | 4221 |
2004/05 | 87 | 6 | 699 | 287 | 3131 | 4210 |
2005/06 | 87 | 6 | 699 | 293 | 3131 | 4216 |
2006/07 | 87 | 6 | 676 | 293 | 3129 | 4191 |
2007/08 | 94 | 5 | 699 | 293 | 3104 | 4195 |
2008/09 | 102 | 5 | 676 | 293 | 3114 | 4392 |
2009/10 | 102 | 207 | 1176 | 291 | 2617 | 4392 |
2010/11 | 102 | 208 | 1698 | 291 | 2095 | 4393 |
2011/12 | 105 | 205 | 2175 | 293 | 1615 | 4393 |
2012/13 | 107 | 204 | 2175 | 293 | 1615 | 4393 |
2013/14 | 107 | 215 | 2175 | 293 | 1695 | 4485 |
2014/15 | 116 | 215 | 3790 | 384 | – | 4505 |
2015/16 | 116 | 216 | 3883 | 384 | – | 4599 |
2016/17 | 116 | 200 | 3803 | 384 | – | 4503 |
2017/18 | 123 | 203 | 3803 | 384 | – | 4513 |
2018/19 | 125 | 203 | 3805 | 384 | 1200 | 5717 |
2019/20 | 125 | 203 | 3805 | 395 | 2626 | 7154 |
2020/21 | 125 | 205 | 3870 | 395 | 2971 | 7566 |
Source: Ministry of Health and Population