Data: Gross Capital Formation of Nepal [Last 49 Years]
March 19, 2024 | Investopaper
The table below presents the data of Gross Capital Formation of Nepal (as percentage of nominal GDP at producers’ prices) since the fiscal year 1974/75.
Fiscal Year | As Percent of Nominal GDP at Producers’ Prices | ||
Gross Fixed Capital Formation (Government) | Gross Fixed Capital Formation (Private) |
Gross Capital Formation | |
1974/75 | 3.0 | 10.4 | 14.5 |
1975/76 | 3.6 | 10.4 | 15.1 |
1976/77 | 4.0 | 10.9 | 16.0 |
1977/78 | 5.6 | 11.1 | 17.8 |
1978/79 | 5.1 | 9.6 | 15.8 |
1979/80 | 6.3 | 9.5 | 18.3 |
1980/81 | 6.7 | 9.1 | 17.6 |
1981/82 | 8.0 | 9.6 | 17.1 |
1982/83 | 8.7 | 10.8 | 19.6 |
1983/84 | 8.0 | 9.6 | 18.7 |
1984/85 | 7.8 | 12.4 | 21.9 |
1985/86 | 7.0 | 9.9 | 19.0 |
1986/87 | 7.4 | 11.1 | 20.2 |
1987/88 | 7.1 | 10.3 | 19.8 |
1988/89 | 8.9 | 9.5 | 21.7 |
1989/90 | 7.7 | 8.7 | 18.4 |
1990/91 | 7.2 | 11.7 | 20.8 |
1991/92 | 6.9 | 12.7 | 21.2 |
1992/93 | 6.9 | 14.9 | 23.1 |
1993/94 | 6.7 | 14.4 | 22.4 |
1994/95 | 6.9 | 15.2 | 25.2 |
1995/96 | 7.1 | 15.4 | 27.3 |
1996/97 | 6.9 | 14.8 | 25.3 |
1997/98 | 7.5 | 14.2 | 24.8 |
1998/99 | 7.0 | 12.1 | 20.5 |
1999/00 | 7.0 | 12.4 | 24.3 |
2000/01 | 4.1 | 15.1 | 22.3 |
2001/02 | 3.8 | 15.8 | 20.2 |
2002/03 | 3.0 | 16.9 | 21.4 |
2003/04 | 2.8 | 17.6 | 24.5 |
2004/05 | 2.9 | 17.0 | 26.5 |
2005/06 | 2.7 | 18.0 | 26.9 |
2006/07 | 3.4 | 17.7 | 28.7 |
2007/08 | 4.0 | 17.8 | 30.3 |
2008/09 | 4.5 | 16.9 | 31.7 |
2009/10 | 4.5 | 17.7 | 38.3 |
2010/11 | 8.7 | 15.3 | 27.8 |
2011/12 | 7.9 | 16.0 | 28.6 |
2012/13 | 6.3 | 18.4 | 29.7 |
2013/14 | 6.7 | 18.6 | 31.0 |
2014/15 | 5.4 | 22.1 | 31.3 |
2015/16 | 10.7 | 18.0 | 28.2 |
2016/17 | 12.5 | 18.1 | 37.3 |
2017/18 | 9.9 | 22.5 | 39.5 |
2018/19 | 8.3 | 25.5 | 41.4 |
2019/20 | 7.7 | 22.8 | 30.4 |
2020/21 | 6.2 | 21.7 | 35.2 |
2021/22 | 6.0 | 21.1 | 37.4 |
2022/23 | 5.2 | 19.4 | 32.6 |
Source: Central Bureau of Statistics (CBS)