Data: Real Gross Domestic Product (GDP) of Nepal [Last 49 Years]
March 19, 2024 | Investopaper
The table below presents the data of real Gross Domestic Product (GDP) of Nepal since the fiscal year 1974/75.
Year | Real GDP at purchasers’ price (Rs. in billion) | Real GDP at basic price (Rs. in billion) | Real GDP Growth Rate at purchasers’ price (%) |
1974/75 | 348.75 | 341.64 | – |
1975/76 | 360.85 | 350.62 | 3.47 |
1976/77 | 364.49 | 349.46 | 1.01 |
1977/78 | 375.89 | 358.00 | 3.13 |
1978/79 | 383.90 | 366.18 | 2.13 |
1979/80 | 378.12 | 361.33 | (1.50) |
1980/81 | 416.06 | 395.55 | 10.03 |
1981/82 | 434.41 | 415.02 | 4.41 |
1982/83 | 436.18 | 417.12 | 0.41 |
1983/84 | 474.55 | 454.73 | 8.80 |
1984/85 | 500.09 | 480.28 | 5.38 |
1985/86 | 522.93 | 502.86 | 4.57 |
1986/87 | 531.81 | 511.01 | 1.70 |
1987/88 | 572.75 | 546.66 | 7.70 |
1988/89 | 597.53 | 575.00 | 4.33 |
1989/90 | 625.23 | 600.70 | 4.64 |
1990/91 | 665.03 | 639.30 | 6.37 |
1991/92 | 692.35 | 668.51 | 4.11 |
1992/93 | 718.99 | 689.45 | 3.85 |
1993/94 | 778.08 | 742.67 | 8.22 |
1994/95 | 805.07 | 762.35 | 3.47 |
1995/96 | 848.04 | 804.76 | 5.34 |
1996/97 | 892.65 | 845.77 | 5.26 |
1997/98 | 918.92 | 872.92 | 2.94 |
1998/99 | 960.12 | 912.03 | 4.48 |
1999/00 | 1,018.84 | 966.78 | 6.12 |
2000/01 | 1,076.18 | 1,012.95 | 5.63 |
2001/02 | 1,077.47 | 1,014.58 | 0.12 |
2002/03 | 1,119.98 | 1,052.82 | 3.95 |
2003/04 | 1,172.42 | 1,099.26 | 4.68 |
2004/05 | 1,213.21 | 1,134.81 | 3.48 |
2005/06 | 1,254.03 | 1,177.13 | 3.36 |
2006/07 | 1,296.82 | 1,209.51 | 3.41 |
2007/08 | 1,375.98 | 1,279.60 | 6.10 |
2008/09 | 1,438.36 | 1,329.57 | 4.53 |
2009/10 | 1,507.63 | 1,386.18 | 4.82 |
2010/11 | 1,559.22 | 1,439.53 | 3.42 |
2011/12 | 1,632.04 | 1,507.17 | 4.44 |
2012/13 | 1,689.57 | 1,553.50 | 3.53 |
2013/14 | 1,791.14 | 1,642.71 | 6.01 |
2014/15 | 1,862.36 | 1,700.41 | 3.98 |
2015/16 | 1,870.42 | 1,700.45 | 0.43 |
2016/17 | 2,038.34 | 1,846.51 | 8.98 |
2017/18 | 2,193.71 | 1,982.65 | 7.62 |
2018/19 | 2,339.74 | 2,109.26 | 6.66 |
2019/20 | 2,284.30 | 2,058.15 | (2.37) |
2020/21 | 2,394.80 | 2,150.50 | 4.84 |
2021/22 | 2,529.20 | 2,263.60 | 5.61 |
2022/23 | 2,576.20 | 2,312.40 | 1.86 |
Source: Central Bureau of Statistics (CBS)