Data: Number of Migrant Workers from Nepal
April 25, 2024 | Investopaper
The table below presents the monthly data of number of migrants workers from Nepal since August 2012.
Month-Year | New Entry | Renew Entry | Total Worker’s Outflow |
Aug-12 | 32,685 | 12,732 | 45,417 |
Sep-12 | 28,087 | 10,210 | 38,297 |
Oct-12 | 38,005 | 9,062 | 47,067 |
Nov-12 | 25,617 | 9,373 | 34,990 |
Dec-12 | 34,947 | 19,357 | 54,304 |
Jan-13 | 40,864 | 17,087 | 57,951 |
Feb-13 | 37,481 | 14,035 | 51,516 |
Mar-13 | 39,101 | 16,338 | 55,439 |
Apr-13 | 41,640 | 16,414 | 58,054 |
May-13 | 39,280 | 15,538 | 54,818 |
Jun-13 | 45,383 | 13,554 | 58,937 |
Jul-13 | 50,453 | 9,254 | 59,707 |
Aug-13 | 45,519 | 8,615 | 54,134 |
Sep-13 | 24,214 | 8,393 | 32,607 |
Oct-13 | 31,959 | 8,555 | 40,514 |
Nov-13 | 31,949 | 14,493 | 46,442 |
Dec-13 | 41,634 | 19,122 | 60,756 |
Jan-14 | 50,032 | 17,154 | 67,186 |
Feb-14 | 37,285 | 14,659 | 51,944 |
Mar-14 | 48,552 | 18,436 | 66,988 |
Apr-14 | 45,854 | 19,156 | 65,010 |
May-14 | 54,173 | 21,586 | 75,759 |
Jun-14 | 54,926 | 13,339 | 68,265 |
Jul-14 | 61,717 | 12,770 | 74,487 |
Aug-14 | 42,309 | 9,818 | 52,127 |
Sep-14 | 51,551 | 11,788 | 63,339 |
Oct-14 | 35,550 | 13,145 | 48,695 |
Nov-14 | 43,213 | 21,905 | 65,118 |
Dec-14 | 53,354 | 19,443 | 72,797 |
Jan-15 | 45,362 | 17,888 | 63,250 |
Feb-15 | 48,941 | 15,303 | 64,244 |
Mar-15 | 44,460 | 17,552 | 62,012 |
Apr-15 | 52,210 | 21,624 | 73,834 |
May-15 | 31,375 | 15,711 | 47,086 |
Jun-15 | 37,962 | 22,924 | 60,886 |
Jul-15 | 26,600 | 26,600 | |
Aug-15 | 38,112 | 13,553 | 51,665 |
Sep-15 | 39,919 | 12,752 | 52,671 |
Oct-15 | 35,484 | 15,070 | 50,554 |
Nov-15 | 23,061 | 17,624 | 40,685 |
Dec-15 | 38,350 | 29,631 | 67,981 |
Jan-16 | 35,389 | 24,784 | 60,173 |
Feb-16 | 34,219 | 19,871 | 54,090 |
Mar-16 | 35,701 | 21,769 | 57,470 |
Apr-16 | 31,615 | 23,701 | 55,316 |
May-16 | 36,778 | 22,182 | 58,960 |
Jun-16 | 37,687 | 21,001 | 58,688 |
Jul-16 | 32,398 | 16,160 | 48,558 |
Aug-16 | 35,485 | 15,622 | 51,107 |
Sep-16 | 34,759 | 14,553 | 49,312 |
Oct-16 | 24,949 | 17,259 | 42,208 |
Nov-16 | 30,588 | 28,594 | 59,182 |
Dec-16 | 33,650 | 32,241 | 65,891 |
Jan-17 | 30,002 | 23,796 | 53,798 |
Feb-17 | 38,696 | 18,817 | 57,513 |
Mar-17 | 32,241 | 23,728 | 55,969 |
Apr-17 | 41,506 | 29,213 | 70,719 |
May-17 | 33,116 | 21,221 | 54,337 |
Jun-17 | 37,853 | 20,857 | 58,710 |
Jul-17 | 26,133 | 14,351 | 40,484 |
Aug-17 | 31,309 | 15,073 | 46,382 |
Sep-17 | 33,878 | 17,198 | 51,076 |
Oct-17 | 27,535 | 21,598 | 49,133 |
Nov-17 | 31,796 | 28,777 | 60,573 |
Dec-17 | 30,863 | 21,929 | 52,792 |
Jan-18 | 30,672 | 22,449 | 53,121 |
Feb-18 | 30,972 | 21,480 | 52,452 |
Mar-18 | 29,299 | 23,920 | 53,219 |
Apr-18 | 35,112 | 25,093 | 60,205 |
May-18 | 34,014 | 22,479 | 56,493 |
Jun-18 | 28,910 | 21,886 | 50,796 |
Jul-18 | 17,663 | 16,720 | 34,383 |
Aug-18 | 21,660 | 15,239 | 36,899 |
Sep-18 | 18,125 | 13,862 | 31,987 |
Oct-18 | 20,639 | 22,240 | 42,879 |
Nov-18 | 15,003 | 22,801 | 37,804 |
Dec-18 | 20,260 | 28,937 | 49,197 |
Jan-19 | 21,058 | 29,709 | 50,767 |
Feb-19 | 18,854 | 23,007 | 41,861 |
Mar-19 | 20,495 | 24,612 | 45,107 |
Apr-19 | 19,819 | 26,170 | 45,989 |
May-19 | 23,361 | 26,099 | 49,460 |
Jun-19 | 22,157 | 22,238 | 44,395 |
Jul-19 | 22,437 | 17,704 | 40,141 |
Aug-19 | 17,540 | 15,037 | 32,577 |
Sep-19 | 22,325 | 17,063 | 39,388 |
Oct-19 | 18,335 | 18,771 | 37,106 |
Nov-19 | 21,480 | 30,019 | 51,499 |
Dec-19 | 27,282 | 30,015 | 57,297 |
Jan-20 | 30,438 | 22,568 | 53,006 |
Feb-20 | 27,626 | 21,344 | 48,970 |
Mar-20 | 28,854 | 20,734 | 49,588 |
Apr-20 | – | – | – |
May-20 | – | – | – |
Jun-20 | – | – | – |
Jul-20 | 65 | 2,429 | 2,494 |
Aug-20 | 140 | 3,012 | 3,152 |
Sep-20 | 198 | 1,327 | 1,525 |
Oct-20 | 1,542 | 6,555 | 8,097 |
Nov-20 | 1,583 | 6,214 | 7,797 |
Dec-20 | 4,377 | 8,054 | 10,591 |
Jan-21 | 7,209 | 7,544 | 12,431 |
Feb-21 | 8,966 | 8,921 | 14,753 |
Mar-21 | 9,146 | 10,662 | 17,887 |
Apr-21 | 15,526 | 16,616 | 19,808 |
May-21 | 12,537 | 11,826 | 32,142 |
Jun-21 | 787 | 3,299 | 24,363 |
Jul-21 | 10,070 | 10,588 | 4,086 |
Aug-21 | 13,800 | 11,628 | 25,428 |
Sep-21 | 24,692 | 11,348 | 36,040 |
Oct-21 | 27,824 | 11,847 | 39,671 |
Nov-21 | 30,066 | 24,900 | 54,966 |
Dec-21 | 34,700 | 39,857 | 74,557 |
Jan-22 | 36,431 | 30,632 | 67,063 |
Feb-22 | 32,589 | 22,113 | 54,702 |
Mar-22 | 27,798 | 25,937 | 53,735 |
Apr-22 | 28,131 | 28,367 | 56,498 |
May-22 | 22,267 | 23,837 | 46,104 |
Jun-22 | 35,069 | 28,625 | 63,694 |
Jul-22 | 41,293 | 23,362 | 64,655 |
Aug-22 | 44,540 | 20,390 | 64,930 |
Sep-22 | 59,358 | 18,799 | 78,157 |
Oct-22 | 44,034 | 18,672 | 62,706 |
Nov-22 | 48,803 | 29,567 | 78,370 |
Dec-22 | 40,044 | 28,520 | 68,564 |
Jan-23 | 38,864 | 26,600 | 65,464 |
Feb-23 | 39,124 | 25,160 | 64,284 |
Mar-23 | 36,994 | 24,851 | 61,845 |
Apr-23 | 36,078 | 25,400 | 61,478 |
May-23 | 33,440 | 21,017 | 54,457 |
Jun-23 | 38,136 | 21,286 | 59,422 |
Jul-23 | 38,289 | 17,010 | 55,299 |
Aug-23 | 39,152 | 16,423 | 55,575 |
Sep-23 | 35,303 | 15,581 | 50,884 |
Oct-23 | 38,942 | 17,293 | 56,235 |
Nov-23 | 24,078 | 19,544 | 43,622 |
Source : Department of Foreign Employment