Non-Life Insurance Companies Collect Rs. 19.49 Arba in Premium Income in First 5 Months
December 26, 2025 | Investopaper
As of Mangsir’s end 2082 BS, there are 14 non-life or general insurance companies and 4 micro-non life insurance companies operating in Nepal. In the first five months of the current fiscal year 2082/83, the 14 non-life insurance companies have collected a total premium of Rs 19.49 Arba. The non-life insurance companies have earned the insurance premium by insuring motor, fire, aviation, marine, agricultural and crop, engineering etc.
Sagarmatha Insurance has the highest premium collection of Rs. 221.91 crores in the 5 months period while Rastriya Beema Company Limited has the lowest premium income of Rs. 49.3 crores.
The table below presents the premium collection by the general insurance companies in the first five months of the current fiscal year 2082/83.
Premium Collection By Non-Life Insurance Companies- FY 2082/83 (5 Months)
Premium Collection (In Rs. ‘crores’)
| S.N | Non-Life Insurance Companies In Nepal | Total Premium Collection (In Shrawan-Mangsir) | Market Share (in %) |
| 1 | Sagarmatha Lumbini Insurance Limited | 221.91 | 11.39 |
| 2 | Shikhar Insurance Company Limited | 215.05 | 11.03 |
| 3 | Himalayan Everest Insurance Limited | 200.7 | 10.30 |
| 4 | Siddhartha Premier Insurance Company Limited | 186.54 | 9.57 |
| 5 | IGI Prudential Insurance Company Limited | 166.84 | 8.56 |
| 6 | NLG Insurance Company Limited | 157.82 | 8.10 |
| 7 | Neco Insurance Company Limited | 143.41 | 7.36 |
| 8 | United Ajod Insurance Company Limited | 131.21 | 6.73 |
| 9 | Sanima GIC Insurance Company Limited | 122.14 | 6.27 |
| 10 | The Oriental Insurance Company Limited | 111.71 | 5.73 |
| 11 | Nepal Insurance Company Limited | 101.72 | 5.22 |
| 12 | Prabhu Insurance Company Limited | 79.85 | 4.10 |
| 13 | National Insurance Company Limited | 60.68 | 3.11 |
| 14 | Rastriya Beema Company Limited | 49.3 | 2.53 |
| Total | 1,948.96 | 100.00 |
Source: Nepal Insurance Authority
Premium Collection: Micro Insurance Companies
| S.N | Micro Insurance Companies In Nepal | Premium Collection In 4 Months (In Rs. Crores) |
| 1 | Protective Microinsurance Company Limited | 13.21 |
| 2 | Nepal Microinsurance Company Ltd. | 13.01 |
| 3 | Trust Microinsurance Company Limited | 12.60 |
| 4 | Star Microinsurance Company Limited | 10.74 |
| Total | 36.65 |
Source: Nepal Insurance Authority
Premium Collection By Non-Life Insurance Companies- FY 2081/82
| S.N | Non-Life Insurance Companies In Nepal | Total Premium Collection (In Rs. Crores) | Market Share (in %) |
| 1 | Shikhar Insurance Company Limited | 579.42 | 13.18 |
| 2 | Sagarmatha Lumbini Insurance Limited | 500.2 | 11.38 |
| 3 | Siddhartha Premier Insurance Company Limited | 431.02 | 9.81 |
| 4 | Himalayan Everest Insurance Limited | 410.04 | 9.33 |
| 5 | IGI Prudential Insurance Company Limited | 386.57 | 8.79 |
| 6 | Neco Insurance Company Limited | 328.18 | 7.47 |
| 7 | NLG Insurance Company Limited | 306.48 | 6.97 |
| 8 | United Ajod Insurance Company Limited | 278.35 | 6.33 |
| 9 | The Oriental Insurance Company Limited | 270.48 | 6.15 |
| 10 | Sanima GIC Insurance Company Limited | 270.32 | 6.15 |
| 11 | Nepal Insurance Company Limited | 203.74 | 4.63 |
| 12 | Prabhu Insurance Company Limited | 186.93 | 4.25 |
| 13 | Rastriya Beema Company Limited | 137.92 | 3.14 |
| 14 | National Insurance Company Limited | 106.16 | 2.41 |
| Total | 4395.87 | 100.00 |
Source: Nepal Insurance Authority
Premium Collection: Micro Insurance Companies
| S.N | Micro Insurance Companies In Nepal | Premium Collection In 12 Months (In Rs. Crores) |
| 1 | Nepal Microinsurance Company Ltd. | 26.28 |
| 2 | Protective Microinsurance Company Limited | 24.93 |
| 3 | Star Microinsurance Company Limited | 22.74 |
| 4 | Trust Microinsurance Company Limited | 21.42 |
| Total | 95.38 |
Source: Nepal Insurance Authority
Premium Collection By Non-Life Insurance Companies- FY 2080/81
| S.N | Non-Life Insurance Companies In Nepal | Premium Collection In Ashad (In Rs. Crores) | Total Premium Collection (In Rs. Crores) |
| 1 | Shikhar Insurance Company Limited | 57.37 | 547.03 |
| 2 | Sagarmatha Lumbini Insurance Limited | 49.44 | 478.81 |
| 3 | Siddhartha Premier Insurance Company Limited | 50.86 | 417.71 |
| 4 | Himalayan Everest Insurance Limited | 48.72 | 372.29 |
| 5 | IGI Prudential Insurance Company Limited | 43.72 | 365.05 |
| 6 | Neco Insurance Company Limited | 25.73 | 314.1 |
| 7 | United Ajod Insurance Company Limited | 34.02 | 272.72 |
| 8 | NLG Insurance Company Limited | 29.18 | 255.27 |
| 9 | Sanima GIC Insurance Company Limited | 40.17 | 261.85 |
| 10 | The Oriental Insurance Company Limited | 40.63 | 216.14 |
| 11 | Prabhu Insurance Company Limited | 21.32 | 177.79 |
| 12 | Rastriya Beema Company Limited | 6.26 | 159.4 |
| 13 | Nepal Insurance Company Limited | 18.81 | 159.03 |
| 14 | National Insurance Company Limited | 17.92 | 119.87 |
| Total | 484.13 | 4117.13 |
Source: Nepal Insurance Authority
Premium Collection: Micro Insurance Companies
| S.N | Micro Insurance Companies In Nepal | Premium Collection In Ashad (In Rs. Crores) | Total Premium Collection (In Rs. Crores) |
| 1 | Nepal Microinsurance Company Ltd. | 1.47 | 10.31 |
| 2 | Protective Microinsurance Company Limited | 1.51 | 9 |
| 3 | Star Microinsurance Company Limited | 1.5 | 6.87 |
| 4 | Trust Microinsurance Company Limited | 1.06 | 3.27 |
| Total | 5.56 | 29.48 |
Source: Nepal Insurance Authority
Premium Collection By Non-Life Insurance Companies- FY 2079/80
Premium Collection (In Rs. Crores)
| S.N | Non-Life Insurance Companies In Nepal | Total Premium Collection (In Rs. Crores) | Market Share (In %) |
| 1 | Shikhar Insurance Company Limited | 531.61 | 13.22 |
| 2 | Sagarmatha Lumbini Insurance Limited | 458.2 | 11.39 |
| 3 | Siddhartha Premier Insurance Company Limited | 442.68 | 11.01 |
| 4 | United Ajod Insurance Company Limited | 341.9 | 8.50 |
| 5 | IGI Prudential Insurance Company Limited | 338.77 | 8.42 |
| 6 | Himalayan Everest Insurance Limited | 335.4 | 8.34 |
| 7 | Neco Insurance Company Limited | 292.24 | 7.27 |
| 8 | NLG Insurance Company Limited | 240.54 | 5.98 |
| 9 | Sanima GIC Insurance Company Limited | 232.44 | 5.78 |
| 10 | Rastriya Beema Company Limited | 231.07 | 5.75 |
| 11 | Prabhu Insurance Company Limited | 165.87 | 4.12 |
| 12 | Nepal Insurance Company Limited | 158.58 | 3.94 |
| 13 | The Oriental Insurance Company Limited | 149.94 | 3.73 |
| 14 | National Insurance Company Limited | 101.89 | 2.53 |
| Total | 4,021.21 | 100.00 |
Source: Nepal Insurance Authority
Premium Collection By Non-Life Insurance Companies- FY 2078/79
Premium Collection In ‘Rs. Crores’
| S.N | Non-Life Insurance Companies In Nepal | Total Premium Collection (In Rs. Crores) | Market Share (In %) |
| 1 | Shikhar Insurance Company Limited | 500.92 | 12.79 |
| 2 | Sagarmatha Insurance Company Limited | 310.63 | 7.93 |
| 3 | Neco Insurance Company Limited | 285.38 | 7.29 |
| 4 | Rastriya Beema Company Limited | 264.71 | 6.76 |
| 5 | Siddhartha Insurance Company Limited | 261.52 | 6.68 |
| 6 | NLG Insurance Company Limited | 237.1 | 6.05 |
| 7 | Premier Insurance Company Limited | 214.31 | 5.47 |
| 8 | Himalayan General Insurance Company Limited | 206.15 | 5.26 |
| 9 | IME General Insurance Company Limited | 177.08 | 4.52 |
| 10 | Ajod Insurance Company Limited | 166.83 | 4.26 |
| 11 | Lumbini General Insurance Company Limited | 158.43 | 4.04 |
| 12 | Nepal Insurance Company Limited | 158 | 4.03 |
| 13 | United Insurance Company Limited | 154.88 | 3.95 |
| 14 | The Oriental Insurance Company Limited | 144.18 | 3.68 |
| 15 | Prabhu Insurance Company Limited | 135.74 | 3.47 |
| 16 | Prudential Insurance Company Limited | 133.53 | 3.41 |
| 17 | Everest Insurance Company Limited | 122.3 | 3.12 |
| 18 | Sanima General Insurance Company Limited | 104.42 | 2.67 |
| 19 | National Insurance Company Limited | 90.66 | 2.31 |
| 20 | General Insurance Company Limited | 90.12 | 2.30 |
| Total | 3916.89 | 100.00 |
Source: Nepal Insurance Authority
You May Like: Non-Life (General) Insurance And Its Type In Nepal
Premium Collection By Non-Life Insurance Companies In FY 2077/78
Total Premium Collection (In Rs. ‘Arba’)
| S.N | Non-Life Insurance Companies In Nepal | FY 2077/78 | FY 2076/77 | Percent Change |
| 1 | Shikhar Insurance Company Limited | 3.97 | 3.52 | 12.78 |
| 2 | Sagarmatha Insurance Company Limited | 2.61 | 2.19 | 21.00 |
| 3 | Neco Insurance Company Limited | 2.41 | 2.07 | 16.43 |
| 4 | Siddhartha Insurance Company Limited | 2.32 | 1.96 | 18.37 |
| 5 | NLG Insurance Company Limited | 2.08 | 1.73 | 20.23 |
| 6 | Premier Insurance Company Limited | 1.90 | 1.64 | 15.85 |
| 7 | IME General Insurance Company Limited | 1.52 | 1.36 | 11.76 |
| 8 | Lumbini General Insurance Company Limited | 1.36 | 1.21 | 12.40 |
| 9 | Prabhu Insurance Company Limited | 1.35 | 1.55 | -12.90 |
| 10 | Himalayan General Insurance Company Limited | 1.30 | 1.37 | -5.11 |
| 11 | Prudential Insurance Company Limited | 1.28 | 1.03 | 24.27 |
| 12 | Nepal Insurance Company Limited | 1.27 | 1.16 | 9.48 |
| 13 | Ajod Insurance Company Limited | 1.27 | 0.86 | 47.67 |
| 14 | Oriental Insurance Company Limited | 1.16 | 1.01 | 14.85 |
| 15 | United Insurance Company Limited | 1.05 | 0.66 | 59.09 |
| 16 | Everest Insurance Company Limited | 1.01 | 0.9 | 12.22 |
| 17 | National Insurance Company Limited | 0.87 | 0.76 | 14.47 |
| 18 | General Insurance Company Limited | 0.65 | 0.54 | 20.37 |
| 19 | Sanima General Insurance Company Limited | 0.65 | 0.35 | 85.71 |
| Total | 30.07 | 25.87 | 16.24 |
Recommended:
List of Insurance Companies In Nepal
Why You Should Invest In The Insurance Stocks?
