Data: Remittance Inflows in Nepal [Last 23 Years]
March 11, 2024 | Investopaper
The table below presents the data of remittance inflows in Nepal since the fiscal year 2000/01.
Rs. in million
| Fiscal Year | Workers’ Remittances | 
| 2000/01 | 47,216.10 | 
| 2001/02 | 47,536.30 | 
| 2002/03 | 54,203.30 | 
| 2003/04 | 58,587.60 | 
| 2004/05 | 65,541.20 | 
| 2005/06 | 97,688.50 | 
| 2006/07 | 100,144.80 | 
| 2007/08 | 142,682.70 | 
| 2008/09 | 209,698.50 | 
| 2009/10 | 231,725.30 | 
| 2010/11 | 253,551.60 | 
| 2011/12 | 359,554.40 | 
| 2012/13 | 434,581.70 | 
| 2013/14 | 543,294.10 | 
| 2014/15 | 617,278.80 | 
| 2015/16 | 665,064.35 | 
| 2016/17 | 695,452.40 | 
| 2017/18 | 755,058.58 | 
| 2018/19 | 879,367.15 | 
| 2019/20 | 875,026.96 | 
| 2020/21 | 961,054.58 | 
| 2021/22 | 1,007,306.87 | 
| 2022/23 | 1,220,559.52 | 
Source: Nepal Rastra Bank
