Data: Details of Registered Industries in Nepal [Last 10 Years]
March 10, 2024 | Investopaper
The table below presents the data regarding the details of registered industries in Nepal during the last 10 years.
Rs. In 10 Million
| Fiscal Year | Number of Industries | Total Investment | Fixed Capital | Working Capital | Total Number of Employment |
| 2011/12 | 279 | 8,442.70 | 7,936.20 | 506.50 | 16,960 |
| 2012/13 | 446 | 11,960.10 | 10,798.30 | 1,161.80 | 28,535 |
| 2013/14 | 370 | 28,780.80 | 27,521.90 | 1,258.90 | 21,448 |
| 2014/15 | 466 | 13,875.10 | 12,860.30 | 1,014.80 | 22,785 |
| 2015/16 | 409 | 12,100.70 | 10,396.80 | 1,704.00 | 18,760 |
| 2016/17 | 510 | 16,317.40 | 14,512.10 | 1,805.40 | 26,530 |
| 2017/18 | 496 | 35,058.90 | 32,926.10 | 2,132.80 | 27,339 |
| 2018/19 | 439 | 28,335.30 | 26,417.00 | 1,918.30 | 23,043 |
| 2019/20 | 277 | 15,262.50 | 14,039.20 | 1,223.30 | 17,388 |
| 2020/21 | 203 | 15,664.05 | 14,294.09 | 1,369.96 | 11,833 |
| 2021/22 | 309 | 34,355.92 | 28,107.11 | 6,248.81 | 28,527 |
Source: Department of Industry
